RNAS Culdrose
Fixtures 1973-74
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 11-8-73 | SAT | A | ILLOGAN RBL | L | 1-2 | 17 | STEWART HARRISON |
| 18-8-73 | SAT | 17 | |||||
| 25-8-73 | SAT | 14 | |||||
| 29-8-73 | WED | 14 | |||||
| 1-9-73 | SAT | 15 | |||||
| 3-9-73 | MON | 15 | |||||
| 8-9-73 | SAT | 15 | |||||
| 15-9-73 | SAT | 14 | |||||
| 22-9-73 | SAT | 15 | |||||
| 25-9-73 | TUE | 15 | |||||
| 29-9-93 | SAT | 15 | |||||
| 6-10-73 | SAT | 15 | |||||
| 13-10-73 | SAT | 17 | |||||
| 20-10-73 | SAT | A | STICKER | W | 9-0 | 14 | DAVID PARIS 4, LAWRENCE O'HANLON 2, LESTER
THOMAS, STEVE YOUNG, PETER GILKES, |
| 27-10-73 | SAT | 15 | |||||
| 3-11-73 | SAT | A | ST JUST | L | 3-4 | 16 | STEWART HARRISON 2, ??? NEWMAN |
| 10-11-73 | SAT | 16 | |||||
| 17-11-73 | SAT | 17 | |||||
| 24-11-73 | SAT | A | NEWQUAY RESERVES | L | 2-3 | 17 | |
| 1-12-73 | SAT | H | ST DENNIS | L | 1-2 | 17 | DAVID PARIS |
| 8-12-73 | SAT | H | FALMOUTH DOCKS | W | 3-2 | 16 | RUSSELL BAXTER, DES COSKER, ROGER NOONE |
| 15-12-73 | SAT | H | TRURO CITY RESERVES | W | 2-0 | 13 | PETER GILKES, DES COSKER |
| 17-12-73 | MON | H | RAF ST MAWGAN | W | 3-2 | 11 | STEVE YOUNG 2, LESTER THOMAS |
| 22-12-73 | SAT | 11 | |||||
| 26-12-73 | WED | 12 | |||||
| 29-12-73 | SAT | 14 | |||||
| 5-1-74 | SAT | 14 | |||||
| 12-1-74 | SAT | H | ST COLUMB MINOR | W | 4-3 | 12 | |
| 19-1-74 | SAT | 12 | |||||
| 26-1-74 | SAT | H | PENZANCE RESERVES | L | 0-2 | 13 | |
| 2-2-74 | SAT | A | MOUSEHOLE | D | 2-2 | 14 | ??? MURRAY, ??? ROBSON |
| 9-2-74 | SAT | H | ST JUST | D | 2-2 | 11 | DES COSKER 2 |
| 16-2-74 | SAT | A | MARAZION BLUES | D | 1-1 | 12 | DES COSKER |
| 23-2-74 | SAT | A | CARHARRACK | D | 0-0 | 12 | |
| 2-3-74 | SAT | A | TRURO CITY RESERVES | W | 2-1 | 9 | DES COSKER, PETER GILKES |
| 9-3-74 | SAT | 10 | |||||
| 16-3-74 | SAT | 10 | |||||
| 17-3-74 | SUN | 10 | |||||
| 23-3-74 | SAT | H | CARHARRACK | W | 5-1 | 9 | LEN ASHMORE 3, PHILIP COWLING, JOHN MURGATROYD |
| 27-3-74 | WED | 9 | |||||
| 28-3-74 | THU | A | HELSTON ATHLETIC | W | 4-1 | 6 | |
| 30-3-74 | SAT | A | ST COLUMB MINOR | W | 2-0 | 6 | LEN ASHMORE, DENNIS PITT |
| 31-3-74 | SUN | 6 | |||||
| 2-4-74 | TUE | H | HELSTON ATHLETIC | L | 0-1 | 6 | |
| 3-4-74 | WED | 6 | |||||
| 4-4-74 | THU | H | MARAZION BLUES | W | 10-3 | 5 | |
| 6-4-74 | SAT | A | PENZANCE RESERVES | D | 2-2 | 5 | PETER GILKES, DESMOND EVANS |
| 7-4-74 | SUN | H | STICKER | L | 2-4 | 5 | DES COSKER 2 |
| 9-4-74 | MON | A | MULLION | W | 1-0 | 4 | DES COSKER |
| 10-4-74 | WED | 4 | |||||
| 12-4-74 | FRI | 4 | |||||
| 13-4-74 | SAT | 4 | |||||
| 17-4-74 | WED | A | RAF ST MAWGAN | W | 3-2 | 4 | |
| 20-4-74 | SAT | 4 | |||||
| 23-4-74 | TUE | 4 | |||||
| 24-4-74 | WED | 4 | |||||
| 27-4-74 | SAT | 4 | |||||
| 28-4-74 | SUN | 5 | |||||
| 30-4-74 | TUE | H | MOUSEHOLE | W | 4-0 | 4 | ALF HALFORD, DAVID PARIS, LEN ASHMORE, STEVE YOUNG |
| 1-5-74 | WED | 4 | |||||
| 2-5-74 | THU | A | PORTHLEVEN RESERVES | W | 3-1 | 4 | |
| 3-5-74 | FRI | 4 | |||||
| 5-5-74 | SUN | H | MULLION | W | 6-2 | 4 | JOHN MURGATROYD 2, ALF HALFORD, LEN ASHMORE,
STEVE YOUNG, LESTER THOMAS |
| 7-5-74 | TUE | H | ILLOGAN RBL | L | 0-6 | 4 | |
| 9-5-74 | THU | H | PORTHLEVEN RESERVES | W | 6-3 | 4 | |
| 11-5-74 | SAT | A | FALMOUTH DOCKS | D | 3-3 | 4 | JOHN MURGATROYD 2, LEN ASHMORE |
| 13-5-74 | MON | 4 | |||||
| 14-5-74 | TUE | 4 | |||||
| 15-5-74 | WED | 4 | |||||
| 16-5-74 | THU | A | ST DENNIS | D | 0-0 | 4 | |
| 17-5-74 | SAT | 4 | |||||
| 18-5-74 | SAT | H | NEWQUAY RESERVES | W | 12-2 | 4 | ALF HALFORD 4, LEN ASHMORE 3, NOBBY CLASKSON,
LESTER THOMAS, PETER GILKES, JIM McGRATH, JOHN MURGATROYD |
| 21-5-74 | TUE | 4 | |||||
| 23-5-74 | THU | 4 | |||||
| 25-5-74 | SAT | 4 |