League Cup
Group Stage Scorers
1973-74
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 18-8-73 | SAT | JIM TREGELLAS 2, PETER HUNT | TRURO CITY RESERVES | 3-1 | CAHARRACK | BRIAN DAVEY |
| 22-8-73 | WED | CAHARRACK | 2-2 | ILLOGAN RBL | ||
| 22-8-73 | WED | NEWQUAY RESERVES | 2-0 | TRURO CITY RESERVES | ||
| 22-8-73 | WED | ST COLUMB MINOR | 7-2 | RAF ST MAWGAN | ||
| 25-8-73 | SAT | PAUL HARPER, ROY DAVEY,
GERALD SEARLE, ANTONY ANGOVE |
ILLOGAN RBL | 4-2 | NEWQUAY RESERVES | PAUL BANPINI, OG |
| 28-8-73 | TUE | MULLION | 2-2 | PORTHLEVEN RESERVES | ||
| 29-8-73 | WED | ILLOGAN RBL | 3-2 | CAHARRACK | ||
| 29-8-73 | WED | MOUSEHOLE | 0-1 | PENZANCE RESERVES | JOHN MARTIN | |
| 29-8-73 | WED | ST DENNIS | 4-0 | ST COLUMB MINOR | ||
| 1-9-73 | SAT | MULLION | 0-0 | FALMOUTH DOCKS | ||
| 1-9-73 | SAT | RAF ST MAWGAN | 2-3 | ST COLUMB MINOR | ||
| 1-9-73 | SAT | TERRY JONES 5, PETER WHITE | ST JUST | 6-0 | MARAZION BLUES | |
| 1-9-73 | SAT | PETER HUNT, JIM TREGELLAS | TRURO CITY RESERVES | 2-3 | NEWQUAY RESERVES | PAUL BAMPINI, JOHN SAXTY, |
| 4-9-73 | TUE | FALMOUTH DOCKS | 2-0 | MULLION | ||
| 5-9-73 | WED | CAHARRACK | 2-4 | TRURO CITY RESERVES | ||
| 5-9-73 | WED | NEWQUAY RESERVES | 2-1 | ILLOGAN RBL | ||
| 5-9-73 | WED | RAF ST MAWGAN | 7-5 | STICKER | ||
| 5-9-73 | WED | STEVE YOUNG, LAWRENCE O'HANLON | RNAS CULDROSE | 2-1 | PORTHLEVEN RESERVES | BRIAN BARNICOAT |
| 5-9-73 | WED | ST COLUMB MINOR | 0-0 | ST DENNIS | ||
| 8-9-73 | SAT | DAVID MATTHEWS | HELSTON ATHLETIC | 1-4 | RNAS CULDROSE | DAVID PARIS 3, LAWRENCE O'HANLON |
| 8-9-73 | SAT | BRIAN BARNICOAT | PORTHLEVEN RESERVES | 1-1 | MULLION | TONY GOOCH |
| 12-9-73 | WED | HELSTON ATHLETIC | 0-5 | FALMOUTH DOCKS | ||
| 12-9-73 | WED | NEWQUAY RESERVES | 8-0 | CAHARRACK | ||
| 12-9-73 | WED | PENZANCE RESERVES | 4-3 | MARAZION BLUES | ||
| 12-9-73 | WED | ST DENNIS | 0-4 | RAF ST MAWGAN | ||
| 12-9-73 | WED | ST JUST | 4-0 | MOUSEHOLE | ||
| 12-9-73 | WED | STICKER | 0-1 | ST COLUMB MINOR | ||
| 12-9-73 | WED | TRURO CITY RESERVES | 4-5 | ILLOGAN RBL | ||
| 15-9-73 | SAT | JOHN TESSEYMAN, PAUL BEST, PAUL STRANGE | MARAZION BLUES | 3-2 | MOUSEHOLE | BILLY OLIVER, JOHN VICKERY |
| 15-9-73 | SAT | GRAHAM BASSETT | PORTHLEVEN RESERVES | 1-1 | HELSTON ATHLETIC | DAVID TOSSELL |
| 15-9-73 | SAT | LEN ASHMORE 3, LESTER
THOMAS 2, DESMOND EVANS, LAWRENCE O'HANLON, ALF HALFORD |
RNAS CULDROSE | 8-0 | FALMOUTH DOCKS | |
| 15-9-73 | SAT | ST JUST | 0-1 | PENZANCE RESERVES | MALCOLM LOCK | |
| 22-9-73 | SAT | ANTONY ANGOVE, DAVE THOMAS, ROY DAVEY, OG | ILLOGAN RBL | 4-0 | TRURO CITY RESERVES | |
| 22-9-73 | SAT | PAUL BEST | MARAZION BLUES | 1-1 | ST JUST | MAICOLM JONES |
| 22-9-73 | SAT | TERRY STEPHENS | MULLION | 1-3 | RNAS CULDROSE | ROGER NOONE 3 |
| 22-9-73 | SAT | PAUL HECKFORD | PENZANCE RESERVES | 1-2 | MOUSEHOLE | BILLY OLIVER, JOHN VICKERY |
| 22-9-73 | SAT | DAVID REAL 2, GRAHAM BASSETT | PORTHLEVEN RESERVES | 3-3 | RNAS CULDROSE | RUSSELL BAXTER 2, ALF HALFORD |
| 22-9-73 | SAT | TONY ROBERTS 2, RAY BUNT 2, MALCOLM MILLS, MIKE DYER |
STICKER | 6-3 | RAF ST MAWGAN | |
| 29-9-73 | SAT | CAHARRACK | 0-3 | NEWQUAY RESERVES | PAUL BAMPINI, JOHN STEPHENS, JOHN LEWIS | |
| 29-9-73 | SAT | BARRY DUNSTAN | FALMOUTH DOCKS | 1-5 | PORTHLEVEN RESERVES | BRIAN BARNICOAT 3, GRAHAM BASSETT 2 |
| 29-9-73 | SAT | PAUL BEST, JOHN TESSYMAN, COLIN PRIOR | MARAZION BLUES | 3-4 | PENZANCE RESERVES | RON VERCESI 2, TONY CLAYPOLE, MATT DUNN |
| 29-9-73 | SAT | RAF ST MAWGAN | 1-1 | ST DENNIS | GARY ORCHARD | |
| 29-9-73 | SAT | LEN ASHMORE 2, DAVID
PARIS 2, PETER GILKES, ALF HALFORD |
RNAS CULDROSE | 6-2 | HELSTON ATHLETIC | |
| 6-10-73 | SAT | DAVID WINNAN, BARRY THOMAS | FALMOUTH DOCKS | 2-2 | RNAS CULDROSE | PETER GILKES, LAWRENCE O'HANLON |
| 6-10-73 | SAT | TONY ROBERTS | STICKER | 1-1 | ST DENNIS | KIERAN KNOWLES |
| 13-10-73 | SAT | LAWRENCE O'HANLON 3, STEVE YOUNG | RNAS CULDROSE | 4-0 | MULLION | |
| 22-10-73 | SAT | JOHN MARTIN, DAVE WINTERS, OG | FALMOUTH DOCKS | 3-1 | HELSTON ATHLETIC | |
| 27-10-73 | SAT | HELSTON ATHLETIC | 0-3 | PORTHLEVEN RESERVES | DAVID REAL, GRAHAM BASSETT, OG | |
| 4-11-73 | SUN | LARRY GRIGG | ST COLUMB MINOR | 1-0 | STICKER | |
| 17-11-73 | SAT | PORTHLEVEN RESERVES | 2-4 | FALMOUTH DOCKS | CHARLIE COOMBES 2, DES SADLER, JOHN MARTIN | |
| 24-11-73 | SAT | KIERAN KNOWLES 3, GARY ORCHARD | ST DENNIS | 4-2 | STICKER | STEVE WASHBOURNE, PETER HOCKING |
| 22-12-73 | SAT | JOHN VICKERY, GREGORY HARRIS, DAVID FROST | MOUSEHOLE | 3-2 | MARAZION BLUES | JOHN TESSEYMAN 2 |
| 22-12-73 | SAT | TERRY STEPHENS, DEREK PETERS | MULLION | 2-0 | HELSTON ATHLETIC | |
| 22-12-73 | SAT | NIGEL SINCOCK 2, FRED TAYLOR | PENZANCE RESERVES | 3-2 | ST JUST | DAVE STAFFORD, PETER WHITE |
| 24-2-74 | SUN | PETER COLLIER | HELSTON ATHLETIC | 1-1 | MULLION | ANDREW HARRY, TERRY STEPHENS, DAVID MATTHEWS |
| MOUSEHOLE | 1-3 | ST JUST |