Falmouth Docks
Fixtures 1973-74
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 11-8-73 | SAT | 3 | |||||
| 18-8-73 | SAT | A | ILLOGAN RBL | L | 3-4 | 16 | DAVID WINNAN, MICKY WESTGARTH, BOBBY BINDING |
| 25-8-73 | SAT | A | RAF ST MAWGAN | L | 2-4 | 17 | ??? BARNETT, DAVE WINTERS |
| 29-8-73 | WED | A | HELSTON ATHLETIC | L | 1-2 | 17 | DEREK WILKES |
| 1-9-73 | SAT | 17 | |||||
| 3-9-73 | MON | 17 | |||||
| 8-9-73 | SAT | 16 | |||||
| 15-9-73 | SAT | 16 | |||||
| 22-9-73 | SAT | A | NEWQUAY RESERVES | L | 0-6 | 17 | |
| 25-9-73 | TUE | 17 | |||||
| 29-9-93 | SAT | 17 | |||||
| 6-10-73 | SAT | 16 | |||||
| 13-10-73 | SAT | H | CARHARRACK | W | 3-0 | 13 | DAVE WINTERS 2, JOHN MARTIN |
| 20-10-73 | SAT | 16 | |||||
| 27-10-73 | SAT | A | MARAZION BLUES | D | 1-1 | 14 | |
| 3-11-73 | SAT | H | MOUSEHOLE | W | 4-1 | 12 | DES SADLER, CHARLIE COOMBES, JOHN MARTIN, ANDY GIVENS |
| 10-11-73 | SAT | 13 | |||||
| 17-11-73 | SAT | 13 | |||||
| 24-11-73 | SAT | 14 | |||||
| 1-12-73 | SAT | A | ST COLUMB MINOR | D | 2-2 | 12 | |
| 8-12-73 | SAT | A | RNAS CULDROSE | L | 2-3 | 13 | CHARLIE COOMBES 2 |
| 15-12-73 | SAT | H | MARAZION BLUES | W | 4-0 | 14 | CHARLIE COMBES 2, DES SADLER, BARRY DUNSTAN |
| 17-12-73 | MON | 14 | |||||
| 22-12-73 | SAT | H | ST DENNIS | W | 4-2 | 13 | CHARLIE COOMBES 2, JOHN MARTIN, MICHAEL BLIGHT |
| 26-12-73 | WED | 9 | |||||
| 29-12-73 | SAT | H | TRURO CITY RESERVES | D | 1-1 | 9 | DES SADLER |
| 5-1-74 | SAT | A | MULLION | D | 2-2 | 8 | JOHN MARTIN 2 |
| 12-1-74 | SAT | 9 | |||||
| 19-1-74 | SAT | A | PORTHLEVEN RESERVES | L | 0-2 | 10 | |
| 26-1-74 | SAT | 10 | |||||
| 2-2-74 | SAT | 12 | |||||
| 9-2-74 | SAT | 13 | |||||
| 16-2-74 | SAT | H | PENZANCE RESERVES | W | 2-1 | 11 | JOHN MARTIN, DES SADLER |
| 23-2-74 | SAT | H | ST JUST | D | 1-1 | 9 | CHARLIE COOMBES |
| 2-3-74 | SAT | H | ST COLUMB MINOR | W | 6-3 | 8 | CHARLIE COOMBES 2, DES SADLER, RODNEY BAILEY,
JOHN MARTIN, DAVE BURLEY |
| 9-3-74 | SAT | A | PENZANCE RESERVES | L | 1-5 | 9 | DES SADLER |
| 16-3-74 | SAT | 9 | |||||
| 17-3-74 | SUN | H | PORTHLEVEN RESERVES | L | 2-4 | 9 | DES SADLER 2 |
| 23-3-74 | SAT | 10 | |||||
| 27-3-74 | WED | 10 | |||||
| 28-3-74 | THU | 11 | |||||
| 30-3-74 | SAT | A | MOUSEHOLE | L | 0-2 | 12 | |
| 31-3-74 | SUN | A | STICKER | W | 2-0 | 11 | |
| 2-4-74 | TUE | 11 | |||||
| 3-4-74 | WED | A | TRURO CITY RESERVES | L | 2-4 | 12 | |
| 4-4-74 | THU | 12 | |||||
| 6-4-74 | SAT | A | CARHARRACK | L | 2-3 | 12 | CHARLIE COOMBES, JOHN MARTIN |
| 7-4-74 | SUN | 12 | |||||
| 9-4-74 | MON | 12 | |||||
| 10-4-74 | WED | H | RAF ST MAWGAN | W | 5-3 | 12 | |
| 12-4-74 | FRI | 12 | |||||
| 13-4-74 | SAT | H | NEWQUAY RESERVES | D | 2-2 | 11 | BRIAN BARNICOAT, DAVE WINTERS |
| 17-4-74 | WED | A | ST DENNIS | W | 4-2 | 8 | JOHN MARTIN 2, RODNEY BAILEY, DAVE WINTERS |
| 20-4-74 | SAT | H | HELSTON ATHLETIC | W | 3-1 | 7 | DES SADLER, JOHN MARTIN, OG |
| 23-4-74 | TUE | 7 | |||||
| 24-4-74 | WED | 8 | |||||
| 27-4-74 | SAT | H | ILLOGAN RBL | L | 0-2 | 10 | |
| 28-4-74 | SUN | H | MULLION | L | 2-3 | 10 | |
| 30-4-74 | TUE | 10 | |||||
| 1-5-74 | WED | 10 | |||||
| 2-5-74 | THU | 10 | |||||
| 3-5-74 | FRI | 10 | |||||
| 5-5-74 | SUN | H | STICKER | W | 5-0 | 9 | BOBBY BINDING 2, CHARLIE COOMBES 2, ??? TREVASKIS |
| 7-5-74 | TUE | 10 | |||||
| 9-5-74 | THU | 10 | |||||
| 11-5-74 | SAT | H | RNAS CULDROSE | D | 3-3 | 9 | CHARLIE COOMBES 3 |
| 13-5-74 | MON | 10 | |||||
| 14-5-74 | TUE | 10 | |||||
| 15-5-74 | WED | 10 | |||||
| 16-5-74 | THU | 10 | |||||
| 17-5-74 | SAT | 10 | |||||
| 18-5-74 | SAT | 10 | |||||
| 21-5-74 | TUE | A | ST JUST | L | 0-6 | 11 | |
| 23-5-74 | THU | 11 | |||||
| 25-5-74 | SAT | 11 |