Cornwall Combination League
Season 1973-74
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| ILLOGAN RBL | 32 | 14 | 2 | 0 | 53 | 16 | 13 | 1 | 2 | 59 | 14 | 82 | 57 |
| ST JUST | 32 | 14 | 1 | 1 | 70 | 24 | 9 | 4 | 3 | 34 | 21 | 59 | 51 |
| PENZANCE RESERVES | 32 | 12 | 2 | 2 | 35 | 11 | 7 | 5 | 4 | 23 | 12 | 25 | 43* |
| RNAS CULDROSE | 32 | 10 | 1 | 5 | 59 | 35 | 7 | 6 | 3 | 38 | 22 | 40 | 41 |
| PORTHLEVEN RESERVES | 32 | 9 | 2 | 5 | 39 | 31 | 8 | 2 | 6 | 33 | 32 | 9 | 38 |
| MULLION | 32 | 8 | 3 | 5 | 32 | 31 | 7 | 2 | 7 | 23 | 36 | -12 | 35 |
| MOUSEHOLE | 32 | 8 | 4 | 4 | 30 | 18 | 5 | 3 | 8 | 21 | 31 | 2 | 33 |
| ST DENNIS | 32 | 7 | 3 | 6 | 31 | 29 | 5 | 4 | 7 | 25 | 38 | -11 | 31 |
| RAF ST MAWGAN | 32 | 7 | 2 | 7 | 35 | 26 | 6 | 2 | 8 | 46 | 36 | 19 | 30 |
| FALMOUTH DOCKS | 32 | 8 | 4 | 4 | 42 | 32 | 3 | 3 | 10 | 38 | 40 | -2 | 29 |
| TRURO CITY RESERVES | 32 | 5 | 5 | 6 | 33 | 32 | 5 | 4 | 7 | 26 | 29 | -2 | 29 |
| NEWQUAY RESERVES | 32 | 6 | 4 | 6 | 29 | 26 | 3 | 3 | 10 | 18 | 40 | -19 | 25 |
| HELSTON ATHLETIC | 32 | 4 | 2 | 10 | 20 | 38 | 7 | 1 | 8 | 33 | 35 | -20 | 25 |
| CARHARRACK | 32 | 7 | 1 | 8 | 19 | 31 | 3 | 2 | 11 | 21 | 51 | -42 | 23 |
| MARAZION BLUES | 32 | 3 | 6 | 7 | 21 | 22 | 4 | 1 | 11 | 20 | 46 | -27 | 21 |
| STICKER | 32 | 4 | 4 | 8 | 30 | 53 | 2 | 3 | 11 | 24 | 61 | -60 | 19 |
| ST COLUMB MINOR | 32 | 3 | 2 | 11 | 17 | 41 | 1 | 2 | 13 | 26 | 53 | -51 | 12 |
*2 POINTS DEDUCTED