Illogan RBL
Fixtures 1973-74
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 11-8-73 | SAT | H | RNAS CULDROSE | W | 2-1 | 1 | ANTONY ANGOVE, ROY DAVEY |
| 18-8-73 | SAT | H | FALMOUTH DOCKS | W | 4-3 | 1 | |
| 25-8-73 | SAT | 1 | |||||
| 29-8-73 | WED | 1 | |||||
| 1-9-73 | SAT | H | HELSTON ATHLETIC | W | 1-0 | 1 | STEVE WEBBER |
| 3-9-73 | MON | 1 | |||||
| 8-9-73 | SAT | A | ST DENNIS | W | 4-2 | 1 | ROY DAVEY 2, ROGER TOMS, ALEX SANDOW |
| 15-9-73 | SAT | 1 | |||||
| 22-9-73 | SAT | 1 | |||||
| 25-9-73 | TUE | A | CARHARRACK | W | 7-1 | 1 | ROGER TOMS 4, ROY DAVEY, ALEX SANDOW, DAVE THOMAS |
| 29-9-93 | SAT | 1 | |||||
| 6-10-73 | SAT | 1 | |||||
| 13-10-73 | SAT | H | ST DENNIS | D | 2-2 | 1 | ROGER TOMS, ALEX SANDOW |
| 20-10-73 | SAT | A | MOUSEHOLE | W | 2-0 | 1 | |
| 27-10-73 | SAT | 1 | |||||
| 3-11-73 | SAT | A | RAF ST MAWGAN | W | 1-0 | 1 | ROGER TOMS |
| 10-11-73 | SAT | 1 | |||||
| 17-11-73 | SAT | H | MOUSEHOLE | W | 4-1 | 1 | ROGER TOMS 3, ANTONY ANGOVE |
| 24-11-73 | SAT | A | MULLION | W | 4-0 | 1 | PAUL HARPER 2, ANTONY ANGOVE, ROY DAVEY |
| 1-12-73 | SAT | H | PORTHLEVEN RESERVES | W | 2-1 | 1 | ROY DAVEY 2 |
| 8-12-73 | SAT | 1 | |||||
| 15-12-73 | SAT | A | PENZANCE RESERVES | W | 2-1 | 1 | PAUL HARPER, ROGER TOMS |
| 17-12-73 | MON | 1 | |||||
| 22-12-73 | SAT | 1 | |||||
| 26-12-73 | WED | H | CARHARRACK | W | 3-1 | 1 | ROGER TOMS, ROY DAVEY, OG |
| 29-12-73 | SAT | 1 | |||||
| 5-1-74 | SAT | A | TRURO CITY RESERVES | W | 2-0 | 1 | ANTONY ANGOVE, PAUL HARPER |
| 12-1-74 | SAT | H | ST JUST | W | 2-1 | 1 | ANTONY ANGOVE, PAUL HARPER |
| 19-1-74 | SAT | A | MARAZION BLUES | D | 2-2 | 1 | DAVE THOMAS, ROGER TOMS |
| 26-1-74 | SAT | 1 | |||||
| 2-2-74 | SAT | H | ST COLUMB MINOR | W | 3-2 | 1 | PETER HARPER, GORDON HAWKE, ROGER TOMS |
| 9-2-74 | SAT | A | NEWQUAY RESERVES | L | 0-2 | 1 | |
| 16-2-74 | SAT | 1 | |||||
| 23-2-74 | SAT | A | STICKER | W | 10-2 | 1 | ROGER TOMS 5, ROY DAVEY 3, GERALD SEARLE, STEVE WEBBER |
| 2-3-74 | SAT | A | PORTHLEVEN RESERVES | W | 5-1 | 1 | PAUL HARPER 3, ROGER TOMS, OG |
| 9-3-74 | SAT | 2 | |||||
| 16-3-74 | SAT | 2 | |||||
| 17-3-74 | SUN | 2 | |||||
| 23-3-74 | SAT | 2 | |||||
| 27-3-74 | WED | 2 | |||||
| 28-3-74 | THU | 2 | |||||
| 30-3-74 | SAT | H | MARAZION BLUES | W | 6-0 | 2 | ROGER TOMS 4, KEN PEPPERWELL, ANTONY ANGOVE |
| 31-3-74 | SUN | 2 | |||||
| 2-4-74 | TUE | 2 | |||||
| 3-4-74 | WED | 2 | |||||
| 4-4-74 | THU | A | HELSTON ATHLETIC | W | 1-0 | 1 | ROGER TOMS |
| 6-4-74 | SAT | H | STICKER | W | 10-1 | 1 | ROGER TOMS 5, DAVE THOMAS 2, ALEX SANDOW, OG 2 |
| 7-4-74 | SUN | 1 | |||||
| 9-4-74 | MON | 1 | |||||
| 10-4-74 | WED | A | ST COLUMB MINOR | W | 10-1 | 1 | |
| 12-4-74 | FRI | 1 | |||||
| 13-4-74 | SAT | 1 | |||||
| 17-4-74 | WED | 1 | |||||
| 20-4-74 | SAT | H | RAF ST MAWGAN | W | 3-1 | 1 | |
| 23-4-74 | TUE | 1 | |||||
| 24-4-74 | WED | 1 | |||||
| 27-4-74 | SAT | A | FALMOUTH DOCKS | W | 2-0 | 1 | ALEX SANDOW, ROGER TOMS |
| 28-4-74 | SUN | 1 | |||||
| 30-4-74 | TUE | 1 | |||||
| 1-5-74 | WED | H | PENZANCE RESERVES | W | 2-1 | 1 | |
| 2-5-74 | THU | 1 | |||||
| 3-5-74 | FRI | 1 | |||||
| 5-5-74 | SUN | 1 | |||||
| 7-5-74 | TUE | A | RNAS CULDROSE | W | 6-0 | 1 | PAT MALONEY 2, DAVE THOMAS, ALAN GILBERT,
ALEX SANDOW, STEVE WEBBER |
| 9-5-74 | THU | 1 | |||||
| 11-5-74 | SAT | 1 | |||||
| 13-5-74 | MON | 1 | |||||
| 14-5-74 | TUE | 1 | |||||
| 15-5-74 | WED | A | ST JUST | L | 0-1 | 1 | |
| 16-5-74 | THU | 1 | |||||
| 17-5-74 | SAT | H | TRURO CITY RESERVES | D | 1-1 | 1 | |
| 18-5-74 | SAT | 1 | |||||
| 21-5-74 | TUE | H | NEWQUAY RESERVES | W | 4-0 | 1 | ROGER TOMS 2, DAVE THOMAS, GERALD SEARLE |
| 23-5-74 | THU | 1 | |||||
| 25-5-74 | SAT | H | MULLION | W | 4-0 | 1 |