Porthleven Reserves
Fixtures 1973-74
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 11-8-73 | SAT | 10 | |||||
| 18-8-73 | SAT | 9 | |||||
| 25-8-73 | SAT | H | ST DENNIS | L | 3-5 | 15 | BRAIN BARNICOAT 2, GIBSON RICHARDS |
| 29-8-73 | WED | 15 | |||||
| 1-9-73 | SAT | A | STICKER | D | 2-2 | 9 | GRAHAM BASSETT 2 |
| 3-9-73 | MON | 10 | |||||
| 8-9-73 | SAT | 12 | |||||
| 15-9-73 | SAT | 13 | |||||
| 22-9-73 | SAT | 14 | |||||
| 25-9-73 | TUE | 13 | |||||
| 29-9-93 | SAT | 13 | |||||
| 6-10-73 | SAT | 13 | |||||
| 13-10-73 | SAT | 15 | |||||
| 20-10-73 | SAT | H | CARHARRACK | W | 3-1 | 10 | DAVID WORRELL, GRAHAM BASSETT, GIBSON RICHARDS |
| 27-10-73 | SAT | A | HESTON ATHLETIC | W | 4-3 | 10 | PAUL WEARNE, DAVID REAL, PETER KELLY, BRIAN BARNICOAT |
| 3-11-73 | SAT | H | NEWQUAY RESERVES | W | 4-3 | 4 | GRAHAM BASSETT 3, JOHN PAYNTER |
| 10-11-73 | SAT | A | ST COLUMB MINOR | W | 3-1 | 3 | BRIAN BARNICOAT 2, GIBSON RICHARDS |
| 17-11-73 | SAT | 4 | |||||
| 24-11-73 | SAT | A | ST JUST | L | 1-7 | 6 | GRAHAM BASSETT |
| 1-12-73 | SAT | A | ILLOGAN RBL | L | 1-2 | 7 | DAVID REAL |
| 8-12-73 | SAT | 8 | |||||
| 15-12-73 | SAT | H | RAF ST MAWGAN | D | 3-3 | 8 | PETER KELLY 2, CHRIS WILLIAMS |
| 17-12-73 | MON | 8 | |||||
| 22-12-73 | SAT | 8 | |||||
| 26-12-73 | WED | H | MOUSEHOLE | W | 2-1 | 6 | |
| 29-12-73 | SAT | H | MULLION | W | 1-0 | 4 | JOHN TOSSELL |
| 5-1-74 | SAT | 4 | |||||
| 12-1-74 | SAT | A | RAF ST MAWGAN | W | 4-0 | 3 | PETER KELLY 2, GIBSON RICHARDS, DAVID TOSSELL |
| 19-1-74 | SAT | H | FALMOUTH DOCKS | W | 2-0 | 3 | DAVID TOSSELL, PETER KELLY |
| 26-1-74 | SAT | 4 | |||||
| 2-2-74 | SAT | 4 | |||||
| 9-2-74 | SAT | 4 | |||||
| 16-2-74 | SAT | 4 | |||||
| 23-2-74 | SAT | 4 | |||||
| 2-3-74 | SAT | H | ILLOGAN RBL | L | 1-5 | 5 | DAVID REAL |
| 9-3-74 | SAT | H | TRURO CITY RESERVES | D | 1-1 | 6 | GRAHAM BASSETT |
| 16-3-74 | SAT | H | MARAZION BLUES | W | 5-1 | 5 | GRAHAM ROACH 2, NORMAN ASHE 2, CHRIS THOMAS |
| 17-3-74 | SUN | A | FALMOUTH DOCKS | W | 4-2 | 4 | GRAHAM BASSETT 3, DAVID REAL |
| 23-3-74 | SAT | A | NEWQUAY RESERVES | L | 0-1 | 4 | |
| 27-3-74 | WED | A | MARAZION BLUES | W | 1-0 | 4 | DAVID TOSSELL |
| 28-3-74 | THU | 4 | |||||
| 30-3-74 | SAT | 4 | |||||
| 31-3-74 | SUN | 4 | |||||
| 2-4-74 | TUE | 4 | |||||
| 3-4-74 | WED | 4 | |||||
| 4-4-74 | THU | H | ST COLUMB MINOR | L | 0-2 | 4 | |
| 6-4-74 | SAT | A | MOUSEHOLE | L | 0-1 | 6 | |
| 7-4-74 | SUN | 6 | |||||
| 9-4-74 | MON | H | PENZANCE RESERVES | L | 0-1 | 6 | |
| 10-4-74 | WED | 6 | |||||
| 12-4-74 | FRI | 6 | |||||
| 13-4-74 | SAT | H | STICKER | W | 7-1 | 5 | PETER KELLY 2, GRAHAM BASSETT, KEVIN JOHNS, DAVID TOSSELL, ANTHONY MEAGOR |
| 17-4-74 | WED | 5 | |||||
| 20-4-74 | SAT | A | ST DENNIS | L | 1-3 | 5 | PETER KELLY |
| 23-4-74 | TUE | H | HELSTON ATHLETIC | W | 4-3 | 5 | |
| 24-4-74 | WED | 5 | |||||
| 27-4-74 | SAT | 5 | |||||
| 28-4-74 | SUN | 6 | |||||
| 30-4-74 | TUE | A | MULLION | W | 1-0 | 5 | OG |
| 1-5-74 | WED | 5 | |||||
| 2-5-74 | THU | H | RNAS CULDROSE | L | 1-3 | 5 | |
| 3-5-74 | FRI | 5 | |||||
| 5-5-74 | SUN | H | ST JUST | W | 2-1 | 5 | |
| 7-5-74 | TUE | 5 | |||||
| 9-5-74 | THU | A | RNAS CULDROSE | L | 3-6 | 5 | |
| 11-5-74 | SAT | 5 | |||||
| 13-5-74 | MON | 5 | |||||
| 14-5-74 | TUE | 5 | |||||
| 15-5-74 | WED | 5 | |||||
| 16-5-74 | THU | 5 | |||||
| 17-5-74 | SAT | 5 | |||||
| 18-5-74 | SAT | A | TRURO CITY RESERVES | D | 4-4 | 5 | PATRICK WILLIAMS, BILLY PASCOE, DAVID TOSSELL,
GRAHAM BASSETT |
| 21-5-74 | TUE | 6 | |||||
| 23-5-74 | THU | A | PENZANCE RESERVES | W | 1-0 | 6 | GRAHAM BASSETT |
| 25-5-74 | SAT | A | CARHARRACK | W | 3-0 | 5 | PETER KELLY 2, ??? WHITINGS |