League Cup
Group Stage Scorers
1974-75
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 21-8-74 | WED | ST COLUMB MINOR | 0-4 | ST DENNIS | ||
| 21-8-74 | WED | STEPHEN WILLIAMS, TERRY ADDICOAT, OG | ST JUST | 3-2 | MOUSEHOLE | KEITH RICHARDS, PHILIP STEPHENS |
| 21-8-74 | WED | TRURO CITY RESERVES | 2-2 | FALMOUTH DOCKS | ||
| 24-8-74 | SAT | DES COAD 2 | PERRANWELL | 2-5 | FALMOUTH DOCKS | JOHN EVANS 3, PHILIP WILKES 2 |
| 24-8-74 | SAT | KEVIN JOHNS | PORTHLEVEN RESERVES | 1-1 | HELSTON ATHLETIC | GEOFF CHAMBERS |
| 24-8-74 | SAT | MARTIN BATTERSHALL 2, ROGER FRANKS | RAF ST MAWGAN | 3-2 | ST COLUMB MINOR | ADRIAN COLDWELL, MARK DUFFY |
| 24-8-74 | SAT | TERRY RICHARDS, MERVYN ALLEN | ST DENNIS | 2-5 | NEWQUAY RESERVES | RAY PRICE 3, LARRY GRIGG 2 |
| 24-8-74 | SAT | TERRY ADDICOAT | ST JUST | 1-0 | PENZANCE RESERVES | |
| 28-8-74 | WED | FALMOUTH DOCKS | 4-1 | TRURO CITY RESERVES | ||
| 28-8-74 | WED | DAVID FROST | MOUSEHOLE | 1-2 | ST JUST | JACKIE STRICK, TERRY ADDICOAT |
| 28-8-74 | WED | ST DENNIS | 5-0 | ST COLUMB MINOR | ||
| 3-9-74 | TUE | NEWQUAY RESERVES | 1-1 | RAF ST MAWGAN | ||
| 4-9-74 | WED | CARHARRACK | 2-4 | FALMOUTH DOCKS | ||
| 4-9-74 | WED | JOHN TESSEYMAN 2 | MARAZION BLUES | 2-4 | ST JUST | TERRY JONES 2, TERRY ADDICOAT, OG |
| 4-9-74 | WED | PENZANCE RESERVES | 0-1 | MOUSEHOLE | JIMMY RICHARDS | |
| 4-9-74 | WED | JAN GILKES, RUSSELL BAXTER | RNAS CULDROSE | 2-1 | HELSTON ATHLETIC | DAVID MATTHEWS |
| 4-9-74 | WED | CLIVE WEBBER | TRURO CITY RESERVES | 1-2 | PERRANWELL | DES COAD 2 |
| 7-9-74 | SAT | MOUSEHOLE | 0-2 | PENZANCE RESERVES | TONY CLAYPOLE 2 | |
| 7-9-74 | SAT | ANDREW HARRY, MICHAEL STEP, ANTHONY MEAGOR | MULLION | 3-3 | HELSTON ATHLETIC | DAVID TOSSELL 2, MIKE PASCOE |
| 10-9-74 | TUE | MULLION | 0-1 | PORTHLEVEN RESERVES | ||
| 10-9-74 | TUE | ST COLUMB MINOR | 0-11 | NEWQUAY RESERVES | ||
| 11-9-74 | WED | FALMOUTH DOCKS | 0-2 | PERRANWELL | ALAN FISHER, GEORGE SINGLETON | |
| 11-9-74 | WED | CLIFFORD CAIN 2 | MOUSEHOLE | 2-0 | MARAZION BLUES | |
| 11-9-74 | WED | DAVE HULL, ALAN SPENCER-SMITH | PENZANCE RESERVES | 2-2 | ST JUST | PETER WHITE |
| 11-9-74 | WED | DAVID HAWKE, MIKE TREGENZA, LES
McGIRL, TERRY RICHARDS |
ST DENNIS | 4-2 | RAF ST MAWGAN | MARTIN BATTERSHALL, JOHN CUDMORE |
| 11-9-74 | WED | TRURO CITY RESERVES | 2-5 | CARHARRACK | ||
| 14-9-74 | SAT | DAVID TOSSELL, ALAN KING, DAVID MATTHEWS | HELSTON ATHLETIC | 3-0 | PORTHLEVEN RESERVES | |
| 14-9-74 | SAT | PETER MARKS | PERRANWELL | 1-3 | CARHARRACK | ROGER SCANLON 2, ANTHONY TROMANS |
| 14-9-74 | SAT | MARTIN BATTERSHALL | RAF ST MAWGAN | 1-4 | NEWQUAY RESERVES | PHILIP RYDER, ALAN MARTIN, RAY PRICE, OG |
| 14-9-74 | SAT | RNAS CULDROSE | 2-2 | MULLION | ||
| 14-9-74 | SAT | TERRY JONES, TERRY ADDICOAT, PETER WHITE, JACKIE STRICK, JOEY TREMBATH | ST JUST | 5-1 | MARAZION BLUES | COLIN PRIOR |
| 21-9-74 | SAT | DAVID TOSSELL | HELSTON ATHLETIC | 1-1 | RNAS CULDROSE | ALF HALFORD |
| 21-9-74 | SAT | DES COAD 5, ANDREW CUTTS 2 | PERRANWELL | 7-0 | TRURO CITY RESERVES | |
| 28-9-74 | SAT | ANTHONY TROMANS 3, ROGER SCANLON 3 | CARHARRACK | 6-2 | TRURO CITY RESERVES | PETER GUNNER, JOCK SHEILDS |
| 28-9-74 | SAT | NEWQUAY RESERVES | 6-0 | ST COLUMB MINOR | ||
| 28-9-74 | SAT | RAF ST MAWGAN | 0-2 | ST DENNIS | DAVID HAWKE, MIKE TREGENZA | |
| 28-9-74 | SAT | JAN GILKES | RNAS CULDROSE | 1-4 | PORTHLEVEN RESERVES | CHARLIE COOMBES 2, PETER KELLY, GRAHAM HOSKING |
| 12-10-74 | SAT | DAVE BOLTON | MULLION | 1-5 | RNAS CULDROSE | JOHN MURGATROYD 3, JAN GILKES, CLIVE ALLSOP |
| 12-10-74 | SAT | ASHLEY TALLON 2 | PENZANCE RESERVES | 2-1 | MARAZION BLUES | JOHN TESSEYMAN |
| 7-12-74 | SAT | MARAZION BLUES | 0-5 | MOUSEHOLE | DAVID FROST, LES JENKIN, DAVID GALLIE, DENNIS NICHOLLS, OG |
|
| 1-2-75 | SAT | CARHARRACK | 0-2 | PERRANWELL | ANDREW CUTTS, STEVE RANDALL | |
| 8-2-75 | SAT | FALMOUTH DOCKS | 0-2 | CARHARRACK | PHIL BRAY, DAVE PENNA | |
| MARAZION BLUES | 2-5 | PENZANCE RESERVES | ||||
| HELSTON ATHLETIC | 5-2 | MULLION | ||||
| PORTHLEVEN RESERVES | 0-0 | MULLION | ||||
| PORTHLEVEN RESERVES | 8-0 | RNAS CULDROSE | ||||
| NEWQUAY RESERVES | 3-1 | ST DENNIS | ||||
| ST COLUMB MINOR | 1-2 | RAF ST MAWGAN |