Cornwall Combination League
Season 1974-75
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| NEWQUAY RESERVES | 30 | 13 | 0 | 2 | 55 | 11 | 12 | 2 | 1 | 45 | 15 | 74 | 52 |
| ST JUST | 30 | 12 | 3 | 0 | 57 | 20 | 6 | 5 | 3 | 29 | 40 | 46 | 44 |
| PERRANWELL | 30 | 11 | 2 | 2 | 36 | 14 | 6 | 3 | 6 | 25 | 24 | 23 | 39 |
| FALMOUTH DOCKS | 30 | 11 | 0 | 4 | 35 | 19 | 6 | 4 | 5 | 29 | 23 | 22 | 38 |
| MARAZION BLUES | 30 | 10 | 2 | 3 | 40 | 20 | 7 | 2 | 6 | 28 | 36 | 11 | 38 |
| PENZANCE RESERVES | 30 | 9 | 5 | 1 | 41 | 12 | 6 | 2 | 7 | 22 | 26 | 29 | 37 |
| HELSTON ATHLETIC | 30 | 9 | 3 | 3 | 39 | 26 | 6 | 1 | 8 | 30 | 31 | 12 | 34 |
| ST DENNIS | 30 | 8 | 2 | 5 | 39 | 30 | 6 | 3 | 6 | 35 | 36 | 8 | 33 |
| MOUSEHOLE | 30 | 9 | 2 | 4 | 33 | 17 | 5 | 5 | 5 | 28 | 25 | 19 | 31* |
| RNAS CULDROSE | 28 | 10 | 2 | 3 | 56 | 25 | 2 | 4 | 9 | 24 | 34 | 21 | 30 |
| TRURO CITY RESERVES | 30 | 7 | 1 | 7 | 36 | 37 | 4 | 1 | 10 | 26 | 49 | -24 | 24 |
| RAF ST MAWGAN | 28 | 5 | 4 | 5 | 25 | 33 | 1 | 3 | 10 | 23 | 50 | -35 | 19 |
| CARHARRACK | 29 | 2 | 2 | 10 | 20 | 34 | 4 | 1 | 10 | 27 | 43 | -30 | 15 |
| PORTHLEVEN RESERVES | 30 | 4 | 4 | 7 | 25 | 35 | 1 | 1 | 13 | 16 | 53 | -45 | 15 |
| MULLION | 29 | 1 | 5 | 8 | 22 | 38 | 2 | 2 | 11 | 24 | 45 | -37 | 13 |
| ST COLUMB MINOR | 30 | 2 | 2 | 11 | 14 | 48 | 1 | 0 | 14 | 12 | 69 | -91 | 8 |
*4 POINTS DEDUCTED