Penzance Reserves
Fixtures 1974-75
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 17-8-74 | SAT | A | ST COLUMB MINOR | W | 3-1 | 2 | ALAN SPENCER-SMITH, DAVID STAFFORD, RUSSELL ROGERS |
| 24-8-74 | SAT | 3 | |||||
| 31-8-74 | SAT | A | RAF ST MAWGAN | W | 3-0 | 2 | DAVID STAFFORD, ASHLEY TALLON |
| 7-9-74 | SAT | 4 | |||||
| 14-9-74 | SAT | H | TRURO CITY RESERVES | W | 3-1 | 2 | DAVID STAFFORD 2, STEVE JOLLY |
| 21-9-74 | SAT | A | MOUSEHOLE | L | 1-2 | 3 | ASHLEY TALLON |
| 28-9-74 | SAT | A | FALMOUTH DOCKS | L | 1-2 | 3 | ALAN SPENCER-SMITH |
| 5-10-74 | SAT | A | ST DENNIS | W | 2-0 | 2 | DAVID STAFFORD, STEVE JOLLY |
| 12-10-74 | SAT | 5 | |||||
| 19-10-74 | SAT | 5 | |||||
| 26-10-74 | SAT | 5 | |||||
| 2-11-74 | SAT | A | RNAS CULDROSE | L | 1-3 | 7 | PAUL HECKFORD |
| 9-11-74 | SAT | A | PORTHLEVEN RESERVES | W | 4-0 | 5 | STEVE JOLLY 2, FRED TAYLOR, PAUL HECKFORD |
| 13-11-74 | WED | 5 | |||||
| 16-11-74 | SAT | H | PERRANWELL | W | 3-1 | 3 | STEVE JOLLY, GARY HOWELLS, PAUL HECKFORD |
| 23-11-74 | SAT | 5 | |||||
| 30-11-74 | SAT | 5 | |||||
| 7-12-74 | SAT | H | HELSTON ATHLETIC | D | 1-1 | 5 | PAUL HECKFORD |
| 8-12-74 | SUN | 5 | |||||
| 14-12-74 | SAT | A | MULLION | D | 2-2 | 4 | PETER RICHARDS, STEVE VAN EVELINGEN |
| 21-12-74 | SAT | H | CARHARRACK | W | 5-0 | 4 | STEVE VAN EVELINGEN 2, PAUL HECKFORD, TONY CLAYPOLE, GARETH ROBERTS-BURT |
| 28-12-74 | SAT | A | PERRANWELL | L | 0-3 | 4 | |
| 1-1-74 | WED | 4 | |||||
| 4-1-75 | SAT | A | ST JUST | L | 0-1 | 5 | |
| 11-1-75 | SAT | A | CARHARRACK | W | 2-1 | 4 | PAUL HECKFORD, GARY HOWELLS |
| 18-1-75 | SAT | 5 | |||||
| 25-1-75 | SAT | H | MOUSEHOLE | D | 2-2 | 5 | FRED TAYLOR, STEVE VAN EVELINGEN |
| 1-2-75 | SAT | 5 | |||||
| 2-2-75 | SUN | 5 | |||||
| 8-2-75 | SAT | A | MARAZION BLUES | D | 1-1 | 6 | GARETH ROBERTS-BURT |
| 9-2-75 | SUN | 6 | |||||
| 15-2-75 | SAT | H | FALMOUTH DOCKS | W | 2-1 | 5 | TONY CLAYPOLE, STEVE VAN EVELINGEN |
| 16-2-75 | SUN | 5 | |||||
| 22-2-75 | SAT | H | NEWQUAY RESERVES | L | 1-2 | 5 | PAUL GAZZARD |
| 23-2-75 | SUN | 5 | |||||
| 27-2-75 | THU | H | ST COLUMB MINOR | W | 7-0 | 5 | GARETH ROBERTS-BURT 3, CLIFFORD CAIN, FRED
TAYLOR, STEVE VAN EVELINGEN, PAUL HECKFORD |
| 1-3-75 | SAT | 5 | |||||
| 8-3-75 | SAT | 5 | |||||
| 9-3-75 | SUN | 6 | |||||
| 15-3-75 | SAT | H | MULLION | W | 2-1 | 6 | STEVE RICHARDSON, GARETH ROBERTS-BURT |
| 16-3-75 | SUN | 6 | |||||
| 22-3-75 | SAT | A | TRURO CITY RESERVES | L | 1-3 | 7 | STEVE RICHARDSON |
| 25-3-75 | TUE | 7 | |||||
| 29-3-75 | SAT | 8 | |||||
| 2-4-75 | WED | 8 | |||||
| 3-4-75 | THU | 9 | |||||
| 5-4-75 | SAT | H | RAF ST MAWGAN | W | 4-0 | 7 | STEVE RICHARDSON 2, ALAN SPENCER-SMITH, GARETH ROBERTS-BURT |
| 6-4-75 | SUN | 7 | |||||
| 8-4-75 | TUE | 7 | |||||
| 9-4-75 | WED | H | PORTHLEVEN RESERVES | W | 4-0 | 5 | |
| 12-4-75 | SAT | H | ST DENNIS | W | 4-0 | 5 | STEVE VAN EVELINGEN 2, DAVID STAFFORD, STEVE RICHARDSON |
| 15-4-75 | TUE | 5 | |||||
| 16-4-75 | WED | H | RNAS CULDROSE | D | 1-1 | 4 | STEVE VAN EVELINGEN |
| 19-4-75 | SAT | A | HELSTON ATHLETIC | W | 2-1 | 4 | STEVE VAN EVELINGEN 2 |
| 20-4-75 | SUN | 4 | |||||
| 22-4-75 | TUE | 4 | |||||
| 23-4-75 | WED | H | ST JUST | D | 0-0 | 4 | |
| 24-4-75 | THU | 4 | |||||
| 26-4-75 | SAT | A | NEWQUAY RESERVES | L | 0-2 | 5 | |
| 29-4-75 | TUE | 6 | |||||
| 30-4-75 | WED | H | MARAZION BLUES | D | 2-2 | 5 | |
| 3-5-75 | SAT | 6 |