Perranwell
Fixtures 1974-75
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 17-8-74 | SAT | 13 | |||||
| 24-8-74 | SAT | 13 | |||||
| 31-8-74 | SAT | H | HELSTON ATHLETIC | W | 3-1 | 7 | ALAN FISHER 2, ANDREW CUTTS |
| 7-9-74 | SAT | H | PORTHLEVEN RESERVES | W | 4-3 | 5 | ANDREW CUTTS 2, DES COAD, ALAN FISHER |
| 14-9-74 | SAT | 5 | |||||
| 21-9-74 | SAT | 5 | |||||
| 28-9-74 | SAT | A | ST JUST | D | 2-2 | 4 | DES COAD, OG |
| 5-10-74 | SAT | H | RNAS CULDROSE | W | 2-0 | 4 | PETER MARKS, ANDREW CUTTS |
| 12-10-74 | SAT | H | ST COLUMB MINOR | W | 3-0 | 3 | STEVE RANDALL 2, BILLY LINFORD |
| 19-10-74 | SAT | A | PORTHLEVEN RESERVES | W | 3-0 | 1 | DES COAD, ANDREW CUTTS, PETER MARKS |
| 26-10-74 | SAT | H | TRURO CITY RESERVES | W | 1-0 | 1 | BILLY LINFORD |
| 2-11-74 | SAT | A | ST COLUMB MINOR | W | 2-0 | 1 | |
| 9-11-74 | SAT | 1 | |||||
| 13-11-74 | WED | 1 | |||||
| 16-11-74 | SAT | A | PENZANCE RESERVES | L | 1-3 | 1 | ANDREW CUTTS |
| 23-11-74 | SAT | A | FALMOUTH DOCKS | W | 1-0 | 1 | STEVE RANDALL |
| 30-11-74 | SAT | H | CARHARRACK | W | 3-1 | 1 | STEVE RANDALL 2, GEORGE SINGLETON |
| 7-12-74 | SAT | A | RAF ST MAWGAN | D | 2-2 | 1 | DES COAD, STEVE RANDALL |
| 8-12-74 | SUN | 1 | |||||
| 14-12-74 | SAT | H | MOUSEHOLE | D | 1-1 | 1 | BILLY LINFORD |
| 21-12-74 | SAT | 2 | |||||
| 28-12-74 | SAT | H | PENZANCE RESERVES | W | 3-0 | 1 | ANDREW CUTTS, PETER MARKS, BOBBY BINDING |
| 1-1-74 | WED | 2 | |||||
| 4-1-75 | SAT | H | MULLION | W | 2-1 | 1 | ALAN FISHER, OG |
| 11-1-75 | SAT | H | NEWQUAY RESERVES | L | 0-1 | 2 | |
| 18-1-75 | SAT | H | FALMOUTH DOCKS | D | 1-1 | 2 | JIM TREGELLAS |
| 25-1-75 | SAT | 2 | |||||
| 1-2-75 | SAT | 2 | |||||
| 2-2-75 | SUN | 2 | |||||
| 8-2-75 | SAT | 3 | |||||
| 9-2-75 | SUN | 3 | |||||
| 15-2-75 | SAT | A | MARAZION BLUES | L | 1-2 | 3 | DES COAD |
| 16-2-75 | SUN | 3 | |||||
| 22-2-75 | SAT | A | RNAS CULDROSE | W | 2-1 | 3 | BILLY LINFORD, BOBBY BINDING |
| 23-2-75 | SUN | 3 | |||||
| 27-2-75 | THU | 3 | |||||
| 1-3-75 | SAT | H | ST DENNIS | L | 1-2 | 3 | BOBBY BINDING |
| 8-3-75 | SAT | A | MULLION | W | 3-1 | 3 | |
| 9-3-75 | SUN | 3 | |||||
| 15-3-75 | SAT | A | MOUSEHOLE | L | 0-2 | 3 | |
| 16-3-75 | SUN | 3 | |||||
| 22-3-75 | SAT | H | MARAZION BLUES | W | 4-0 | 3 | PETER MARKS 2, BILLY LINFORD, ANDREW CUTTS |
| 25-3-75 | TUE | 3 | |||||
| 29-3-75 | SAT | 3 | |||||
| 2-4-75 | WED | A | NEWQUAY RESERVES | L | 0-2 | 3 | |
| 3-4-75 | THU | 3 | |||||
| 5-4-75 | SAT | H | ST JUST | W | 3-1 | 3 | PETER MARKS 2, ALAN FISHER |
| 6-4-75 | SUN | 3 | |||||
| 8-4-75 | TUE | 3 | |||||
| 9-4-75 | WED | A | ST DENNIS | D | 1-1 | 3 | |
| 12-4-75 | SAT | A | HELSTON ATHLETIC | L | 0-4 | 4 | |
| 15-4-75 | TUE | 4 | |||||
| 16-4-75 | WED | A | TRURO CITY RESERVES | L | 1-2 | 3 | |
| 19-4-75 | SAT | H | RAF ST MAWGAN | W | 6-2 | 3 | ANDREW CUTTS 2, STEVE RANDALL, MIKE
BESWETHERICK, DES COAD, BARRY DUNSTAN |
| 20-4-75 | SUN | 3 | |||||
| 22-4-75 | TUE | 3 | |||||
| 23-4-75 | WED | 3 | |||||
| 24-4-75 | THU | 3 | |||||
| 26-4-75 | SAT | 3 | |||||
| 29-4-75 | TUE | A | CARHARRACK | W | 6-2 | 3 | |
| 30-4-75 | WED | 3 | |||||
| 3-5-75 | SAT | 3 |