St Just
Fixtures 1974-75
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 17-8-74 | SAT | 12 | |||||
| 24-8-74 | SAT | 12 | |||||
| 31-8-74 | SAT | A | MULLION | W | 3-2 | 5 | TERRENCE WILLIAMS 3 |
| 7-9-74 | SAT | 6 | |||||
| 14-9-74 | SAT | 6 | |||||
| 21-9-74 | SAT | A | NEWQUAY RESERVES | W | 1-0 | 6 | TERRY ADDICOAT |
| 28-9-74 | SAT | H | PERRANWELL | D | 2-2 | 5 | TERRY JONES, PETER WHITE |
| 5-10-74 | SAT | A | PORTHLEVEN RESERVES | D | 0-0 | 6 | |
| 12-10-74 | SAT | H | FALMOUTH DOCKS | D | 2-2 | 6 | MALCOLOM JONES 2 |
| 19-10-74 | SAT | A | RNAS CULDROSE | D | 2-2 | 6 | DENNIS WAY, TERRY JONES |
| 26-10-74 | SAT | 6 | |||||
| 2-11-74 | SAT | H | CARHARRACK | W | 5-1 | 5 | JOEY TREMBATH 3, PETER WHITE 2 |
| 9-11-74 | SAT | 6 | |||||
| 13-11-74 | WED | 6 | |||||
| 16-11-74 | SAT | H | ST COLUMB MINOR | W | 4-1 | 4 | JOEY TREMBATH, NEIL HARVEY, DENNIS WAY, MALCOLM JONES |
| 23-11-74 | SAT | H | MULLION | W | 3-2 | 3 | MALCOLM JONES 2, ROGER NICHOLAS |
| 30-11-74 | SAT | A | HELSTON ATHLETIC | L | 2-4 | 3 | PETER WHITE 2 |
| 7-12-74 | SAT | 3 | |||||
| 8-12-74 | SUN | 3 | |||||
| 14-12-74 | SAT | A | TRURO CITY RESERVES | D | 1-1 | 3 | OG |
| 21-12-74 | SAT | H | PORTHLEVEN RESERVES | W | 6-0 | 3 | PETER WHITE 2, JACKIE STRICK, TERRY ADDICOAT 2 |
| 28-12-74 | SAT | A | MOUSEHOLE | W | 1-0 | 3 | OG |
| 1-1-74 | WED | H | MARAZION BLUES | D | 2-2 | 3 | TERRY ADDICOAT, MALCOLM JONES |
| 4-1-75 | SAT | H | PENZANCE RESERVES | W | 1-0 | 3 | PETER WHITE |
| 11-1-75 | SAT | 3 | |||||
| 18-1-75 | SAT | 3 | |||||
| 25-1-75 | SAT | H | RAF ST MAWGAN | W | 4-1 | 3 | MALCOLM JONES 2, PETER WHITE, DAVID PROWSE |
| 1-2-75 | SAT | 3 | |||||
| 2-2-75 | SUN | 3 | |||||
| 8-2-75 | SAT | A | ST COLUMB MINOR | W | 8-0 | 2 | PETER WHITE 3, TERRY ADDICOAT 2, ROGER
NICHOLAS, JOEY TREMBATH, MALCOLM JONES |
| 9-2-75 | SUN | 2 | |||||
| 15-2-75 | SAT | H | HELSTON ATHLETIC | W | 3-1 | 2 | ROGER NICHOLAS, DAVID PROWSE, MALCOLM JONES |
| 16-2-75 | SUN | 2 | |||||
| 22-2-75 | SAT | A | RAF ST MAWGAN | W | 4-0 | 2 | TERRY ADDICOAT 2, DAVID PROWSE 2 |
| 23-2-75 | SUN | 2 | |||||
| 27-2-75 | THU | 2 | |||||
| 1-3-75 | SAT | H | NEWQUAY RESERVES | W | 3-1 | 2 | ROGER NICHOLAS, TERRY ADDICOAT, DAVID PROWSE |
| 8-3-75 | SAT | 2 | |||||
| 9-3-75 | SUN | 2 | |||||
| 15-3-75 | SAT | A | FALMOUTH DOCKS | L | 1-4 | 2 | DAVID PROWSE |
| 16-3-75 | SUN | 2 | |||||
| 22-3-75 | SAT | A | ST DENNIS | D | 2-2 | 2 | TERRY ADDICOAT, JOEY TREMBATH |
| 25-3-75 | TUE | A | CARHARRACK | W | 3-1 | 2 | PETER WHITE, TERRY ADDICOAT, OG |
| 29-3-75 | SAT | 2 | |||||
| 2-4-75 | WED | 2 | |||||
| 3-4-75 | THU | H | RNAS CULDROSE | W | 6-2 | 2 | TERRY ADDICOAT 3, MIKE EDDY, DAVID PROWSE, JOEY TREMBATH |
| 5-4-75 | SAT | A | PERRANWELL | L | 1-3 | 2 | PETER WHITE |
| 6-4-75 | SUN | H | ST DENNIS | W | 8-1 | 2 | |
| 8-4-75 | TUE | 2 | |||||
| 9-4-75 | WED | 2 | |||||
| 12-4-75 | SAT | 2 | |||||
| 15-4-75 | TUE | 2 | |||||
| 16-4-75 | WED | 2 | |||||
| 19-4-75 | SAT | A | MARAZION BLUES | L | 0-1 | 2 | |
| 20-4-75 | SUN | 2 | |||||
| 22-4-75 | TUE | 2 | |||||
| 23-4-75 | WED | A | PENZANCE RESERVES | D | 0-0 | 2 | |
| 24-4-75 | THU | H | TRURO CITY RESERVES | W | 5-2 | 2 | PETER WHITE 2, DAVID PROWSE, ROGER NICHOLAS, PHIL MUICCI |
| 26-4-75 | SAT | 2 | |||||
| 29-4-75 | TUE | 2 | |||||
| 30-4-75 | WED | H | MOUSEHOLE | W | 3-2 | 2 | |
| 3-5-75 | SAT | 2 |