League Cup
Group Stage Scorers
1975-76
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 19-8-75 | TUE | STEVE VAN EVELINGEN, PAUL NETTLE | PENZANCE RESERVES | 2-3 | MOUSEHOLE | DAVE MILLER, BILLY OLIVER, ALAN SOPP |
| 23-8-75 | SAT | ROBERT WARNE, ALAN HOON | ILLOGAN RBL RESERVES | 2-1 | PERRANWELL | PETER GUNNER |
| 23-8-75 | SAT | ST COLUMB MINOR | 0-1 | NEWQUAY RESERVES | OG | |
| 26-8-75 | TUE | TERRY STEPHENS | MULLION | 1-1 | PORTHLEVEN RESERVES | KEVIN STEPHENS |
| 26-8-75 | TUE | ST COLUMB MINOR | 2-0 | ST DENNIS | ||
| 26-8-75 | TUE | TRURO CITY | 1-3 | NEWQUAY RESERVES | ||
| 27-8-75 | WED | COLIN RUNDLE | FALMOUTH DOCKS | 1-2 | ILLOGAN RBL RESERVES | GEOFF BURLEY, TERRY TONKIN |
| 27-8-75 | WED | ST JUST | 1-1 | MOUSEHOLE | ||
| 2-9-75 | TUE | MULLION | 0-1 | HELSTON ATHLETIC | MIKE PASCOE | |
| 2-9-75 | TUE | ST DENNIS | 2-0 | NEWQUAY RESERVES | ||
| 3-9-75 | WED | JOHN EVANS, MICHAEL WHATMORE, MARK JACKETT, BARRY THOMAS | FALMOUTH DOCKS | 4-1 | CARHARRACK | MICHAEL LONG |
| 3-9-75 | WED | ALAN PENGELLY, JIMMY RICHARDS | MOUSEHOLE | 2-0 | ST JUST | |
| 3-9-75 | WED | STEVE VAN EVELINGEN, FRED TAYLOR | PENZANCE RESERVES | 2-2 | MARAZION BLUES | COLIN PRIOR, JOHN TESSEYMAN |
| 3-9-75 | WED | ST COLUMB MINOR | 2-2 | TRURO CITY | ||
| 9-9-75 | TUE | NEWQUAY RESERVES | 1-0 | ST COLUMB MINOR | ||
| 10-9-75 | WED | CARHARRACK | 0-0 | PERRANWELL | ||
| 10-9-75 | WED | HELSTON ATHLETIC | 4-0 | MULLION | ||
| 10-9-75 | WED | ILLOGAN RBL RESERVES | 7-0 | FALMOUTH DOCKS | ||
| 10-9-75 | WED | DAVID FROST | MOUSEHOLE | 1-0 | PENZANCE RESERVES | |
| 10-9-75 | WED | OG | RNAS CULDROSE | 1-1 | PORTHLEVEN RESERVES | PETER KELLY |
| 10-9-75 | WED | ST DENNIS | 3-1 | TRURO CITY | ||
| 10-9-75 | WED | ST JUST | 1-0 | MARAZION BLUES | ||
| 13-9-75 | SAT | KEVIN SWAIN 3 | ILLOGAN RBL RESERVES | 3-2 | CARHARRACK | TERRY SIMMONS, MICHAEL LONG |
| 13-9-75 | SAT | PHIL JENKINS | MARAZION BLUES | 1-2 | PENZANCE RESERVES | JOHN VICKERY, CHRIS COLEMAN |
| 13-9-75 | SAT | MORRISH TRUSCOTT | NEWQUAY RESERVES | 1-1 | TRURO CITY | DEREK HAWKE |
| 17-9-75 | WED | DAVID FROST | MOUSEHOLE | 1-1 | MARAZION BLUES | COLIN PRIOR |
| 17-9-75 | WED | PERRANWELL | 0-3 | FALMOUTH DOCKS | ||
| 17-9-75 | WED | PORTHLEVEN RESERVES | 0-0 | HELSTON ATHLETIC | ||
| 17-9-75 | WED | ST DENNIS | 4-4 | ST COLUMB MINOR | ||
| 17-9-75 | WED | MALCOLM JONES, PETER WHITE, MIKE LAWRY | ST JUST | 3-0 | PENZANCE RESERVES | |
| 27-9-75 | SAT | DAVE PENNA 2, TERRY SIMMONS | CARHARRACK | 3-0 | ILLOGAN RBL RESERVES | |
| 27-9-75 | SAT | DENIS HEAYN | TRURO CITY | 1-3 | ST DENNIS | STEVE GRIBBLE 2, KEN LOADER |
| 4-10-75 | SAT | CARHARRACK | 0-0 | FALMOUTH DOCKS | ||
| 4-10-75 | SAT | DAVE SMITH 2, MIKE
PASCOE, DAVID TOSSELL, PAUL HARRIS |
HELSTON ATHLETIC | 5-1 | RNAS CULDROSE | PAUL LYCETT |
| 4-10-75 | SAT | TRURO CITY | 0-1 | ST COLUMB MINOR | PAUL SLATER | |
| 8-10-75 | WED | PENZANCE RESERVES | 0-0 | ST JUST | ||
| 11-10-75 | SAT | MARAZION BLUES | 0-2 | MOUSEHOLE | DICK LAIGHT 2 | |
| 11-10-75 | SAT | KEVIN WHITE, KEVIN JOHNS | PORTHLEVEN RESERVES | 2-0 | RNAS CULDROSE | |
| 11-10-75 | SUN | BILLY LINFORD 2, ALAN FISHER, PETER GUNNER | PERRANWELL | 4-1 | ILLOGAN RBL RESERVES | GEOFF BURLEY |
| 18-10-75 | SAT | RNAS CULDROSE | 0-3 | MULLION | ANTHONY MEAGOR, DAVID REAL, TERRY STEPHENS | |
| 25-10-75 | SAT | MARAZION BLUES | 0-1 | ST JUST | PETER WHITE | |
| 1-11-75 | SAT | KEVIN WHITE 3, NEIL MORRISON | PORTHLEVEN RESERVES | 4-3 | MULLION | TERRY STEPHENS 2, DAVID REAL |
| 2-11-75 | SUN | JOCK SHEILDS 3, BILLY LINFORD | PERRANWELL | 4-2 | CARHARRACK | DAVE PENNA, BARRY MILLS |
| 22-11-75 | SAT | RNAS CULDROSE | 0-3 | HELSTON ATHLETIC | PAUL HARRIS 2, DAVID TOSSELL | |
| 13-12-75 | SAT | DAVID TOSSELL 2, PAUL HARRIS, OG | HELSTON ATHLETIC | 4-1 | PORTHLEVEN RESERVES | KEVIN WHITE |
| 20-12-75 | SAT | NICK EASTMAN | NEWQUAY RESERVES | 1-3 | ST DENNIS | MALCOLM PENROSE, LES McGIRL, KIERAN KNOWLES |
| 17-1-76 | SAT | ANDREW HARRY 2 | MULLION | 2-5 | RNAS CULDROSE | PADDY GORMAN 2, DAVE THORNTON 2, ??? WALSH |
| FALMOUTH DOCKS | 2-1 | PERRANWELL |