RNAS Culdrose
Fixtures 1976-77
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 21-8-76 | SAT | 12 | |||||
| 23-8-76 | MON | 12 | |||||
| 24-8-76 | TUE | 13 | |||||
| 28-8-76 | SAT | 13 | |||||
| 1-9-76 | WED | 13 | |||||
| 4-9-76 | SAT | 13 | |||||
| 11-9-76 | SAT | A | TRURO CITY | W | 6-0 | 4 | JOHN GWYNN 2, PADDY GORMAN 2, DAVE JOHNSON 2 |
| 16-9-76 | THU | 5 | |||||
| 18-9-76 | SAT | 7 | |||||
| 25-9-76 | SAT | 8 | |||||
| 2-10-76 | SAT | H | ST COLUMB MINOR | W | 2-0 | 6 | JOHN GWYNN, OG |
| 3-10-76 | SUN | A | CARHARRACK | W | 6-2 | 2 | DAVE JOHNSON 3, KEITH MAHAN 2, JOHN GWYNN |
| 6-10-76 | WED | H | CARHARRACK | L | 3-4 | 2 | GARY REID 2, PADDY GORMAN |
| 9-10-76 | SAT | 3 | |||||
| 16-10-76 | SAT | 4 | |||||
| 23-10-76 | SAT | 5 | |||||
| 27-10-76 | WED | 6 | |||||
| 30-10-76 | SAT | 6 | |||||
| 6-11-76 | SAT | 8 | |||||
| 13-11-76 | SAT | 9 | |||||
| 20-11-76 | SAT | H | ILLOGAN RBL RESERVES | L | 0-3 | 9 | |
| 21-11-76 | SUN | H | FALMOUTH DOCKS | L | 1-2 | 9 | DAVE JOHNSON |
| 27-11-76 | SAT | H | MARAZION BLUES | W | 3-2 | 9 | KEITH MAHAN, JOHN GWYNN, DAVE LANCASTER |
| 4-12-76 | SAT | 9 | |||||
| 5-12-76 | SUN | 9 | |||||
| 11-12-76 | SAT | 10 | |||||
| 18-12-76 | SAT | 10 | |||||
| 19-12-76 | SUN | H | PERRANWELL | W | 4-2 | 9 | DAVE JOHNSON 2, KEITH MAHAN, JOHN GWYNN |
| 26-12-76 | SUN | 10 | |||||
| 1-1-77 | SAT | 10 | |||||
| 8-1-77 | SAT | H | PORTHLEVEN RESERVES | W | 6-1 | 8 | PADDY GORMAN 2, DAVE JOHNSON 2, KEITH MAHAN, NIGEL PARKER |
| 15-1-77 | SAT | H | PENZANCE RESERVES | W | 3-1 | 6 | PAUL LYCETT, DAVE JOHNSON, NIGEL PARKER |
| 19-1-77 | WED | 7 | |||||
| 22-1-77 | SAT | A | ST COLUMB MINOR | W | 2-1 | 6 | PADDY GORMAN, JOHN GWYNN |
| 29-1-77 | SAT | A | FALMOUTH DOCKS | W | 5-0 | 4 | JOHN GWYNN 2, DAVE JOHNSON 2, GARY REID |
| 5-2-77 | SAT | A | ST DENNIS | W | 5-0 | 4 | PADDY GORMAN 2, NIGEL PARKER, KEITH MAHAN, GARY REID |
| 12-2-77 | SAT | A | PORTHLEVEN RESERVES | W | 3-1 | 4 | JOHN GWYNN, KEITH MAHAN, GARY REID |
| 19-2-77 | SAT | 4 | |||||
| 26-2-77 | SAT | A | HELSTON ATHLETIC | W | 8-1 | 4 | GARY REID 2, DAVE JOHNSON 2, PADDY
GORMAN 2, STEVE WATSON, JOHN GWYNN |
| 5-3-77 | SAT | 4 | |||||
| 6-3-77 | SUN | 4 | |||||
| 12-3-77 | SAT | A | MULLION | D | 0-0 | 4 | |
| 19-3-77 | SAT | H | ST DENNIS | W | 2-0 | 3 | JOHN GWYNN 2 |
| 21-3-77 | MON | 3 | |||||
| 22-3-77 | TUE | 3 | |||||
| 23-3-77 | WED | 3 | |||||
| 24-3-77 | THU | H | MULLION | W | 7-1 | 3 | |
| 25-3-77 | FRI | 3 | |||||
| 26-3-77 | SAT | H | NEWQUAY RESERVES | W | 5-1 | 3 | DAVE JOHNSON 2, PADDY GORMAN, JOHN GWYNN, STEVE WATSON |
| 28-3-77 | MON | 3 | |||||
| 29-3-77 | TUE | A | PERRANWELL | L | 1-6 | 3 | DAVE THORNTON |
| 31-3-77 | THU | 3 | |||||
| 2-4-77 | SAT | A | ST JUST | L | 0-1 | 3 | |
| 5-4-77 | TUE | A | MARAZION BLUES | L | 0-1 | 3 | |
| 9-4-77 | SAT | 3 | |||||
| 12-4-77 | TUE | 4 | |||||
| 16-4-77 | SAT | 4 | |||||
| 21-4-77 | THU | 4 | |||||
| 23-4-77 | SAT | H | MOUSEHOLE | W | 3-0 | 4 | DAVE JOHNSON 2, JOHN GWYNN |
| 26-4-77 | TUE | A | PENZANCE RESERVES | W | 3-0 | 4 | |
| 27-4-77 | WED | 4 | |||||
| 30-4-77 | SAT | A | MOUSEHOLE | W | 3-1 | 3 | DAVE JOHNSON 3 |
| 2-5-77 | MON | 4 | |||||
| 3-5-77 | TUE | 4 | |||||
| 6-5-77 | FRI | 4 | |||||
| 7-5-77 | SAT | A | NEWQUAY RESERVES | L | 0-3 | 4 | |
| 9-5-77 | MON | H | ST JUST | D | 2-2 | 4 | SCOTT WATSON, JOHN GWYNN |
| 11-5-77 | WED | H | TRURO CITY | L | 3-4 | 5 | |
| 12-5-77 | THU | 5 | |||||
| 14-5-77 | SAT | A | ILLOGAN RBL RESERVES | W | 8-3 | 4 | JOHN GWYNN 6, TOBY WATSON, OG |
| 16-5-77 | MON | H | HELSTON ATHLETIC | W | 11-1 | 4 | JOHN GWYNN 5, DAVE JOHNSON 4, DAVE THORNTON, GARY REID |