RNAS Culdrose
Fixtures 1978-79
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 19-8-78 | SAT | 12 | |||||
| 2-9-78 | SAT | 12 | |||||
| 5-9-78 | TUE | 12 | |||||
| 6-9-78 | WED | 12 | |||||
| 9-9-78 | SAT | H | TRURO CITY RESERVES | D | 1-1 | 9 | PHILIP COWLING |
| 13-9-78 | WED | 9 | |||||
| 16-9-78 | SAT | 12 | |||||
| 23-9-78 | SAT | A | MARAZION BLUES | L | 0-4 | 16 | |
| 30-9-78 | SAT | H | BUGLE RESERVES | W | 5-1 | 10 | PHILIP COWLNG 2, DAVE ROONEY 2, DAVE THORNTON |
| 1-10-78 | SUN | 10 | |||||
| 7-10-78 | SAT | 10 | |||||
| 14-10-78 | SAT | 10 | |||||
| 15-10-78 | SUN | 11 | |||||
| 21-10-78 | SAT | A | PENRYN ATHLETIC | D | 3-3 | 11 | PHILIP COWLING, DAVE ROONEY, JEFF WATSON |
| 26-10-78 | THU | A | PENZANCE RESERVES | L | 2-4 | 11 | KEITH MAHAN, DAVE WATSON |
| 28-10-78 | SAT | 12 | |||||
| 4-11-78 | SAT | H | NEWQUAY RESERVES | W | 1-0 | 9 | PHILIP COWLING |
| 11-11-78 | SAT | H | MULLION | W | 1-0 | 6 | |
| 12-11-78 | SUN | 6 | |||||
| 18-11-78 | SAT | A | HELSTON ATHLETIC | D | 2-2 | 6 | PHILIP COWLING, PADDY GORMAN |
| 19-11-78 | SUN | 6 | |||||
| 25-11-78 | SAT | A | MOUSEHOLE | W | 2-1 | 6 | ROBERT SUMMERS, OG |
| 2-12-78 | SAT | H | PENRYN ATHLETIC | D | 1-1 | 4 | ROBERT SUMMERS |
| 5-12-78 | TUE | 5 | |||||
| 9-12-78 | SAT | A | NEWQUAY RESERVES | W | 5-1 | 3 | DAVE THOMPSON 2, PADDY GORMAN, DAVE WATSON, ROBERT SUMMERS |
| 16-12-78 | SAT | H | ST JUST | L | 0-1 | 6 | |
| 23-12-78 | SAT | 7 | |||||
| 26-12-78 | TUE | 7 | |||||
| 30-12-78 | SAT | 7 | |||||
| 6-1-79 | SAT | 7 | |||||
| 13-1-79 | SAT | A | BUGLE RESERVES | W | 3-1 | 7 | ALAN WATSON 2, KEITH TERRILL |
| 20-1-79 | SAT | H | ST DENNIS | W | 4-0 | 7 | ROBERT SUMMERS 2, DAVE THORNTON, PHILIP COWLING |
| 27-1-79 | SAT | H | PERRANWELL | W | 4-0 | 4 | KEITH MAHAN 2, TONY ROSSITER, PHILIP COWLING |
| 3-2-79 | SAT | H | FALMOUTH DOCKS | W | 3-0 | 4 | ALAN WATSON, ROBERT SUMMERS, JEFF WATSON |
| 10-2-79 | SAT | A | ST DENNIS | W | 4-3 | 2 | GEOFF ANDERSON 2, GEOFF WATKINS 2 |
| 17-2-79 | SAT | H | ST AGNES | D | 4-4 | 3 | JEFF WATSON, ROBERT SUMMERS, PADDY GORMAN, ??? WALKER |
| 24-2-79 | SAT | 3 | |||||
| 3-3-79 | SAT | A | TRURO CITY RESERVES | D | 2-2 | 4 | ROBERT SUMMERS, ALAN WATSON |
| 10-3-79 | SAT | A | ST JUST | L | 0-2 | 6 | |
| 17-3-79 | SAT | A | FALMOUTH DOCKS | W | 10-1 | 3 | KEITH MAHAN 4, MARTIN EDWARDS 3, BROBERT
SUMMERS, JOHN WOODS, DAVE THORNTON |
| 24-3-79 | SAT | H | MOUSEHOLE | W | 5-0 | 3 | KEITH MAHAN 2, MARTIN EDWARDS, PADDY GORMAN, DUTCH HOLLAND |
| 31-3-79 | SAT | A | ILLOGAN RBL RESERVES | W | 3-2 | 2 | MARTIN EDWARDS 2, ROBERT SUMMERS |
| 3-4-79 | TUE | 2 | |||||
| 4-4-79 | WED | H | PORTHLEVEN | L | 2-3 | 3 | |
| 7-4-79 | SAT | H | HELSTON ATHLETIC | W | 3-0 | 3 | JEFF WATSON, KEITH MAHAN, DUTCH HOLLAND |
| 11-4-79 | WED | 4 | |||||
| 14-4-79 | SAT | 4 | |||||
| 17-4-79 | TUE | 4 | |||||
| 18-4-79 | WED | 4 | |||||
| 21-4-79 | SAT | 5 | |||||
| 24-4-79 | TUE | 5 | |||||
| 25-4-79 | WED | 5 | |||||
| 26-4-79 | THU | A | MULLION | W | 2-0 | 5 | |
| 28-4-79 | SAT | 5 | |||||
| 30-4-79 | MON | 5 | |||||
| 2-5-79 | WED | H | PENZANCE RESERVES | L | 0-1 | 5 | |
| 3-5-79 | THU | H | MARAZION BLUES | W | 3-1 | 3 | |
| 5-5-79 | SAT | H | ILLOGAN RBL RESERVES | W | 6-1 | 3 | |
| 7-5-79 | MON | A | PORTHLEVEN | L | 2-3 | 3 | |
| 8-5-79 | TUE | 3 | |||||
| 9-5-79 | WED | 4 | |||||
| 10-5-79 | THU | 4 | |||||
| 11-5-79 | FRI | A | PERRANWELL | D | 4-4 | 3 | |
| 12-5-79 | SAT | 3 | |||||
| 13-5-79 | SUN | 3 | |||||
| 15-5-79 | TUE | A | ST AGNES | W | 3-0 | 3 | |
| 18-5-79 | FRI | 3 | |||||
| 22-5-79 | TUE | 3 |