League Cup
Group Stage Scorers
1978-79
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 19-8-78 | SAT | FALMOUTH DOCKS | 0-2 | ILLOGAN RBL RESERVES | ||
| 19-8-78 | SAT | ST DENNIS | 1-2 | BUGLE RESERVES | ||
| 26-8-78 | SAT | ILLOGAN RBL RESERVES | 0-2 | PERRANWELL | ||
| 26-8-78 | SAT | MULLION | 0-2 | HELSTON ATHLETIC | ROGER REYNOLDS 2 | |
| 26-8-78 | SAT | STEWART LENTON 2 | NEWQUAY RESERVES | 2-1 | BUGLE RESERVES | ADRIAN MARKS |
| 26-8-78 | SAT | ST AGNES | 3-2 | ST DENNIS | ||
| 26-8-78 | SAT | DES COAD, JIM TREGELLAS, IAN
CARHART, HAYDEN JOSE |
TRURO CITY RESERVES | 4-0 | FALMOUTH DOCKS | |
| 29-8-78 | TUE | PORTHLEVEN | 4-1 | HELSTON ATHLETIC | ||
| 30-8-78 | WED | BUGLE RESERVES | 1-0 | ST AGNES | ||
| 30-8-78 | WED | FALMOUTH DOCKS | 1-0 | PERRANWELL | ||
| 30-8-78 | WED | ILLOGAN RBL RESERVES | 1-5 | TRURO CITY RESERVES | ||
| 30-8-78 | WED | ST DENNIS | 1-2 | NEWQUAY RESERVES | ||
| 2-9-78 | SAT | JIMMY RICHARDS, DAVID FROST | MOUSEHOLE | 2-1 | PENZANCE RESERVES | JOHN HOCKING |
| 2-9-78 | SAT | CHARLIE COOMBES, IAN STRIKE, DAVID REAL | PORTHLEVEN | 4-0 | MULLION | |
| 3-9-78 | SUN | JOHN CURNOW, ROGER NICHOLAS | ST JUST | 2-2 | MARAZION BLUES | COLIN PRIOR 2 |
| 5-9-78 | TUE | MOUSEHOLE | 1-2 | MARAZION BLUES | ||
| 5-9-78 | TUE | PAUL HYNE | PENZANCE RESERVES | 1-1 | ST JUST | PAUL SKEGGS |
| 6-9-78 | WED | BUGLE RESERVES | 0-1 | ST DENNIS | ||
| 6-9-78 | WED | RNAS CULDROSE | 1-2 | HELSTON ATHLETIC | ||
| 6-9-78 | WED | TRURO CITY RESERVES | 6-1 | ILLOGAN RBL RESERVES | ||
| 9-9-78 | SAT | PENZANCE RESERVES | 0-3 | MARAZION BLUES | COLIN PRIOR 2, JEFF RYDING | |
| 9-9-78 | SAT | JOEY TREMBATH | ST JUST | 1-2 | MOUSEHOLE | DAVID FROST, TERRY MALE |
| 12-9-78 | TUE | MARAZION BLUES | 2-1 | MOUSEHOLE | ||
| 12-9-78 | TUE | NEWQUAY RESERVES | 1-2 | ST DENNIS | ||
| 12-9-78 | TUE | RNAS CULDROSE | 1-1 | PORTHLEVEN | ||
| 12-9-78 | TUE | ST JUST | 4-1 | PENZANCE RESERVES | ||
| 13-9-78 | WED | ILLOGAN RBL RESERVES | 1-1 | PENRYN ATHLETIC | ||
| 13-9-78 | WED | PERRANWELL | 3-1 | TRURO CITY RESERVES | ||
| 13-9-78 | WED | ST AGNES | 1-0 | BUGLE RESERVES | ||
| 19-9-78 | TUE | HELSTON ATHLETIC | 1-4 | PORTHLEVEN | ||
| 19-9-78 | TUE | BARRY NOYE, KEVIN GROVES, COLIN PRIOR | MARAZION BLUES | 3-1 | ST JUST | JOHN CURNOW |
| 19-9-78 | TUE | MULLION | 2-0 | RNAS CULDROSE | ||
| 19-9-78 | TUE | PENZANCE RESERVES | 1-4 | MOUSEHOLE | ||
| 20-9-78 | WED | FALMOUTH DOCKS | 1-0 | PENRYN ATHLETIC | ||
| 20-9-78 | WED | ST DENNIS | 1-4 | ST AGNES | ||
| 20-9-78 | WED | TRURO CITY RESERVES | 2-3 | PERRANWELL | ||
| 24-9-78 | SUN | BUGLE RESERVES | 4-5 | NEWQUAY RESERVES | ||
| 26-9-78 | TUE | HELSTON ATHLETIC | 4-3 | RNAS CULDROSE | ||
| 26-9-78 | TUE | MULLION | 0-2 | PORTHLEVEN | DAVID TOSSELL 2 | |
| 27-9-78 | WED | PENRYN ATHLETIC | 5-1 | FALMOUTH DOCKS | ||
| 30-9-78 | SAT | MARAZION BLUES | 2-0 | PENZANCE RESERVES | ||
| 1-10-78 | SUN | PERRANWELL | 2-1 | ILLOGAN RBL RESERVES | ||
| 7-10-78 | SAT | FALMOUTH DOCKS | 0-1 | TRURO CITY RESERVES | DES COAD | |
| 7-10-78 | SAT | HELSTON ATHLETIC | 0-3 | MULLION | DAVID MATTHEWS, TERRY STEPHENS, OG | |
| 7-10-78 | SAT | TERRY PELLOW 2, KEVIN BURLEIGH | PENRYN ATHLETIC | 3-1 | ILLOGAN RBL RESERVES | PETER MARKS |
| 7-10-78 | SAT | DAVID THOMAS, KEN EDDY, CHARLIE
COOMBES, DAVID REAL |
PORTHLEVEN | 4-1 | RNAS CULDROSE | PHIL COLLINS |
| 14-10-78 | SAT | PENRYN ATHLETIC | 0-2 | TRURO CITY RESERVES | JIM TREGELLAS 2 | |
| 14-10-78 | SAT | RNAS CULDROSE | 0-2 | MULLION | STEVE JENKIN, TOMMY BANNON | |
| 21-10-78 | SAT | ROBERT STEPHENS | PERRANWELL | 1-1 | FALMOUTH DOCKS | ROGER LOWLETT |
| 21-10-78 | SAT | DAVE LANG | ST AGNES | 1-3 | NEWQUAY RESERVES | KEITH BLAKE 2, IAN LAIDLAW |
| 11-11-78 | SAT | IAN CARHART 2 | TRURO CITY RESERVES | 2-1 | PENRYN ATHLETIC | TERRY PELLOW |
| 12-11-78 | SUN | STEVE WICKS 4 | NEWQUAY RESERVES | 4-0 | ST AGNES | |
| 19-11-78 | SUN | PENRYN ATHLETIC | 0-2 | PERRANWELL | GEORGE SINGLETON 2 | |
| 26-11-78 | SUN | PETER WHITE, DAVID GALLIE | MOUSEHOLE | 2-4 | ST JUST | MIKE EDDY, JOHN SUNDERCOMBE, JOEY TREMBATH, JAMIE SWEENY |
| 2-12-78 | SAT | CHRIS ROWE 2, PHIL THOMPSON, RODNEY BAILEY | ILLOGAN RBL RESERVES | 4-1 | FALMOUTH DOCKS | MICHAEL DUNSTAN |
| 13-1-79 | SAT | ALAN RUNDLE 2 | PERRANWELL | 2-2 | PENRYN ATHLETIC | ERNIE DUCKHAM, BRIAN FOSTER |
| PORTHLEVEN | 4-1 | HELSTON ATHLETIC | ||||
| ILLOGAN RBL RESERVES | 0-2 | PERRANWELL |