Illogan RBL Reserves
Fixtures 1978-79
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 19-8-78 | SAT | 5 | |||||
| 2-9-78 | SAT | H | BUGLE RESERVES | L | 1-2 | 14 | PAUL CARPENTER |
| 5-9-78 | TUE | 14 | |||||
| 6-9-78 | WED | 14 | |||||
| 9-9-78 | SAT | A | MULLION | L | 0-4 | 15 | |
| 13-9-78 | WED | 15 | |||||
| 16-9-78 | SAT | A | ST DENNIS | L | 0-1 | 16 | |
| 23-9-78 | SAT | A | PENZANCE RESERVES | W | 3-1 | 12 | PAT MALONEY 2, PETER WOODS |
| 30-9-78 | SAT | 13 | |||||
| 1-10-78 | SUN | 13 | |||||
| 7-10-78 | SAT | 14 | |||||
| 14-10-78 | SAT | A | BUGLE RESERVES | L | 1-3 | 14 | PETER MARKS |
| 15-10-78 | SUN | 14 | |||||
| 21-10-78 | SAT | A | MOUSEHOLE | W | 3-2 | 12 | JOHN BELL 2, GRAHAM BINGHAM |
| 26-10-78 | THU | 12 | |||||
| 28-10-78 | SAT | A | MARAZION BLUES | L | 0-5 | 14 | |
| 4-11-78 | SAT | H | HELSTON ATHLETIC | W | 2-1 | 11 | GORDON HAWKE, CHRIS WILLIAMS |
| 11-11-78 | SAT | A | PORTHLEVEN | L | 0-6 | 12 | |
| 12-11-78 | SUN | 13 | |||||
| 18-11-78 | SAT | 14 | |||||
| 19-11-78 | SUN | 14 | |||||
| 25-11-78 | SAT | A | NEWQUAY RESERVES | W | 3-1 | 12 | CHRIS ROWE, RODNEY BAILEY, STEVE RICHARDSON |
| 2-12-78 | SAT | 14 | |||||
| 5-12-78 | TUE | 14 | |||||
| 9-12-78 | SAT | A | TRURO CITY RESERVES | L | 0-5 | 14 | |
| 16-12-78 | SAT | H | NEWQUAY RESERVES | L | 0-2 | 15 | |
| 23-12-78 | SAT | A | ST JUST | L | 1-5 | 15 | CHRIS ROWE |
| 26-12-78 | TUE | 15 | |||||
| 30-12-78 | SAT | H | MOUSEHOLE | D | 1-1 | 15 | RICHARD JEWELL |
| 6-1-79 | SAT | 15 | |||||
| 13-1-79 | SAT | A | HELSTON ATHLETIC | L | 1-6 | 17 | PAT MALONEY |
| 20-1-79 | SAT | H | PENZANCE RESERVES | L | 0-1 | 17* | |
| 27-1-79 | SAT | A | FALMOUTH DOCKS | W | 2-1 | 17 | PHIL THOMPSON 2 |
| 3-2-79 | SAT | H | ST AGNES | W | 3-2 | 14 | RODNEY BAILEY, TREVOR HEWITT, LANCE HARRIS |
| 10-2-79 | SAT | A | PERRANWELL | W | 4-1 | 11 | TREVOR HEWITT 3, CHRIS WILLIAMS |
| 17-2-79 | SAT | 11 | |||||
| 24-2-79 | SAT | 11 | |||||
| 3-3-79 | SAT | H | ST DENNIS | D | 2-2 | 11 | PETER ETHERINGTON, GORDON HAWKE |
| 10-3-79 | SAT | 12 | |||||
| 17-3-79 | SAT | H | TRURO CITY RESERVES | L | 0-3 | 12 | |
| 24-3-79 | SAT | A | PENRYN ATHLETIC | L | 0-2 | 12 | |
| 31-3-79 | SAT | H | RNAS CULDROSE | L | 2-3 | 14 | CHRIS WILLIAMS, SALVADOR BARBAGALLO |
| 3-4-79 | TUE | 14 | |||||
| 4-4-79 | WED | 14 | |||||
| 7-4-79 | SAT | H | MARAZION BLUES | L | 0-7 | 14 | |
| 11-4-79 | WED | H | PERRANWELL | W | 4-3 | 14 | |
| 14-4-79 | SAT | H | MULLION | W | 4-0 | 14 | RICHARD JEWELL 2, PETER ETHERINGTON, ROBERT WARNE |
| 17-4-79 | TUE | A | ST AGNES | L | 1-3 | 14 | STEVE WEBBER |
| 18-4-79 | WED | H | PORTHLEVEN | D | 1-1 | 14 | |
| 21-4-79 | SAT | 14 | |||||
| 24-4-79 | TUE | 14 | |||||
| 25-4-79 | WED | H | ST JUST | W | 2-1 | 12 | STEVE WEBBER, SALVADOR BARBAGALLO |
| 26-4-79 | THU | 12 | |||||
| 28-4-79 | SAT | H | FALMOUTH DOCKS | W | 4-1 | 11 | PHIL THOMPSON, CHRIS ROWE, GRAHAM HART 2 |
| 30-4-79 | MON | 11 | |||||
| 2-5-79 | WED | 12 | |||||
| 3-5-79 | THU | 12 | |||||
| 5-5-79 | SAT | A | RNAS CULDROSE | L | 1-6 | 12 | |
| 7-5-79 | MON | H | PENRYN ATHLETIC | L | 0-2 | 13 | |
| 8-5-79 | TUE | 14 | |||||
| 9-5-79 | WED | 14 | |||||
| 10-5-79 | THU | 14 | |||||
| 11-5-79 | FRI | 14 | |||||
| 12-5-79 | SAT | 14 | |||||
| 13-5-79 | SUN | 14 | |||||
| 15-5-79 | TUE | 14 | |||||
| 18-5-79 | FRI | 14 | |||||
| 22-5-79 | TUE | 14 |
*2 points deducted