Penzance Reserves
Fixtures 1978-79
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 19-8-78 | SAT | 10 | |||||
| 2-9-78 | SAT | 10 | |||||
| 5-9-78 | TUE | 10 | |||||
| 6-9-78 | WED | 10 | |||||
| 9-9-78 | SAT | 12 | |||||
| 13-9-78 | WED | 12 | |||||
| 16-9-78 | SAT | A | HELSTON ATHLETIC | L | 1-5 | 15 | PHIL MUICCI |
| 23-9-78 | SAT | H | ILLOGAN RBL RESERVES | L | 1-3 | 17 | MIKE DEVINE |
| 30-9-78 | SAT | 17 | |||||
| 1-10-78 | SUN | 17 | |||||
| 7-10-78 | SAT | A | ST DENNIS | L | 0-2 | 14 | |
| 14-10-78 | SAT | H | NEWQUAY RESERVES | W | 1-0 | 15 | OG |
| 15-10-78 | SUN | 15 | |||||
| 21-10-78 | SAT | 16 | |||||
| 26-10-78 | THU | H | RNAS CULDROSE | W | 4-2 | 13 | PHIL MUICCI 3, JOHN HOCKING |
| 28-10-78 | SAT | 13 | |||||
| 4-11-78 | SAT | A | TRURO CITY RESERVES | L | 0-3 | 15 | |
| 11-11-78 | SAT | H | FALMOUTH DOCKS | W | 6-1 | 9 | PHIL MUICCI 3, KEVIN SWAIN, WILLIE THOMAS, OG |
| 12-11-78 | SUN | 10 | |||||
| 18-11-78 | SAT | 11 | |||||
| 19-11-78 | SUN | H | PENRYN ATHLETIC | D | 0-0 | 11 | |
| 25-11-78 | SAT | A | BUGLE RESERVES | W | 3-2 | 8 | PHILIP KELLOW, MIKE DEVINE, CHRIS HARRY |
| 2-12-78 | SAT | A | PERRANWELL | D | 1-1 | 7 | RON VERCESI |
| 5-12-78 | TUE | 8 | |||||
| 9-12-78 | SAT | H | BUGLE RESERVES | W | 7-1 | 8 | RON VERCESI 2, KEVIN BURLEIGH 2, MIKE DEVINE, ASHLEY
TALLON, KEITH RICHARDS |
| 16-12-78 | SAT | H | HELSTON ATHLETIC | D | 0-0 | 8 | |
| 23-12-78 | SAT | A | FALMOUTH DOCKS | W | 1-0 | 6 | KEITH RICHARDS |
| 26-12-78 | TUE | 6 | |||||
| 30-12-78 | SAT | A | PENRYN ATHLETIC | W | 2-0 | 4 | STEVE McMECHAN, MIKE DANN |
| 6-1-79 | SAT | 5 | |||||
| 13-1-79 | SAT | H | TRURO CITY RESERVES | W | 4-1 | 2 | MIKE DEVINE 2, MIKE DANN, STEVE McMECHAN |
| 20-1-79 | SAT | A | ILLOGAN RBL RESERVES | W | 1-0 | 4* | STEVE McMECHAN |
| 27-1-79 | SAT | H | MULLION | D | 0-0 | 5 | |
| 3-2-79 | SAT | A | NEWQUAY RESERVES | L | 0-1 | 7 | |
| 10-2-79 | SAT | 7 | |||||
| 17-2-79 | SAT | A | MOUSEHOLE | W | 1-0 | 7 | PHILIP KELLOW |
| 24-2-79 | SAT | A | ST JUST | L | 0-2 | 7 | |
| 3-3-79 | SAT | A | MARAZION BLUES | L | 0-2 | 7 | |
| 10-3-79 | SAT | 7 | |||||
| 17-3-79 | SAT | A | MULLION | L | 0-1 | 7 | |
| 24-3-79 | SAT | H | ST DENNIS | D | 0-0 | 8 | |
| 31-3-79 | SAT | A | ST AGNES | W | 2-0 | 7 | PHIL MUICCI 2 |
| 3-4-79 | TUE | 8 | |||||
| 4-4-79 | WED | 8 | |||||
| 7-4-79 | SAT | H | PERRANWELL | D | 1-1 | 8 | MIKE DEVINE |
| 11-4-79 | WED | 8 | |||||
| 14-4-79 | SAT | H | MARAZION BLUES | L | 0-3 | 8 | |
| 17-4-79 | TUE | 8 | |||||
| 18-4-79 | WED | 8 | |||||
| 21-4-79 | SAT | A | PORTHLEVEN | L | 1-2 | 8 | STEVE McMECHAN |
| 24-4-79 | TUE | H | MOUSEHOLE | W | 3-0 | 8 | STEVE MURPHY 2, MIKE DEVINE |
| 25-4-79 | WED | 8 | |||||
| 26-4-79 | THU | H | PORTHLEVEN | L | 2-3 | 8 | |
| 28-4-79 | SAT | H | ST JUST | W | 1-0 | 8 | PHIL MUICCI |
| 30-4-79 | MON | 8 | |||||
| 2-5-79 | WED | A | RNAS CULDROSE | W | 1-0 | 7 | |
| 3-5-79 | THU | 7 | |||||
| 5-5-79 | SAT | 7 | |||||
| 7-5-79 | MON | 7 | |||||
| 8-5-79 | TUE | H | ST AGNES | D | 2-2 | 7 | SIMON MILLS, PHIL MUICCI |
| 9-5-79 | WED | 7 | |||||
| 10-5-79 | THU | 7 | |||||
| 11-5-79 | FRI | 8 | |||||
| 12-5-79 | SAT | 8 | |||||
| 13-5-79 | SUN | 8 | |||||
| 15-5-79 | TUE | 8 | |||||
| 18-5-79 | FRI | 8 | |||||
| 22-5-79 | TUE | 8 |
*2 points deducted