Porthleven
Fixtures 1978-79
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 19-8-78 | SAT | 11 | |||||
| 2-9-78 | SAT | 11 | |||||
| 5-9-78 | TUE | 11 | |||||
| 6-9-78 | WED | 11 | |||||
| 9-9-78 | SAT | H | PENRYN ATHLETIC | W | 8-0 | 4 | PETER KELLY 2, CHARLIE COOMBES 2, TOMMY MATTHEWS 2, ROGER OLVER, OG |
| 13-9-78 | WED | 4 | |||||
| 16-9-78 | SAT | H | ST JUST | W | 3-0 | 4 | IAN STRIKE, CHARLIE COOMBES, DAVID REAL |
| 23-9-78 | SAT | H | TRURO CITY RESERVES | W | 1-0 | 2 | DAVID TOSSELL |
| 30-9-78 | SAT | 2 | |||||
| 1-10-78 | SUN | A | ST DENNIS | L | 2-3 | 3 | |
| 7-10-78 | SAT | 3 | |||||
| 14-10-78 | SAT | A | PERRANWELL | W | 4-0 | 3 | CHARLIE COMBES 2, DAVID REAL, TOMMY MATTHEWS |
| 15-10-78 | SUN | 3 | |||||
| 21-10-78 | SAT | 3 | |||||
| 26-10-78 | THU | 3 | |||||
| 28-10-78 | SAT | 4 | |||||
| 4-11-78 | SAT | A | MARAZION BLUES | D | 1-1 | 3 | MIKE PASCOE |
| 11-11-78 | SAT | H | ILLOGAN RBL RESERVES | W | 6-0 | 1 | DAVID TOSSELL 3, DAVE SMITH 3 |
| 12-11-78 | SUN | 1 | |||||
| 18-11-78 | SAT | 2 | |||||
| 19-11-78 | SUN | 2 | |||||
| 25-11-78 | SAT | A | HELSTON ATHLETIC | W | 5-0 | 1 | KEN EDDY 3, PATRICK WILLIAMS, DAVID TOSSELL |
| 2-12-78 | SAT | 2 | |||||
| 5-12-78 | TUE | 2 | |||||
| 9-12-78 | SAT | A | PENRYN ATHLETIC | W | 1-0 | 2 | PATRICK WILLIAMS |
| 16-12-78 | SAT | 2 | |||||
| 23-12-78 | SAT | A | MULLION | W | 4-3 | 1 | MIKE PASCOE 2, DAVID TOSSELL 2 |
| 26-12-78 | TUE | H | HELSTON ATHLETIC | W | 4-1 | 1 | DAVID TOSSELL, MIKE PASCOE, PETER JOHNS, DAVID REAL |
| 30-12-78 | SAT | A | BUGLE RESERVES | W | 8-0 | 1 | DAVID TOSSELL 3, ROGER OLVER 3, MIKE PASCOE, PETER JOHNS |
| 6-1-79 | SAT | 1 | |||||
| 13-1-79 | SAT | A | ST JUST | W | 2-1 | 1 | DAVID TOSSELL |
| 20-1-79 | SAT | A | ST AGNES | D | 2-2 | 1* | DAVE SMITH, ROGER OLVER |
| 27-1-79 | SAT | H | ST AGNES | W | 3-2 | 1 | MIKE PASCOE, GRAHAM HOSKING, DAVID TOSSELL |
| 3-2-79 | SAT | H | MOUSEHOLE | W | 1-0 | 1 | MIKE PASCOE |
| 10-2-79 | SAT | H | NEWQUAY RESERVES | W | 2-1 | 1 | DAVID TOSSELL, DAVID REAL |
| 17-2-79 | SAT | 1 | |||||
| 24-2-79 | SAT | A | FALMOUTH DOCKS | D | 1-1 | 1 | GRAHAM HOSKING |
| 3-3-79 | SAT | H | MULLION | W | 1-0 | 1 | DAVID TOSSELL |
| 10-3-79 | SAT | 1 | |||||
| 17-3-79 | SAT | H | PERRANWELL | W | 3-0 | 1 | ROGER OLVER 2, DAVID TOSSELL |
| 24-3-79 | SAT | H | FALMOUTH DOCKS | W | 6-0 | 1 | DAVID TOSSELL 2, PATRICK WILLIAMS, DAVE SMITH, PETER KELLY, GRAHAM HOSKING |
| 31-3-79 | SAT | A | MOUSEHOLE | D | 2-2 | 1 | DAVID TOSSELL, P JENKIN |
| 3-4-79 | TUE | 1 | |||||
| 4-4-79 | WED | A | RNAS CULDROSE | W | 3-2 | 1 | |
| 7-4-79 | SAT | H | BUGLE RESERVES | W | 5-0 | 1 | DAVID REAL 3, DAVID TOSSELL, DAVE SMITH |
| 11-4-79 | WED | 1 | |||||
| 14-4-79 | SAT | A | TRURO CITY RESERVES | W | 3-0 | 1 | ROGER OLVER 2, OG |
| 17-4-79 | TUE | 1 | |||||
| 18-4-79 | WED | A | ILLOGAN RBL RESERVES | D | 1-1 | 1 | |
| 21-4-79 | SAT | H | PENZANCE RESERVES | W | 2-1 | 1 | MIKE PASCOE, DAVID TOSSELL |
| 24-4-79 | TUE | H | MARAZION BLUES | W | 2-1 | 1 | |
| 25-4-79 | WED | 1 | |||||
| 26-4-79 | THU | A | PENZANCE RESERVES | W | 3-2 | 1 | |
| 28-4-79 | SAT | H | ST DENNIS | W | 2-1 | 1 | DAVID TOSSELL, MIKE PASCOE |
| 30-4-79 | MON | A | NEWQUAY RESERVES | W | 2-1 | 1 | |
| 2-5-79 | WED | 1 | |||||
| 3-5-79 | THU | 1 | |||||
| 5-5-79 | SAT | 1 | |||||
| 7-5-79 | MON | H | RNAS CULDROSE | W | 3-2 | 1 | |
| 8-5-79 | TUE | 1 | |||||
| 9-5-79 | WED | 1 | |||||
| 10-5-79 | THU | 1 | |||||
| 11-5-79 | FRI | 1 | |||||
| 12-5-79 | SAT | 1 | |||||
| 13-5-79 | SUN | 1 | |||||
| 15-5-79 | TUE | 1 | |||||
| 18-5-79 | FRI | 1 | |||||
| 22-5-79 | TUE | 1 |
*2 points deducted