St Dennis
Fixtures 1978-79
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 19-8-78 | SAT | 14 | |||||
| 2-9-78 | SAT | H | TRURO CITY RESERVES | L | 0-2 | 16 | |
| 5-9-78 | TUE | 15 | |||||
| 6-9-78 | WED | 15 | |||||
| 9-9-78 | SAT | A | FALMOUTH DOCKS | W | 2-1 | 8 | JOHN STONEMAN, EDDIE GUMMOW |
| 13-9-78 | WED | 7 | |||||
| 16-9-78 | SAT | H | ILLOGAN RBL | W | 1-0 | 6 | MIKE KESTLE |
| 23-9-78 | SAT | H | MOUSEHOLE | D | 2-2 | 5 | JOHN STONEMAN 2 |
| 30-9-78 | SAT | 5 | |||||
| 1-10-78 | SUN | H | PORTHLEVEN | W | 3-2 | 2 | |
| 7-10-78 | SAT | H | PENZANCE RESERVES | W | 2-0 | 2 | FRANK JONES, JOHN STONEMAN |
| 14-10-78 | SAT | H | HELSTON ATHLETIC | W | 5-2 | 1 | CHRIS EVANS 3, JOHN STONEMAN 2 |
| 15-10-78 | SUN | 1 | |||||
| 21-10-78 | SAT | 1 | |||||
| 26-10-78 | THU | 1 | |||||
| 28-10-78 | SAT | 1 | |||||
| 4-11-78 | SAT | 1 | |||||
| 11-11-78 | SAT | 2 | |||||
| 12-11-78 | SUN | 2 | |||||
| 18-11-78 | SAT | 3 | |||||
| 19-11-78 | SUN | 3 | |||||
| 25-11-78 | SAT | A | MULLION | L | 2-4 | 5 | STEVE HESKETH 2 |
| 2-12-78 | SAT | 6 | |||||
| 5-12-78 | TUE | 6 | |||||
| 9-12-78 | SAT | H | ST AGNES | W | 4-0 | 5 | JOHN STONEMAN 2, MALCOLM PENROSE, RAY PRICE |
| 16-12-78 | SAT | H | PERRANWELL | L | 0-1 | 7 | |
| 23-12-78 | SAT | A | NEWQUAY RESERVES | L | 0-1 | 8 | |
| 26-12-78 | TUE | 8 | |||||
| 30-12-78 | SAT | A | MARAZION BLUES | L | 1-2 | 8 | JOHN STONEMAN |
| 6-1-79 | SAT | 8 | |||||
| 13-1-79 | SAT | H | FALMOUTH DOCKS | W | 3-0 | 8 | |
| 20-1-79 | SAT | A | RNAS CULDROSE | L | 0-4 | 8* | |
| 27-1-79 | SAT | H | PENRYN ATHLETIC | W | 4-0 | 8 | MALCOLM PENROSE 2, FRANK JONES, JOHN STONEMAN |
| 3-2-79 | SAT | H | MARAZION BLUES | L | 0-2 | 8 | |
| 10-2-79 | SAT | H | RNAS CULDROSE | L | 3-4 | 9 | JOHN ALLEN, JOHN STONEMAN, MALCOLM PENROSE |
| 17-2-79 | SAT | A | TRURO CITY RESERVES | L | 0-3 | 9 | |
| 24-2-79 | SAT | H | BUGLE RESERVES | W | 3-1 | 9 | ADRIAN BARTON, JOHN STONEMAN, JOHN STEPHENS |
| 3-3-79 | SAT | A | ILLOGAN RBL RESERVES | D | 2-2 | 9 | GEOFF ALLEN, FRANKIE ALLEN |
| 10-3-79 | SAT | A | PENRYN ATHLETIC | W | 3-0 | 8 | EDDIE GUMMOW, JOHN ALLEN, MALCOLM PENROSE |
| 17-3-79 | SAT | A | MOUSEHOLE | L | 2-3 | 9 | MALCOLM PENROSE 2 |
| 24-3-79 | SAT | A | PENZANCE RESERVES | D | 0-0 | 9 | |
| 31-3-79 | SAT | H | MULLION | L | 1-2 | 9 | MALCOLM PENROSE |
| 3-4-79 | TUE | A | BUGLE RESERVES | W | 2-1 | 9 | |
| 4-4-79 | WED | 9 | |||||
| 7-4-79 | SAT | H | ST JUST | L | 0-4 | 9 | |
| 11-4-79 | WED | 9 | |||||
| 14-4-79 | SAT | A | PERRANWELL | D | 2-2 | 9 | EDDIE GUMMOW, JOHN STONEMAN |
| 17-4-79 | TUE | 9 | |||||
| 18-4-79 | WED | 9 | |||||
| 21-4-79 | SAT | A | HELSTON ATHLETIC | L | 1-2 | 9 | JOHN STONEMAN |
| 24-4-79 | TUE | 9 | |||||
| 25-4-79 | WED | A | ST AGNES | W | 3-1 | 9 | |
| 26-4-79 | THU | 9 | |||||
| 28-4-79 | SAT | A | PORTHLEVEN | L | 1-2 | 9 | JOHN STONEMAN |
| 30-4-79 | MON | 9 | |||||
| 2-5-79 | WED | 10 | |||||
| 3-5-79 | THU | 10 | |||||
| 5-5-79 | SAT | H | NEWQUAY RESERVES | D | 3-3 | 10 | JOHN STEPHENS 3 |
| 7-5-79 | MON | 11 | |||||
| 8-5-79 | TUE | 11 | |||||
| 9-5-79 | WED | 11 | |||||
| 10-5-79 | THU | 11 | |||||
| 11-5-79 | FRI | A | ST JUST | W | 3-2 | 10 | |
| 12-5-79 | SAT | 10 | |||||
| 13-5-79 | SUN | 10 | |||||
| 15-5-79 | TUE | 10 | |||||
| 18-5-79 | FRI | 10 | |||||
| 22-5-79 | TUE | 10 |
*2 points deducted