RNAS Culdrose
Fixtures 1979-80
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 18-8-79 | SAT | 14 | |||||
| 22-8-79 | WED | 14 | |||||
| 25-8-79 | SAT | 14 | |||||
| 28-8-79 | TUE | 14 | |||||
| 29-8-79 | WED | 13 | |||||
| 1-9-79 | SAT | 13 | |||||
| 5-9-79 | WED | 13 | |||||
| 7-9-79 | SAT | H | PENRYN ATHLETIC | L | 0-2 | 15 | |
| 10-9-79 | MON | H | PENZANCE RESERVES | D | 1-1 | 12 | IAN BEAUMONT |
| 13-9-79 | THU | 12 | |||||
| 15-9-79 | SAT | 12 | |||||
| 22-9-79 | SAT | 14 | |||||
| 23-9-79 | SUN | H | FALMOUTH DOCKS | W | 4-1 | 8 | IAN BEAUMONT 3, MARTIN EDWARDS |
| 29-9-79 | SAT | A | ST JUST | L | 1-4 | 11 | IAN BEAUMONT |
| 6-10-79 | SAT | 11 | |||||
| 13-10-79 | SAT | 12 | |||||
| 20-10-79 | SAT | H | NEWQUAY RESERVES | W | 4-0 | 8 | DUTCH HOLLAND 2, IAN BEAUMONT, MARTIN EDWARDS |
| 27-10-79 | SAT | 10 | |||||
| 3-11-79 | SAT | 11 | |||||
| 5-11-79 | MON | 12 | |||||
| 10-11-79 | SAT | A | PENRYN ATHLETIC | L | 2-3 | 12 | DUTCH HOLLAND, KEVIN WOOLFE |
| 11-11-79 | SUN | 12 | |||||
| 17-11-79 | SAT | 12 | |||||
| 24-11-79 | SAT | A | PERRANWELL | W | 2-1 | 12 | DUTCH HOLLAND, CHRIS LONG |
| 1-12-79 | SAT | H | MARAZION BLUES | L | 0-1 | 13 | |
| 8-12-79 | SAT | A | NEWQUAY RESERVES | W | 2-1 | 10 | IAN BEAUMONT, KEN CARNEY |
| 22-12-79 | SAT | 11 | |||||
| 26-12-79 | WED | 11 | |||||
| 29-12-79 | SAT | 12 | |||||
| 1-1-80 | TUE | 12 | |||||
| 5-1-80 | SAT | 13 | |||||
| 12-1-80 | SAT | A | PENDEEN ROVERS | W | 1-0 | 12 | BILL GREEN |
| 19-1-80 | SAT | 13 | |||||
| 26-1-80 | SAT | H | ST JUST | L | 0-2 | 13 | |
| 2-2-80 | SAT | A | ILLOGAN RBL RESERVES | W | 3-2 | 11 | KEVIN WOOLFE, MARTIN EDWARDS, DAVID CARR |
| 9-2-80 | SAT | H | PERRANWELL | W | 5-2 | 8 | DUTCH HOLLAND 2, BOB HENDERSON, DAVID CARR, MARTIN EDWARDS |
| 16-2-80 | SAT | 11 | |||||
| 23-2-80 | SAT | 11 | |||||
| 24-2-80 | SUN | 11 | |||||
| 1-3-80 | SAT | H | HELSTON ATHLETIC | W | 7-2 | 10 | DUTCH HOLLAND 2, BILL GREEN, KEN CARNEY,
KEVIN WOOLFE, GARY PAMFLETT, MARTIN EDWARDS |
| 8-3-80 | SAT | 10 | |||||
| 9-3-80 | SUN | 10 | |||||
| 15-3-80 | SAT | H | PORTHLEVEN | L | 1-2 | 12 | MARTIN EDWARDS |
| 18-3-80 | TUE | A | PENZANCE RESERVES | L | 1-5 | 12 | DUTCH HOLLAND |
| 22-3-80 | SAT | H | ST DENNIS | L | 0-3 | 12 | |
| 23-3-80 | SUN | 12 | |||||
| 25-3-80 | TUE | A | MULLION | W | 2-0 | 11 | DUTCH HOLLAND, KEN CARNEY |
| 26-3-80 | WED | 11 | |||||
| 29-3-80 | SAT | 11 | |||||
| 5-4-80 | SAT | 11 | |||||
| 6-4-80 | SUN | 11 | |||||
| 8-4-80 | TUE | 11 | |||||
| 10-4-80 | THU | 11 | |||||
| 12-4-80 | SAT | 12 | |||||
| 14-4-80 | MON | 12 | |||||
| 15-4-80 | TUE | H | MULLION | W | 4-2 | 10 | |
| 19-4-80 | SAT | 10 | |||||
| 21-4-80 | MON | H | ST AGNES | W | 2-0 | 10 | |
| 24-4-80 | THU | A | FALMOUTH DOCKS | W | 2-1 | 10 | |
| 25-4-80 | FRI | 10 | |||||
| 26-4-80 | SAT | A | HELSTON ATHLETIC | D | 3-3 | 9 | |
| 27-4-80 | SUN | H | ILLOGAN RBL RESERVES | W | 3-1 | 9 | |
| 29-4-80 | TUE | A | ST DENNIS | D | 3-3 | 9 | |
| 1-5-80 | THU | 9 | |||||
| 3-5-80 | SAT | A | ST AGNES | W | 2-0 | 8 | |
| 4-5-80 | SUN | 8 | |||||
| 5-5-80 | MON | 8 | |||||
| 10-5-80 | SAT | H | MOUSEHOLE | L | 1-2 | 8 | MATRIN EDWARDS |
| 12-5-80 | MON | A | MARAZION BLUES | L | 3-4 | 8 | MARTIN EDWARDS 2, COLIN KIRKWOOD |
| 13-5-80 | TUE | A | MOUSEHOLE | W | 6-1 | 8 | DUTCH HOLLAND 3, KEN CARNEY, OG |
| 15-5-80 | THU | H | PENDEEN ROVERS | L | 2-4 | 8 | BILL GREEN, OG |
| 16-5-80 | FRI | A | TRURO CITY RESERVES | L | 0-7 | 8 | |
| 17-5-80 | SAT | A | PORTHLEVEN | W | 3-0 | 8 | CHRIS LONG, BILL GREEN, MARTIN EDWARDS |
| 19-5-80 | MON | H | TRURO CITY RESERVES | W | 2-0 | 8 | GARY PAMFLETT, MARTIN EDWARDS |