Helston Athletic
Fixtures 1979-80
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 18-8-79 | SAT | 7 | |||||
| 22-8-79 | WED | 7 | |||||
| 25-8-79 | SAT | 10 | |||||
| 28-8-79 | TUE | 10 | |||||
| 29-8-79 | WED | A | PORTHLEVEN | L | 0-4 | 17 | |
| 1-9-79 | SAT | 17 | |||||
| 5-9-79 | WED | 17 | |||||
| 7-9-79 | SAT | 17 | |||||
| 10-9-79 | MON | H | ILLOGAN RBL RESERVES | W | 3-1 | 10 | DAVE SMITH, DAVID MATTHEWS, STEVE JENKIN |
| 13-9-79 | THU | H | MOUSEHOLE | W | 2-0 | 5 | ROGER REYNOLDS, DAVID MATTHEWS |
| 15-9-79 | SAT | 5 | |||||
| 22-9-79 | SAT | A | MARAZION BLUES | L | 1-3 | 7 | DAVE SMITH |
| 23-9-79 | SUN | 7 | |||||
| 29-9-79 | SAT | 7 | |||||
| 6-10-79 | SAT | H | TRURO CITY RESERVES | L | 0-5 | 10 | |
| 13-10-79 | SAT | 11 | |||||
| 20-10-79 | SAT | A | ST AGNES | L | 0-4 | 14 | |
| 27-10-79 | SAT | H | ST AGNES | W | 2-1 | 8 | STEVE JENKIN, GARY HOWELLS |
| 3-11-79 | SAT | A | PERRANWELL | L | 2-4 | 10 | DAVE SMITH 2 |
| 5-11-79 | MON | 11 | |||||
| 10-11-79 | SAT | A | ST JUST | L | 3-4 | 11 | DAVE SMITH 2, MARK ROWE |
| 11-11-79 | SUN | 11 | |||||
| 17-11-79 | SAT | H | FALMOUTH DOCKS | W | 8-3 | 10 | GARY HOWELLS 4, RAY ISBELL 2, STEVE JENKIN 2 |
| 24-11-79 | SAT | A | TRURO CITY RESERVES | L | 0-1 | 10 | |
| 1-12-79 | SAT | A | PENZANCE RESERVES | D | 1-1 | 10 | DAVID MATTHEWS |
| 8-12-79 | SAT | A | ILLOGAN RBL RESERVES | L | 2-4 | 12 | STEVE JENKIN 2 |
| 22-12-79 | SAT | A | MULLION | L | 1-2 | 12 | MARK ROWE |
| 26-12-79 | WED | 12 | |||||
| 29-12-79 | SAT | 13 | |||||
| 1-1-80 | TUE | H | MULLION | L | 2-5 | 13 | MARK ROWE, DAVE SMITH |
| 5-1-80 | SAT | A | FALMOUTH DOCKS | W | 4-3 | 12 | WILL ROGERS, DAVE SMITH, RAY ISBELL, OG |
| 12-1-80 | SAT | H | ST JUST | L | 2-5 | 14 | RAY ISBELL, DAVID REAL |
| 19-1-80 | SAT | H | PERRANWELL | W | 2-0 | 10 | DAVID REAL 2 |
| 26-1-80 | SAT | 12* | |||||
| 2-2-80 | SAT | H | ST DENNIS | L | 1-2 | 13 | MARK WILLIAMS |
| 9-2-80 | SAT | H | NEWQUAY RESERVES | D | 1-1 | 13 | STEVE JENKIN |
| 16-2-80 | SAT | H | PENZANCE RESERVES | L | 1-6 | 14 | DAVE SMITH |
| 23-2-80 | SAT | A | NEWQUAY RESERVES | D | 1-1 | 13 | MARK WILLIAMS |
| 24-2-80 | SUN | 13 | |||||
| 1-3-80 | SAT | A | RNAS CULDROSE | L | 2-7 | 13 | PHILIP THOMAS, ALAN TRERICE |
| 8-3-80 | SAT | H | PENRYN ATHLETIC | L | 1-5 | 13 | OG |
| 9-3-80 | SUN | 13 | |||||
| 15-3-80 | SAT | A | ST DENNIS | L | 0-4 | 13 | |
| 18-3-80 | TUE | 13 | |||||
| 22-3-80 | SAT | A | PENDEEN ROVERS | L | 1-2 | 13 | MARK ROWE |
| 23-3-80 | SUN | 13 | |||||
| 25-3-80 | TUE | 13 | |||||
| 26-3-80 | WED | 13 | |||||
| 29-3-80 | SAT | 13 | |||||
| 5-4-80 | SAT | H | MARAZION BLUES | L | 1-3 | 13 | MARK ROWE |
| 6-4-80 | SUN | 13 | |||||
| 8-4-80 | TUE | 14 | |||||
| 10-4-80 | THU | 14 | |||||
| 12-4-80 | SAT | H | PORTHLEVEN | L | 0-2 | 14 | |
| 14-4-80 | MON | 14 | |||||
| 15-4-80 | TUE | A | PENRYN ATHLETIC | L | 3-7 | 15 | |
| 19-4-80 | SAT | A | MOUSEHOLE | D | 3-3 | 14 | ROGER REYNOLDS, RAY ISBELL, MARK ROWE |
| 21-4-80 | MON | 14 | |||||
| 24-4-80 | THU | 14 | |||||
| 25-4-80 | FRI | 14 | |||||
| 26-4-80 | SAT | H | RNAS CULDROSE | D | 3-3 | 14 | |
| 27-4-80 | SUN | 14 | |||||
| 29-4-80 | TUE | 14 | |||||
| 1-5-80 | THU | 15 | |||||
| 3-5-80 | SAT | H | PENDEEN ROVERS | L | 0-2 | 15 | |
| 4-5-80 | SUN | 15 | |||||
| 5-5-80 | MON | 15 | |||||
| 10-5-80 | SAT | 15 | |||||
| 12-5-80 | MON | 15 | |||||
| 13-5-80 | TUE | 15 | |||||
| 15-5-80 | THU | 15 | |||||
| 16-5-80 | FRI | 15 | |||||
| 17-5-80 | SAT | 15 | |||||
| 19-5-80 | MON | 15 |
* 1 points deducted