League Cup
Group Stage Scorers
1980-81
| DATE | DAY | SCORERS | HOME TEAM | SCORE | AWAY TEAM | SCORERS |
| 23-8-81 | SAT | DAVID TOSSELL, MIKE PASCOE | PORTHLEVEN | 2-2 | HELSTON ATHLETIC | MARK WILLIAMS, DAVID PASCOE |
| 23-8-80 | SAT | COLIN PRIOR 2 | ST AGNES | 2-3 | NEWQUAY RESERVES | NIGEL EUSTICE, PETER VERRAN, OG |
| 25-8-80 | MON | MALCOLM HENDY 2, DAVID REAL 2, ROGER OLVER | PORTHLEVEN | 5-3 | LUDGVAN | JACKIE JENKIN, JONATHON VERRAN, OG |
| 25-8-80 | MON | GEOFF MOYLE | ST AGNES | 1-1 | TRURO CITY RESERVES | DOUG DAVEY |
| 26-8-80 | TUE | GARY MARKS | PENDEEN ROVERS | 1-1 | ST JUST | KEITH RICHARDS |
| 26-8-80 | TUE | JOHN CURNOW | PENZANCE RESERVES | 1-2 | MARAZION BLUES | PHIL JENKINS, DAVID PROWSE |
| 28-8-80 | THU | ST DENNIS | 4-5 | NEWQUAY RESERVES | ||
| 30-8-80 | SAT | BARRY WHITEHEAD | PENZANCE RESERVES | 1-1 | MOUSEHOLE | PAUL GILBERT |
| 30-8-80 | SAT | PAUL EUDON | ST AGNES | 1-2 | ST DENNIS | JIM BARRON, MALCOLM PENROSE |
| 2-9-80 | TUE | MARAZION BLUES | 6-1 | MOUSEHOLE | ||
| 2-9-80 | TUE | MULLION | 1-2 | PORTHLEVEN | ||
| 2-9-80 | TUE | PENZANCE RESERVES | 0-2 | PENDEEN ROVERS | GARY MARKS, JAMIE SWEENY | |
| 6-9-80 | SAT | ALAN CAREY 2, TONY ROBERTS 2, MICHAEL STEP 2, MARTIN SMITH, ANTHONY MEAGOR | MULLION | 8-1 | LUDGVAN | GEORGE JEFFERY |
| 9-9-80 | TUE | FALMOUTH DOCKS | 0-4 | PENRYN ATHLETIC | ||
| 9-9-80 | TUE | TONY ROBERTS 3, MICHEAL STEP, ROGER REYNOLDS, ALAN CAREY | MULLION | 6-2 | HELSTON ATHLETIC | ALAN TRERICE, MARK WILLIAMS |
| 9-9-80 | TUE | PORTHLEVEN | 1-2 | RNAS CULDROSE | ||
| 10-9-80 | WED | ILLOGAN RBL RESERVES | 5-0 | PERRANWELL | ||
| 10-9-80 | WED | JOHN PINKETT, BOBBY SWEENY | ST JUST | 2-1 | MARAZION BLUES | IAN RICHARDS |
| 10-9-80 | WED | BERNIE SMITH | TRURO CITY RESERVES | 3-1 | ST DENNIS | ADRIAN COLDWELL |
| 13-9-80 | SAT | SIMON MILLS 2, ANDY SMITH 2, JOHN EVANS | FALMOUTH DOCKS | 5-4 | PERRANWELL | GEORGE SINGLETON, IAN ARNOLD, MARK FINNEY, ALAN FISHER |
| 13-9-80 | SAT | GLEN MATHER, DAVE MARTYN | ILLOGAN RBL RESERVES | 2-6 | PENRYN ATHLETIC | COLIN BATE 2, KEVIN BURLEIGH 2, BRIAN FOSTER, CHARLI COOMBES |
| 13-9-80 | SAT | JIMMY KELLY, JOHN PURVIS | MOUSEHOLE | 2-2 | MARAZION BLUES | CHRIS MORLAINE, NEIL PHILLIPS |
| 13-9-80 | SAT | PETER VERRAN, TONY PHILP, KEVIN
WHELDON, ??? BROOKS |
NEWQUAY RESERVES | 4-1 | TRURO CITY RESERVES | JOHN HAWKE |
| 13-9-80 | SAT | MARTIN EDWARDS, KEVIN WOOLFE | RNAS CULDROSE | 2-3 | MULLION | DAVID JAMES, ALAN CAREY, TONY ROBERTS |
| 13-9-80 | SAT | JIM BARRON 2 | ST DENNIS | 2-0 | ST AGNES | |
| 13-9-80 | SAT | PETER BENNETT, ROGER NICHOLAS, JOEY TREMBATH, BOBBY SWEENY | ST JUST | 4-1 | PENZANCE RESERVES | NEIL DANN |
| 14-9-80 | SUN | ALAN TRERICE | HELSTON ATHLETIC | 1-2 | PORTHLEVEN | ROGER OLVER, DAVID TOSSELL |
| 14-9-80 | SUN | NORMAN WOOD | PENDEEN ROVERS | 1-5 | MARAZION BLUES | IAN RICHARDS 2, BARRY NOYE 2, OG |
| 14-9-80 | SUN | KIVEN McHALE 2, KEN
CARNEY, DAVID CARR, GARY PAMFLETT |
RNAS CULDROSE | 5-1 | LUDGVAN | GEORGE JEFFERY |
| 14-9-80 | SUN | DAVE SYMONS, JOHN PINKETT, BOBBY SWEENY | ST JUST | 3-1 | MOUSEHOLE | JOHN PURVIS |
| 21-9-80 | SUN | JOHN PURVIS | MOUSEHOLE | 1-1 | ST JUST | BOBBY SWEENY |
| 21-9-80 | SUN | COLIN MAY | PENDEEN ROVERS | 1-3 | PENZANCE RESERVES | STEVE McMECHAN 2, RICHARD STANLEY |
| 4-10-80 | SAT | STEVE TABB, OG | TRURO CITY RESERVES | 2-2 | NEWQUAY RESERVES | KEITH BLAKE, ROGER HARRISON |
| 5-10-80 | SUN | GARY MARKS | PENDEEN ROVERS | 1-4 | MOUSEHOLE | PETER ROBINSON 2, ROBERT GILBERT, JOHN PURVIS |
| 5-10-80 | SUN | CHARLIE COOMBES | PENRYN ATHLETIC | 1-2 | FALMOUTH DOCKS | BILLY LINFORD, JOHN EVANS |
| 5-10-80 | SUN | PETER ROWE 2, TONY
PADDOCK, IAN ARNOLD, ALAN FISHER |
PERRANWELL | 5-1 | ILLOGAN RBL RESERVES | DAVE MARTYN |
| 11-10-80 | SAT | DAVID PASCOE 2, ALAN TRERICE | HELSTON ATHLETIC | 3-4 | RNAS CULDROSE | MARTIN EDWARDS 4 |
| 11-10-80 | SAT | TONY ELLIS | LUDGVAN | 1-1 | MULLION | ALAN CAREY |
| 11-10-80 | SAT | BARRY NOYE, IAN RICHARDS | MARAZION BLUES | 2-3 | ST JUST | CHRIS HARRY 2, JOHN PINKETT |
| 11-10-80 | SAT | MOUSEHOLE | 0-0 | PENDEEN ROVERS | ||
| 11-10-80 | SAT | CHARLIE COOMBES 3, BRIAN
FOSTER 2, KEVIN BURLEIGH |
PENRYN ATHLETIC | 6-0 | ILLOGAN RBL RESERVES | |
| 11-10-80 | SAT | LES GILBERT, ALAN FISHER | PERRANWELL | 2-0 | FALMOUTH DOCKS | |
| 12-10-80 | SUN | JONATHON VERRAN 2, JOHN KIRMAN, DAVID GILL, PAUL SKEGGS, TONY ELLIS | LUDGVAN | 6-3 | HELSTON ATHLETIC | DAVID PASCOE 3 |
| 12-10-80 | SUN | TREEVE JACKA, JIMMY KELLY | MOUSEHOLE | 2-3 | PENZANCE RESERVES | MIKE DEVINE 2, JOHN CURNOW |
| 19-10-80 | SUN | MARTIN EDWARDS 2, GARY PAMFLETT | RNAS CULDROSE | 3-2 | PORTHLEVEN | DAVID TOSSELL, MIKE PASCOE |
| 2-11-80 | SUN | KEVIN McHALE 3, BILL
GREEN, JOHN WOODS, ALAN WATSON |
RNAS CULDROSE | 6-2 | HELSTON ATHLETIC | DAVE SMITH, ALAN TRERICE |
| 3-11-80 | MON | ST JUST | 0-0 | PENDEEN ROVERS | ||
| 8-11-80 | SAT | DAVID PASCOE 2, MARK WILLIAMS, NIGEL PARKER | HELSTON ATHLETIC | 4-1 | LUDGVAN | TONY ELLIS |
| 8-11-80 | SAT | IAN RICHARDS 3, CHRIS MORLAINE, DAVID PROWSE, MIKE JACKA | MARAZION BLUES | 6-1 | PENDEEN ROVERS | OG |
| 8-11-80 | SAT | DENNIS MOSES 2, KEVIN BURLEIGH, KEN POPPERWELL, PAUL CARDELL, MIKE PECKOVER, OG 2 | PENRYN ATHLETIC | 8-0 | PERRANWELL | |
| 8-11-80 | SAT | MIKE PASCOE 2 | PORTHLEVEN | 2-0 | MULLION | |
| 9-11-80 | SUN | LUDGVAN | 0-3 | RNAS CULDROSE | CHRIS LONG 3 | |
| 6-12-80 | SAT | SIMON MILLS 3, JOHN EVANS, OG | FALMOUTH DOCKS | 5-0 | ILLOGAN RBL RESERVES | |
| 6-12-80 | SAT | PAUL SKEGGS, PHIL COLLINS | LUDGVAN | 2-3 | PORTHLEVEN | DAVID TOSSELL 2, EDDIE WATTS |
| 6-12-80 | SAT | MULLION | 0-2 | RNAS CULDROSE | CHRIS LONG, KEVIN McHALE | |
| 6-12-80 | SAT | PETER MARKS, JOCK WHEELDON | NEWQUAY RESERVES | 2-3 | ST AGNES | PAUL EUDEN 2, COLIN PRIOR |
| 6-12-80 | SAT | LES GILBERT | PERRANWELL | 1-3 | PENRYN ATHLETIC | BRIAN FOSTER, KEVIN BURLEIGH, DAVE JENKIN |
| 6-12-80 | SAT | JIM BARRON | ST DENNIS | 1-2 | TRURO CITY RESERVES | BERNIE SMITH, DOUG DAVEY |
| 28-12-80 | SUN | TRURO CITY RESERVES | 0-0 | ST AGNES | ||
| 10-1-81 | SAT | WILL ROGERS, DAVID PASCOE (JNR) | HELSTON ATHLETIC | 2-2 | MULLION | MICHAEL STEP, KEVIN GOLDSWORTHY |
| 10-1-81 | SAT | KEVIN GROVES, MIKE JACKA | MARAZION BLUES | 2-0 | PENZANCE RESERVES | |
| 17-1-81 | SAT | OG | PENZANCE RESERVES | 1-6 | ST JUST | ROGER NICHOLAS 2, ASHLEY TALLON, CHRIS HARRY, JOHN PINKETT, KEITH RICHARDS |
| 15-3-81 | SUN | ILLOGAN RBL RESERVES | 0-3 | FALMOUTH DOCKS | GRAHAM HEARD, BILLY LINFORD, SIMON MILLS | |
| NEWQUAY RESERVES | 0-0 | ST DENNIS |