Illogan RBL Reserves
Fixtures 1980-81
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 23-8-80 | SAT | A | PENDEEN ROVERS | W | 4-1 | 1 | MICHAEL LONG, ALAN CALLOWAY, DAVE MARTYN, MARTIN EDDY |
| 30-8-80 | SAT | 2 | |||||
| 31-8-80 | SUN | 2 | |||||
| 6-9-80 | SAT | H | PENDEEN ROVERS | L | 0-3 | 9 | |
| 13-9-80 | SAT | 9 | |||||
| 20-9-80 | SAT | A | MULLION | L | 2-3 | 11 | ALAN HAKE, ALAN CALLOWAY |
| 21-9-80 | SUN | 13 | |||||
| 27-9-80 | SAT | H | HELSTON ATHLETIC | W | 1-0 | 6 | DES COAD |
| 4-10-80 | SAT | A | ST AGNES | L | 0-2 | 10 | |
| 5-10-80 | SUN | 11 | |||||
| 11-10-80 | SAT | A | RNAS CULDROSE | L | 1-3 | 11 | ALAN CALLOWAY |
| 18-10-80 | SAT | H | PENRYN ATHLETIC | L | 1-3 | 14 | MICHAEL LONG |
| 19-10-80 | SUN | 14 | |||||
| 25-10-80 | SAT | A | ST JUST | L | 0-4 | 14 | |
| 1-11-80 | SAT | A | PORTHLEVEN | L | 3-7 | 15 | SALVADOR BARBAGALLO, MARTIN EDDY, ??? PASCOE |
| 8-11-80 | SAT | 15 | |||||
| 15-11-80 | SAT | 16 | |||||
| 22-11-80 | SAT | 16 | |||||
| 29-11-80 | SAT | H | PERRANWELL | L | 0-5 | 16 | |
| 6-12-80 | SAT | 16 | |||||
| 13-12-80 | SAT | A | MARAZION BLUES | L | 0-2 | 16 | |
| 20-12-80 | SAT | A | PENZANCE RESERVES | L | 2-6 | 17 | GORDON HAWKE, ALAN CALLOWAY |
| 21-12-80 | SUN | 17 | |||||
| 26-12-80 | FRI | H | NEWQUAY RESERVES | D | 1-1 | 16 | CHRIS ROWE |
| 27-12-80 | SAT | 16 | |||||
| 3-1-81 | SAT | A | HELSTON ATHLETIC | L | 2-5 | 17 | CHRIS ROWE 2 |
| 10-1-81 | SAT | A | PENRYN ATHLETIC | L | 1-10 | 18 | GORDON HAWKE |
| 17-1-81 | SAT | A | ST DENNIS | L | 0-4 | 18 | |
| 24-1-81 | SAT | H | PORTHLEVEN | L | 1-3 | 18 | PAT MALONEY |
| 26-1-81 | MON | 18 | |||||
| 30-1-81 | FRI | A | MOUSEHOLE | L | 1-2 | 18 | PAUL CARPENTER |
| 31-1-81 | SAT | 18 | |||||
| 7-2-81 | SAT | A | FALMOUTH DOCKS | L | 1-4 | 18 | GRAHAM BINGHAM |
| 8-2-81 | SUN | 18 | |||||
| 14-2-81 | SAT | H | RNAS CULDROSE | W | 1-0 | 18 | DAVE THOMAS |
| 21-2-81 | SAT | 18 | |||||
| 23-2-81 | MON | 18 | |||||
| 28-2-81 | SAT | H | PENZANCE RESERVES | L | 3-4 | 18 | |
| 7-3-81 | SAT | 18 | |||||
| 8-3-81 | SUN | 18 | |||||
| 14-3-81 | SAT | 18 | |||||
| 21-3-81 | SAT | A | NEWQUAY RESERVES | L | 1-3 | 18 | DAVE THOMAS |
| 22-3-81 | SUN | H | MOUSEHOLE | W | 4-2 | 18 | |
| 28-3-81 | SAT | H | ST DENNIS | W | 6-2 | 18 | ROBERT WARNE 2, CHRIS ROBERTS, KELVIN
HUNKIN, PAT MALONEY, SALVADOR BARBAGALLO |
| 29-3-81 | SUN | 18 | |||||
| 31-3-81 | TUE | 18 | |||||
| 2-4-81 | THU | A | TRURO CITY RESERVES | D | 0-0 | 17 | |
| 4-4-81 | SAT | A | LUDGVAN | L | 0-4 | 17 | |
| 6-4-81 | MON | 17 | |||||
| 7-4-81 | TUE | 17 | |||||
| 8-4-81 | WED | 17 | |||||
| 9-4-81 | THU | 17 | |||||
| 11-4-81 | SAT | H | MARAZION BLUES | L | 2-3 | 17 | ROBERT WARNE 2 |
| 12-4-81 | SUN | 17 | |||||
| 14-4-81 | TUE | 17 | |||||
| 15-4-81 | WED | A | PERRANWELL | W | 2-0 | 17 | |
| 17-4-81 | FRI | 17 | |||||
| 18-4-81 | SAT | 17 | |||||
| 21-4-81 | TUE | 17 | |||||
| 22-4-81 | WED | 17 | |||||
| 23-4-81 | THU | 17 | |||||
| 25-4-81 | SAT | H | ST AGNES | W | 3-1 | 17 | SALVADOR BARBAGALLO 2, GORDON HAWKE |
| 26-4-81 | SUN | H | FALMOUTH DOCKS | L | 0-3 | 17 | |
| 27-4-81 | MON | 17 | |||||
| 30-4-81 | THU | H | MULLION | L | 0-4 | 17 | |
| 2-5-81 | SAT | H | LUDGVAN | W | 7-4 | 17 | NIGEL MITCHELL 3, MICHAEL LONG 3, PAT MALONEY |
| 3-5-81 | SUN | 17 | |||||
| 4-5-81 | MON | 17 | |||||
| 5-5-81 | TUE | 17 | |||||
| 7-5-81 | THU | H | TRURO CITY RESERVES | L | 1-4 | 17 | SALVADOR BARBAGALLO |
| 9-5-81 | SAT | 17 | |||||
| 10-5-81 | SUN | 17 | |||||
| 12-5-81 | TUE | 17 | |||||
| 14-5-81 | THU | 17 | |||||
| 15-5-81 | FRI | 17 | |||||
| 16-5-81 | SAT | 17 | |||||
| 17-5-81 | SUN | H | ST JUST | D | 0-0 | 17 | |
| 18-5-81 | MON | 17 | |||||
| 22-5-81 | FRI | 17 | |||||
| 26-5-81 | TUE | 17 |