Mullion
Fixtures 1980-81
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 23-8-80 | SAT | A | ST DENNIS | W | 1-0 | 2 | ALAN CAREY |
| 30-8-80 | SAT | H | TRURO CITY RESERVES | W | 2-1 | 1 | TONY ROBERTS 2 |
| 31-8-80 | SUN | 1 | |||||
| 6-9-80 | SAT | 2 | |||||
| 13-9-80 | SAT | H | ST DENNIS | W | 2-1 | 2 | |
| 20-9-80 | SAT | H | ILLOGAN RBL RESERVES | W | 3-2 | 2 | TONY ROBERTS 3 |
| 21-9-80 | SUN | 2 | |||||
| 27-9-80 | SAT | 2 | |||||
| 4-10-80 | SAT | A | PENDEEN ROVERS | L | 2-3 | 2 | KEVIN GOLDWORTHY, ANDREW HARRY |
| 5-10-80 | SUN | 2 | |||||
| 11-10-80 | SAT | 3 | |||||
| 18-10-80 | SAT | 3 | |||||
| 19-10-80 | SUN | H | NEWQUAY RESERVES | D | 0-0 | 3 | |
| 25-10-80 | SAT | A | PERRANWELL | W | 2-0 | 2 | ALAN CAREY, DAVID STEP |
| 1-11-80 | SAT | H | PENRYN ATHLETIC | W | 6-2 | 1 | ALAN CAREY 5, TONY ROBERTS |
| 8-11-80 | SAT | 1 | |||||
| 15-11-80 | SAT | A | MOUSEHOLE | W | 4-1 | 1 | TONY ROBERTS 2, MICHAEL STEP 2 |
| 22-11-80 | SAT | 1 | |||||
| 29-11-80 | SAT | A | TRURO CITY RESERVES | W | 7-1 | 1 | TONY ROBERTS 2, KEVIN GOLDSWORTHY 2, ALAN CAREY, MICHAEL STEP, OG |
| 6-12-80 | SAT | 1 | |||||
| 13-12-80 | SAT | H | PORTHLEVEN | W | 2-0 | 1 | TONY THOMAS, MICHAEL STEP |
| 20-12-80 | SAT | A | ST JUST | W | 1-0 | 1 | ERNIE DUCKHAM |
| 21-12-80 | SUN | 1 | |||||
| 26-12-80 | FRI | 1 | |||||
| 27-12-80 | SAT | H | PENZANCE RESERVES | D | 3-3 | 1 | TONY THOMAS, ERNIE DUCKHAN, MICHAEL STEP |
| 3-1-81 | SAT | H | PERRANWELL | W | 11-0 | 1 | MICHAEL STEP 4, TONY ROBERTS 2, KEVIN GOLDSWORTHY 2, ALAN CAREY 2, ERNIE DUCKHAM |
| 10-1-81 | SAT | 4* | |||||
| 17-1-81 | SAT | A | RNAS CULDROSE | L | 0-1 | 6 | |
| 24-1-81 | SAT | 6 | |||||
| 26-1-81 | MON | 6 | |||||
| 30-1-81 | FRI | 6 | |||||
| 31-1-81 | SAT | A | FALMOUTH DOCKS | W | 2-1 | 5 | TONY ROBERTS, ERNIE DUCKHAM |
| 7-2-81 | SAT | H | ST AGNES | W | 5-2 | 2 | TONY ROBERTS 2, ERNIE DUCKHAM, MICHAEL STEP, TREVOR WHITTAKER |
| 8-2-81 | SUN | 2 | |||||
| 14-2-81 | SAT | H | FALMOUTH DOCKS | D | 2-2 | 5 | TONY THOMAS 2 |
| 21-2-81 | SAT | A | ST AGNES | W | 4-1 | 4 | STEVE CROUCH 2, ALAN CAREY, MICHAEL STEP |
| 23-2-81 | MON | 4 | |||||
| 28-2-81 | SAT | H | ST JUST | L | 1-3 | 5 | COLIN PRIOR |
| 7-3-81 | SAT | A | MARAZION BLUES | W | 2-0 | 3 | TONY THOMAS, COLIN PRIOR |
| 8-3-81 | SUN | 3 | |||||
| 14-3-81 | SAT | 5 | |||||
| 21-3-81 | SAT | A | PENZANCE RESERVES | L | 0-1 | 5 | |
| 22-3-81 | SUN | 5 | |||||
| 28-3-81 | SAT | H | RNAS CULDROSE | L | 1-3 | 5 | ALAN CAREY |
| 29-3-81 | SUN | 5 | |||||
| 31-3-81 | TUE | H | MARAZION BLUES | W | 5-0 | 4 | |
| 2-4-81 | THU | 4 | |||||
| 4-4-81 | SAT | H | MOUSEHOLE | W | 4-1 | 4 | TONY THOMAS, ERNIE DUCKHAM, DAVID JAMES, MARTIN SMITH |
| 6-4-81 | MON | 4 | |||||
| 7-4-81 | TUE | A | PENRYN ATHLETIC | D | 2-2 | 4 | COLIN PRIOR 2 |
| 8-4-81 | WED | 4 | |||||
| 9-4-81 | THU | 4 | |||||
| 11-4-81 | SAT | A | PORTHLEVEN | W | 1-0 | 4 | COLIN PRIOR |
| 12-4-81 | SUN | 4 | |||||
| 14-4-81 | TUE | 4 | |||||
| 15-4-81 | WED | 4 | |||||
| 17-4-81 | FRI | H | LUDGVAN | D | 2-2 | 3 | |
| 18-4-81 | SAT | A | HELSTON ATHLETIC | L | 1-2 | 3 | TONY ROBERTS |
| 21-4-81 | TUE | A | LUDGVAN | D | 2-2 | 2 | |
| 22-4-81 | WED | 2 | |||||
| 23-4-81 | THU | 2 | |||||
| 25-4-81 | SAT | H | PENDEEN ROVERS | D | 2-2 | 3 | ALAN CAREY, TONY THOMAS |
| 26-4-81 | SUN | 4 | |||||
| 27-4-81 | MON | 4 | |||||
| 30-4-81 | THU | A | ILLOGAN RBL RESERVES | W | 4-0 | 2 | |
| 2-5-81 | SAT | 3 | |||||
| 3-5-81 | SUN | 3 | |||||
| 4-5-81 | MON | 3 | |||||
| 5-5-81 | TUE | 3 | |||||
| 7-5-81 | THU | 3 | |||||
| 9-5-81 | SAT | 4 | |||||
| 10-5-81 | SUN | 4 | |||||
| 12-5-81 | TUE | A | NEWQUAY RESERVES | W | 1-0 | 2 | |
| 14-5-81 | THU | 3 | |||||
| 15-5-81 | FRI | 3 | |||||
| 16-5-81 | SAT | H | HELSTON ATHLETIC | W | 4-2 | 2 | RICHARD LUGG 2, DAVID JAMES, TONY THOMAS |
| 17-5-81 | SUN | 2 | |||||
| 18-5-81 | MON | 2 | |||||
| 22-5-81 | FRI | 2 | |||||
| 26-5-81 | TUE | 2 |
* 5 points deducted