Pendeen Rovers
Fixtures 1980-81
| DATE | DAY | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 23-8-80 | SAT | H | ILLOGAN RBL RESERVES | L | 1-4 | 18 | GARY MARKS |
| 30-8-80 | SAT | H | FALMOUTH DOCKS | W | 3-1 | 6 | JAMIE SWEENY 2, CHARLIE OSBORNE |
| 31-8-80 | SUN | 7 | |||||
| 6-9-80 | SAT | A | ILLOGAN RBL RESERVES | W | 3-0 | 1 | COLIN MAY, JAMIE SWEENY, STEVE CURNOW |
| 13-9-80 | SAT | H | LUDGVAN | W | 5-2 | 1 | GARY MARKS 2, STEVE ROBERTS, NORMAN WOOD, CHARLIE OSBORNE |
| 20-9-80 | SAT | A | PORTHLEVEN | W | 3-2 | 1 | RICHARD PRESTON, STUART WILLIAMS, JAMIE SWEENY |
| 21-9-80 | SUN | 1 | |||||
| 27-9-80 | SAT | 1 | |||||
| 4-10-80 | SAT | H | MULLION | W | 3-2 | 1 | GARY MARKS, VIV NICHOLLS, NORMAN WOOD |
| 5-10-80 | SUN | 1 | |||||
| 11-10-80 | SAT | 1 | |||||
| 18-10-80 | SAT | 2 | |||||
| 19-10-80 | SUN | A | PENRYN ATHLETIC | L | 2-5 | 2 | GARY MARKS 2 |
| 25-10-80 | SAT | 3 | |||||
| 1-11-80 | SAT | A | RNAS CULDROSE | L | 1-2 | 4 | STEVE CURNOW |
| 8-11-80 | SAT | 5 | |||||
| 15-11-80 | SAT | H | NEWQUAY RESERVES | D | 1-1 | 4 | JAMIE SWEENY |
| 22-11-80 | SAT | H | TRURO CITY RESERVES | W | 2-1 | 3 | NORMAN WOOD 2 |
| 29-11-80 | SAT | A | FALMOUTH DOCKS | D | 2-2 | 3 | VIV NICHOLLS 2 |
| 6-12-80 | SAT | H | PENZANCE RESERVES | L | 0-2 | 3 | |
| 13-12-80 | SAT | A | ST AGNES | L | 0-2 | 6 | |
| 20-12-80 | SAT | H | PERRANWELL | W | 2-1 | 3 | NEVILLE TRENOWETH, JAMIE SWEENY |
| 21-12-80 | SUN | 4 | |||||
| 26-12-80 | FRI | 4 | |||||
| 27-12-80 | SAT | A | HELSTON ATHLETIC | W | 2-1 | 4 | HORMAN WOOD, STEVE CURNOW |
| 3-1-81 | SAT | A | MOUSEHOLE | W | 3-0 | 3 | JAMIE SWEENY, OG 2 |
| 10-1-81 | SAT | A | LUDGVAN | D | 2-2 | 2 | NEVILLE TRENOWETH, MIKE THOMAS |
| 17-1-81 | SAT | H | MARAZION BLUES | L | 0-1 | 2 | |
| 24-1-81 | SAT | H | RNAS CULDROSE | W | 2-1 | 2 | JAMIE SWEENEY, GLEN MATHER |
| 26-1-81 | MON | 2 | |||||
| 30-1-81 | FRI | A | PENZANCE RESERVES | L | 2-3 | 2 | MIKE THOMAS, RICHARD PRESTON |
| 31-1-81 | SAT | 4 | |||||
| 7-2-81 | SAT | A | ST JUST | L | 2-7 | 5 | STEVE CURNOW, COLIN MAY |
| 8-2-81 | SUN | 4 | |||||
| 14-2-81 | SAT | H | PENRYN ATHLETIC | W | 2-1 | 3 | BOBBY SWEENY 2 |
| 21-2-81 | SAT | H | ST DENNIS | W | 9-0 | 3 | JAMIE SWEENY 2, RICHARD PRESTON 2,
STEVE CURNOW 2, BOBBY SWEENY , COLIN MAY, TERRY ADDICOAT |
| 23-2-81 | MON | 3 | |||||
| 28-2-81 | SAT | A | PERRANWELL | W | 5-2 | 2 | JAMIE SWEENY, RICHARD PRESTON, TERRY ADDICOAT, STEVE CURNOW, GLEN MATHER |
| 7-3-81 | SAT | 2 | |||||
| 8-3-81 | SUN | 2 | |||||
| 14-3-81 | SAT | H | PORTHLEVEN | L | 1-5 | 4 | BOBBY SWEENY |
| 21-3-81 | SAT | H | HELSTON ATHLETIC | L | 0-1 | 4 | |
| 22-3-81 | SUN | 4 | |||||
| 28-3-81 | SAT | A | MARAZION BLUES | D | 0-0 | 4 | |
| 29-3-81 | SUN | 4 | |||||
| 31-3-81 | TUE | 5 | |||||
| 2-4-81 | THU | 5 | |||||
| 4-4-81 | SAT | A | NEWQUAY RESERVES | W | 3-2 | 5 | BOBBY SWEENY, STEVE CURNOW, OG |
| 6-4-81 | MON | 5 | |||||
| 7-4-81 | TUE | 5 | |||||
| 8-4-81 | WED | 5 | |||||
| 9-4-81 | THU | 5 | |||||
| 11-4-81 | SAT | H | ST AGNES | W | 5-3 | 5 | COLIN MAY 3, NEVILLE TRENOWETH 2 |
| 12-4-81 | SUN | 5 | |||||
| 14-4-81 | TUE | 5 | |||||
| 15-4-81 | WED | 5 | |||||
| 17-4-81 | FRI | 5 | |||||
| 18-4-81 | SAT | 5 | |||||
| 21-4-81 | TUE | 5 | |||||
| 22-4-81 | WED | 5 | |||||
| 23-4-81 | THU | 6 | |||||
| 25-4-81 | SAT | A | MULLION | D | 2-2 | 7 | BOBBY SWEENY, TERRY ADDICOAT |
| 26-4-81 | SUN | 7 | |||||
| 27-4-81 | MON | H | MOUSEHOLE | L | 0-2 | 7 | |
| 30-4-81 | THU | 7 | |||||
| 2-5-81 | SAT | 7 | |||||
| 3-5-81 | SUN | 8 | |||||
| 4-5-81 | MON | A | TRURO CITY RESERVES | L | 1-4 | 8 | |
| 5-5-81 | TUE | 8 | |||||
| 7-5-81 | THU | 10 | |||||
| 9-5-81 | SAT | 10 | |||||
| 10-5-81 | SUN | A | ST DENNIS | L | 2-3 | 10 | MIKE THOMAS, PETER GRENFELL |
| 12-5-81 | TUE | 10 | |||||
| 14-5-81 | THU | 10 | |||||
| 15-5-81 | FRI | 10 | |||||
| 16-5-81 | SAT | 10 | |||||
| 17-5-81 | SUN | 10 | |||||
| 18-5-81 | MON | 10 | |||||
| 22-5-81 | FRI | H | ST JUST | L | 1-4 | 10 | |
| 26-5-81 | TUE | 10 |