RNAS Culdrose
Fixtures 1981-82
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 29-8-81 | SAT | 12 | ||||||
| 31-8-81 | MON | 13 | ||||||
| 1-9-81 | TUE | 13 | ||||||
| 2-9-81 | WED | 14 | ||||||
| 3-9-81 | THU | 15 | ||||||
| 5-9-81 | SAT | CCL | A | MARAZION BLUES | D | 4-4 | 14 | JOHN WATSON 2, KEN CARNEY, GARY PAMFLETT |
| 7-9-81 | MON | 14 | ||||||
| 10-9-81 | THU | 14 | ||||||
| 12-9-81 | SAT | CCL | H | MOUSEHOLE | W | 6-1 | 12 | TONY DAVIES 2, DAVE VAN PLEW 2, CHRIS SLADE, JOHN WOODS |
| 19-9-81 | SAT | 12 | ||||||
| 26-9-81 | SAT | 12 | ||||||
| 3-10-81 | SAT | 13 | ||||||
| 10-10-81 | SAT | LC 1ST | H | ST AGNES | W | 7-0 | 14 | JOHN GWYNN 4, DAVE VAN PLEW 2, TONY DAVIES |
| 17-10-81 | SAT | CCL | H | MULLION | L | 0-1 | 15 | |
| 18-10-81 | SUN | 15 | ||||||
| 24-10-81 | SAT | 15 | ||||||
| 31-10-81 | SAT | CCL | A | HELSTON ATHLETIC | D | 0-0 | 14 | |
| 1-11-81 | SUN | 14 | ||||||
| 2-11-81 | MON | 14 | ||||||
| 7-11-81 | SAT | CCL | A | ILLOGAN RBL | D | 0-0 | 15 | |
| 14-11-81 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-1 | 13 | GARY PAMFLETT, DAVE VAN PLEW, OG |
| 21-11-81 | SAT | 14 | ||||||
| 28-11-81 | SAT | CCL | H | FALMOUTH DOCKS | W | 3-0 | 11 | TONY DAVIES, MARTIN EDWARDS, CHRIS TAYLOR |
| 5-12-81 | SAT | LC Q-F | A | PENDEEN ROVERS | W | 2-1 | 12 | |
| 9-12-81 | WED | 12 | ||||||
| 12-12-81 | SAT | CCL | A | ST DENNIS | L | 0-1 | 12 | |
| 19-12-81 | SAT | 13 | ||||||
| 26-12-81 | SAT | 15 | ||||||
| 28-12-81 | MON | 15 | ||||||
| 2-1-82 | SAT | 17 | ||||||
| 9-1-82 | SAT | CCL | H | PENRYN ATHLETIC | L | 1-2 | 17 | GEORGE PATTISON |
| 10-1-82 | SUN | CCL | H | LUDGVAN | W | 8-1 | 14 | ANDY MEARS 3, MARTIN EDWARDS 3, CHRIS LONG, GEORGE PATTISON |
| 16-1-82 | SAT | CCL | A | FALMOUTH DOCKS | D | 1-1 | 13 | TONY DAVIES |
| 23-1-82 | SAT | CCL | H | TRURO CITY RESERVES | D | 3-3 | 14 | DAVE VAN PLEW 2, ANDY MEARS |
| 25-1-82 | MON | CCL | A | LUDGVAN | L | 0-6 | 14 | |
| 30-1-82 | SAT | CCL | H | MARAZION BLUES | D | 1-1 | 13 | DAVE VAN PLEW |
| 6-2-82 | SAT | CCL | A | PENDEEN ROVERS | W | 2-1 | 10 | ANDY MEARS 2 |
| 7-2-82 | SUN | 10 | ||||||
| 13-2-82 | SAT | CCL | H | ST AGNES | D | 1-1 | 9 | CHRIS SLADE |
| 16-2-82 | TUE | 9 | ||||||
| 19-2-82 | FRI | 9 | ||||||
| 20-2-82 | SAT | CCL | H | PENDEEN ROVERS | W | 2-0 | 9 | |
| 27-2-82 | SAT | CCL | A | ST JUST | W | 1-0 | 9 | TONY DAVIES |
| 6-3-82 | SAT | 9 | ||||||
| 13-3-82 | SAT | 10 | ||||||
| 14-3-82 | SUN | LC S-F | N | FALMOUTH TOWN RESERVES | W | 3-0 | 10 | KEVIN WOOLFE 2, CHRIS TAYLOR |
| 20-3-82 | SAT | CCL | H | PORTHLEVEN | L | 0-2 | 11 | |
| 21-3-82 | SUN | 11 | ||||||
| 27-3-82 | SAT | CCL | A | MULLION | W | 2-1 | 11 | MARTIN EDWARDS, CHRIS LONG |
| 30-3-82 | TUE | CCL | A | PORTHLEVEN | L | 0-2 | 11 | |
| 1-4-82 | THU | CCL | H | NEWQUAY RESERVES | W | 4-2 | 10 | |
| 3-4-82 | SAT | 11 | ||||||
| 6-4-82 | TUE | 11 | ||||||
| 7-4-82 | WED | 11 | ||||||
| 10-4-82 | SAT | 11 | ||||||
| 11-4-82 | SUN | 11 | ||||||
| 13-4-82 | TUE | 11 | ||||||
| 14-4-82 | WED | CCL | H | ST DENNIS | L | 0-1 | 12 | |
| 17-4-82 | SAT | 12 | ||||||
| 18-4-82 | SUN | 13 | ||||||
| 20-4-82 | TUE | CCL | H | ILLOGAN RBL | W | 1-0 | 12 | |
| 21-4-82 | WED | 12 | ||||||
| 22-4-82 | THU | CCL | A | ST AGNES | W | 2-1 | 10 | |
| 24-4-82 | SAT | 10 | ||||||
| 25-4-82 | SUN | LC FINAL | N | PENZANCE RESERVES | W | 2-0 | 10 | CHRIS LONG, PADDY TAYLOR |
| 27-4-82 | TUE | CCL | A | PENZANCE RESERVES | W | 2-1 | 9 | PADDY TAYLOR, PHIL TAYLOR |
| 28-4-82 | WED | 9 | ||||||
| 29-4-82 | THU | CCL | H | PERRANWELL | D | 0-0 | 8 | |
| 1-5-82 | SAT | CCL | A | NEWQUAY RESERVES | W | 4-1 | 7 | |
| 2-5-82 | SUN | 7 | ||||||
| 3-5-82 | MON | CCL | A | MOUSEHOLE | D | 1-1 | 7 | |
| 4-5-82 | TUE | 7 | ||||||
| 5-5-82 | WED | CCL | H | ST JUST | W | 3-0 | 5 | |
| 7-5-82 | FRI | CCL | H | HELSTON ATHLETIC | D | 0-0 | 5 | |
| 8-5-82 | SAT | 5 | ||||||
| 10-5-82 | MON | 6 | ||||||
| 13-5-82 | THU | CCL | A | PENRYN ATHLETIC | L | 1-4 | 6 | OG |
| 15-5-82 | SAT | CCL | A | PERRANWELL | W | 2-1 | 4 | ANDY MEARS, CHRIS LONG |
| 16-5-82 | SUN | 4 | ||||||
| 17-5-82 | MON | CCL | H | PENZANCE RESERVES | L | 3-8 | 4 | CHRIS LONG 3 |
| 18-5-82 | TUE | CCL | A | FALMOUTH TOWN RESERVES | L | 3-5 | 4 | PADDY TAYLOR 2, CHRIS LONG |
| 23-5-82 | SUN | CCL | A | TRURO CITY RESERVES
(at Newquay) |
D | 1-1 | 4 | MARTIN EDWARDS |