Ludgvan
Fixtures 1981-82
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 29-8-81 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 0-4 | 18 | |
| 31-8-81 | MON | CCL | A | MULLION | L | 0-1 | 18 | |
| 1-9-81 | TUE | 18 | ||||||
| 2-9-81 | WED | 18 | ||||||
| 3-9-81 | THU | 18 | ||||||
| 5-9-81 | SAT | CCL | A | PERRANWELL | L | 0-2 | 19 | |
| 7-9-81 | MON | 19 | ||||||
| 10-9-81 | THU | 19 | ||||||
| 12-9-81 | SAT | 19 | ||||||
| 19-9-81 | SAT | CCL | A | NEWQUAY RESERVES | D | 2-2 | 18 | MICHAEL WILLIAMS, NORMAN WOOD |
| 26-9-81 | SAT | 18 | ||||||
| 3-10-81 | SAT | LC 1ST | H | MULLION | W | 2-1 | 18 | MICHAEL WILLIAMS, GEORGE ANDRESON |
| 10-10-81 | SAT | CCL | H | ST JUST | D | 1-1 | 18 | GEORGE ANDERSON |
| 17-10-81 | SAT | 18 | ||||||
| 18-10-81 | SUN | CCL | H | PENRYN ATHLETIC | L | 0-4 | 18 | |
| 24-10-81 | SAT | 19 | ||||||
| 31-10-81 | SAT | CCL | A | PENZANCE RESERVES | L | 1-4 | 19 | MICHAEL WILLIAMS |
| 1-11-81 | SUN | 19 | ||||||
| 2-11-81 | MON | 19 | ||||||
| 7-11-81 | SAT | CCL | H | FALMOUTH DOCKS | W | 1-0 | 17 | JOHN MATTHEWS |
| 14-11-81 | SAT | CCL | H | PENZANCE RESERVES | D | 2-2 | 17 | JONATHON VERRAN, ALEX MONAGHAN |
| 21-11-81 | SAT | CCL | A | HELSTON ATHLETIC | L | 2-6 | 18 | GEORGE ANDERSON 2 |
| 28-11-81 | SAT | CCL | A | PENDEEN ROVERS | W | 2-1 | 17 | BARRY EDWARDS, JONATHON VERRAN |
| 5-12-81 | SAT | LC Q-F | A | MARAZION BLUES | D | 2-2 | 17 | |
| 9-12-81 | WED | 17 | ||||||
| 12-12-81 | SAT | LC Q-F (R) | H | MARAZION BLUES | L | 1-2 | 18 | PAUL SKEGGS |
| 19-12-81 | SAT | CCL | H | HELSTON ATHLETIC | W | 4-2 | 17 | GEORGE ANDERSON 2, BARRY EDWARDS, OG |
| 26-12-81 | SAT | CCL | H | PORTHLEVEN | W | 2-0 | 11 | GEORGE ANDERSON, ALEX MONAGHAN |
| 28-12-81 | MON | 11 | ||||||
| 2-1-82 | SAT | CCL | A | MOUSEHOLE | W | 5-0 | 10 | GEORGE ANDERSON 3, LESTER PICKHAVER 2 |
| 9-1-82 | SAT | CCL | H | ST AGNES | W | 4-1 | 10 | MICHAEL WILLIAMS, MALCOLM DUNN, JONATHON VERRAN, OG |
| 10-1-82 | SUN | CCL | A | RNAS CULDROSE | L | 1-8 | 10 | PAUL SKEGGS |
| 16-1-82 | SAT | CCL | A | MARAZION BLUES | W | 3-2 | 8 | MICHAEL WILLIAMS, ALEX MONAGHAN, GEORGE ANDERSON |
| 23-1-82 | SAT | CCL | A | ST JUST | D | 2-2 | 8 | PAUL SKEGGS, RICHARD STANLEY |
| 25-1-82 | MON | CCL | H | RNAS CULDROSE | W | 6-0 | 7 | GEORGE ANDERSON 3, JONATHON VERRAN, MICHAEL WILLIAMS, LESTER PICKHAVER |
| 30-1-82 | SAT | CCL | H | PERRANWELL | W | 4-1 | 7 | PAUL SKEGGS, JONATHON VERRAN, GEORGE ANDERSON,
TONY ELLIS |
| 6-2-82 | SAT | 7 | ||||||
| 7-2-82 | SUN | 7 | ||||||
| 13-2-82 | SAT | CCL | H | NEWQUAY RESERVES | W | 3-2 | 6 | JONATHON VERRAN 2, MICHAEL WILLIAMS |
| 16-2-82 | TUE | 7 | ||||||
| 19-2-82 | FRI | 7 | ||||||
| 20-2-82 | SAT | CCL | H | MOUSEHOLE | L | 2-3 | 7 | GEORGE ANDERSON, ALEX MONAGHAN |
| 27-2-82 | SAT | CCL | A | ST AGNES (Played at Goonhavern) | W | 1-0 | 6 | GEORGE ANDERSON |
| 6-3-82 | SAT | CCL | A | PORTHLEVEN | D | 0-0 | 5 | |
| 13-3-82 | SAT | 6 | ||||||
| 14-3-82 | SUN | 6 | ||||||
| 20-3-82 | SAT | CCL | H | MULLION | L | 1-2 | 6 | TONY ELLIS |
| 21-3-82 | SUN | 6 | ||||||
| 27-3-82 | SAT | CCL | A | PENRYN ATHLETIC | L | 1-4 | 7 | MICHAEL WILLIAMS |
| 30-3-82 | TUE | 7 | ||||||
| 1-4-82 | THU | 7 | ||||||
| 3-4-82 | SAT | CCL | A | PENDEEN ROVERS | L | 2-3 | 7 | |
| 6-4-82 | TUE | CCL | H | ILLOGAN RBL | D | 1-1 | 6 | |
| 7-4-82 | WED | 7 | ||||||
| 10-4-82 | SAT | CCL | H | FALMOUTH TOWN RESERVES | D | 1-1 | 7 | GEORGE ANDERSON |
| 11-4-82 | SUN | 7 | ||||||
| 13-4-82 | TUE | 7 | ||||||
| 14-4-82 | WED | 7 | ||||||
| 17-4-82 | SAT | CCL | A | FALMOUTH DOCKS | W | 4-1 | 7 | LESTER PICKHAVER 2, PAUL SKEGGS, JOHN MATTHEWS |
| 18-4-82 | SUN | CCL | A | TRURO CITY RESERVES | D | 2-2 | 6 | GEORGE ANDERSON 2 |
| 20-4-82 | TUE | 6 | ||||||
| 21-4-82 | WED | 7 | ||||||
| 22-4-82 | THU | 7 | ||||||
| 24-4-82 | SAT | CCL | H | ST DENNIS | W | 3-1 | 4 | STUART WILLIAMS, PAUL SKEGGS, OG |
| 25-4-82 | SUN | 4 | ||||||
| 27-4-82 | TUE | 5 | ||||||
| 28-4-82 | WED | 6 | ||||||
| 29-4-82 | THU | CCL | H | TRURO CITY RESERVES | W | 2-1 | 4 | |
| 1-5-82 | SAT | CCL | H | MARAZION BLUES | W | 2-1 | 4 | PAUL SKEGGS, RICHARD STANLEY |
| 2-5-82 | SUN | 4 | ||||||
| 3-5-82 | MON | 4 | ||||||
| 4-5-82 | TUE | 4 | ||||||
| 5-5-82 | WED | 4 | ||||||
| 7-5-82 | FRI | 4 | ||||||
| 8-5-82 | SAT | CCL | A | ST DENNIS | L | 3-5 | 4 | |
| 10-5-82 | MON | 5 | ||||||
| 13-5-82 | THU | 5 | ||||||
| 15-5-82 | SAT | CCL | A | ILLOGAN RBL | W | 3-1 | 5 | |
| 16-5-82 | SUN | 5 | ||||||
| 17-5-82 | MON | 5 | ||||||
| 18-5-82 | TUE | 6 | ||||||
| 23-5-82 | SUN | 6 |