Penryn Athletic
Fixtures 1981-82
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 29-8-81 | SAT | CCL | H | MOUSEHOLE | W | 7-3 | 2 | BILLY LINFORD 2, BRIAN FOSTER 2, RAY RICE, DAVID
FOSTER, KEVIN BURLEIGH |
| 31-8-81 | MON | 3 | ||||||
| 1-9-81 | TUE | LC PRELIM | A | FALMOUTH DOCKS | W | 5-1 | 4 | ERNIE DUCKHAM 2, KEVIN BURLEIGH 2, BRIAN FOSTER |
| 2-9-81 | WED | 5 | ||||||
| 3-9-81 | THU | 6 | ||||||
| 5-9-81 | SAT | CCL | A | ST AGNES | W | 9-0 | 3 | BRIAN FOSTER 3, MARK JACKETT 2, KEVIN BURLEIGH 2,
ERNIE DUCKHAM, OG |
| 7-9-81 | MON | 4 | ||||||
| 10-9-81 | THU | CCL | H | HELSTON ATHLETIC | W | 2-1 | 2 | MARK JACKETT, DAVE BARKER |
| 12-9-81 | SAT | CCL | H | FALMOUTH DOCKS | W | 4-2 | 1 | BRIAN FOSTER 2, KEVIN BURLEIGH, BILLY LINFORD |
| 19-9-81 | SAT | CCL | H | PENDEEN ROVERS | W | 6-1 | 1 | LES GILBERT 3, KEVIN BURLEIGH 2, DAVID FOSTER |
| 26-9-81 | SAT | LC 1ST | H | NEWQUAY RESERVES | L | 0-1 | 1 | |
| 3-10-81 | SAT | 1 | ||||||
| 10-10-81 | SAT | CCL | H | MARAZION BLUES | W | 8-2 | 1 | KEVIN BURLEIGH 2, RAY RICE 2, DAVID FOSTER, BRIAN FOSTER, BILLY LINFORD, MARK JACKETT |
| 17-10-81 | SAT | 1 | ||||||
| 18-10-81 | SUN | CCL | A | LUDGVAN | W | 4-0 | 1 | RAY RICE, BRIAN FOSTER, ERNIE DUCKHAM, KEVIN BURLEIGH |
| 24-10-81 | SAT | CCL | H | PENZANCE RESERVES | W | 4-1 | 1 | BRIAN FOSTER 2, KEN POPPERWELL, MARK JACKETT |
| 31-10-81 | SAT | CCL | A | FALMOUTH TOWN RESERVES | D | 1-1 | 1 | LES GILBERT |
| 1-11-81 | SUN | 1 | ||||||
| 2-11-81 | MON | 1 | ||||||
| 7-11-81 | SAT | CCL | A | PERRANWELL | D | 0-0 | 1 | |
| 14-11-81 | SAT | CCL | A | TRURO CITY RESERVES | W | 4-1 | 1 | BRIAN FOSTER, MARK JACKETT, KEVIN BURLEIGH, ERNIE DUCKHAM |
| 21-11-81 | SAT | 1 | ||||||
| 28-11-81 | SAT | CCL | A | PORTHLEVEN | W | 4-0 | 1 | LES GILBERT 2, DAVE BARKER, BRIAN FOSTER |
| 5-12-81 | SAT | CCL | A | HELSTON ATHLETIC | W | 2-1 | 1 | |
| 9-12-81 | WED | 1 | ||||||
| 12-12-81 | SAT | CCL | H | PORTHLEVEN | W | 7-0 | 1 | MARK JACKETT 3, BILLY LINFORD 2, BRIAN FOSTER 2 |
| 19-12-81 | SAT | CCL | H | ST DENNIS | L | 0-1 | 1 | |
| 26-12-81 | SAT | 1 | ||||||
| 28-12-81 | MON | CCL | A | ST DENNIS | W | 7-2 | 1 | LES GILBERT 3, PAUL CARDELL, BILLY LINFORD, KEN POPPERWELL, MARK JACKETT |
| 2-1-82 | SAT | 1 | ||||||
| 9-1-82 | SAT | CCL | A | RNAS CULDROSE | W | 2-1 | 1 | KEVIN BURLEIGH, DAVID FOSTER |
| 10-1-82 | SUN | 1 | ||||||
| 16-1-82 | SAT | 1 | ||||||
| 23-1-82 | SAT | CCL | A | MARAZION BLUES | W | 2-0 | 1 | LES GILBERT, BRIAN FOSTER |
| 25-1-82 | MON | 1 | ||||||
| 30-1-82 | SAT | CCL | H | ST AGNES | D | 0-0 | 1 | |
| 6-2-82 | SAT | CCL | A | FALMOUTH DOCKS | D | 1-1 | 1 | DAVE JENKIN |
| 7-2-82 | SUN | 1 | ||||||
| 13-2-82 | SAT | CCL | A | PENDEEN ROVERS | W | 4-1 | 1 | KEVEN BURLEIGH 2, BRIAN FOSTER, MARK JACKETT |
| 16-2-82 | TUE | 1 | ||||||
| 19-2-82 | FRI | 1 | ||||||
| 20-2-82 | SAT | CCL | A | ILLOGAN RBL | D | 1-1 | 1 | LES GILBERT |
| 27-2-82 | SAT | CCL | H | NEWQUAY RESERVES | W | 1-0 | 1 | BILLY LINFORD |
| 6-3-82 | SAT | 1 | ||||||
| 13-3-82 | SAT | CCL | A | ST JUST | W | 5-0 | 1 | ERNIE DUCKHAM, LES GILBERT, BRIAN
FOSTER, BILLY LINFORD, KEN POPPERWELL |
| 14-3-82 | SUN | 1 | ||||||
| 20-3-82 | SAT | CCL | A | PERRANWELL | W | 7-0 | 1 | LES GILBERT 3, BRIAN FOSTER 2, BILLY LINFORD, KEVIN BURLEIGH |
| 21-3-82 | SUN | 1 | ||||||
| 27-3-82 | SAT | CCL | H | LUDGVAN | W | 4-1 | 1 | LES GILBERT 3, BRIAN FOSTER |
| 30-3-82 | TUE | 1 | ||||||
| 1-4-82 | THU | 1 | ||||||
| 3-4-82 | SAT | CCL | H | ST JUST | W | 3-0 | 1 | |
| 6-4-82 | TUE | CCL | A | MULLION | W | 2-0 | 1 | |
| 7-4-82 | WED | 1 | ||||||
| 10-4-82 | SAT | CCL | H | ILLOGAN RBL | D | 2-2 | 1 | LES GILBERT, RAY RICE |
| 11-4-82 | SUN | 1 | ||||||
| 13-4-82 | TUE | 1 | ||||||
| 14-4-82 | WED | 1 | ||||||
| 17-4-82 | SAT | CCL | A | MOUSEHOLE | W | 2-0 | 1 | KEVIN BURLEIGH, RAY RICE |
| 18-4-82 | SUN | 1 | ||||||
| 20-4-82 | TUE | CCL | H | FALMOUTH TOWN RESERVES | W | 7-1 | 1 | BRIAN FOSTER 3, DAVID FOSTER 2, ERNIE DUCKHAM, LES GILBERT |
| 21-4-82 | WED | 1 | ||||||
| 22-4-82 | THU | 1 | ||||||
| 24-4-82 | SAT | 1 | ||||||
| 25-4-82 | SUN | 1 | ||||||
| 27-4-82 | TUE | CCL | H | TRURO CITY RESERVES | W | 2-0 | 1 | |
| 28-4-82 | WED | 1 | ||||||
| 29-4-82 | THU | 1 | ||||||
| 1-5-82 | SAT | CCL | A | PENZANCE RESERVES | W | 5-2 | 1 | KEVIN BURLEIGH 2, LES GILBERT, MARK JACKETT, DAVE JENKIN |
| 2-5-82 | SUN | 1 | ||||||
| 3-5-82 | MON | 1 | ||||||
| 4-5-82 | TUE | CCL | H | MULLION | L | 0-1 | 1 | |
| 5-5-82 | WED | 1 | ||||||
| 7-5-82 | FRI | 1 | ||||||
| 8-5-82 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-1 | 1 | LES GILBERT, CHARLIE COOMBES |
| 10-5-82 | MON | 1 | ||||||
| 13-5-82 | THU | CCL | H | RNAS CULDROSE | W | 4-1 | 1 | BILLY LINFORD 3, LES GILBERT |
| 15-5-82 | SAT | 1 | ||||||
| 16-5-82 | SUN | 1 | ||||||
| 17-5-82 | MON | 1 | ||||||
| 18-5-82 | TUE | 1 | ||||||
| 23-5-82 | SUN | 1 |