Penzance Reserves
Fixtures 1981-82
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 29-8-81 | SAT | CCL | A | HELSTON ATHLETIC | L | 0-1 | 14 | |
| 31-8-81 | MON | 15 | ||||||
| 1-9-81 | TUE | 15 | ||||||
| 2-9-81 | WED | CCL | H | PENDEEN ROVERS | W | 1-0 | 9 | |
| 3-9-81 | THU | 9 | ||||||
| 5-9-81 | SAT | CCL | A | ST JUST | D | 0-0 | 8 | |
| 7-9-81 | MON | 9 | ||||||
| 10-9-81 | THU | CCL | H | MOUSEHOLE | W | 4-1 | 4 | |
| 12-9-81 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 2-4 | 7 | IAN ALFORD, ZOLTAN TIVORCZ |
| 19-9-81 | SAT | CCL | H | PERRANWELL | W | 4-0 | 4 | KEVIN SWAIN 2, IAN ALFORD, ANDREW MARTIN |
| 26-9-81 | SAT | CCL | A | ST DENNIS | W | 7-2 | 3 | MIKE DEVINE 3, KEVIN SWAIN 2, ZOLTAN TIVORCZ,
NEIL DANN |
| 3-10-81 | SAT | LC 1ST | H | PERRANWELL | W | 2-0 | 4 | KEVIN SWAIN, PHIL MUICCI |
| 10-10-81 | SAT | 4 | ||||||
| 17-10-81 | SAT | CCL | H | FALMOUTH DOCKS | L | 0-1 | 4 | |
| 18-10-81 | SUN | 4 | ||||||
| 24-10-81 | SAT | CCL | A | PENRYN ATHLETIC | L | 1-4 | 4 | PHIL MUICCI |
| 31-10-81 | SAT | CCL | H | LUDGVAN | W | 4-1 | 3 | KEVIN SWAIN 2, BARRY WHITEHEAD, STEVE McMECHAN |
| 1-11-81 | SUN | 3 | ||||||
| 2-11-81 | MON | 3 | ||||||
| 7-11-81 | SAT | CCL | A | MOUSEHOLE | W | 1-0 | 3 | STEVE McMECHAN |
| 14-11-81 | SAT | CCL | A | LUDGVAN | D | 2-2 | 4 | GARY MARKS 2 |
| 21-11-81 | SAT | 4 | ||||||
| 28-11-81 | SAT | CCL | A | TRURO CITY RESERVES | W | 3-0 | 3 | PHIL MUICCI, MIKE DEVINE, CHRIS COLEMAN |
| 5-12-81 | SAT | LC Q-F | H | NEWQUAY RESERVES | W | 3-0 | 3 | |
| 9-12-81 | WED | 3 | ||||||
| 12-12-81 | SAT | CCL | A | PENDEEN ROVERS | W | 2-1 | 3 | PHIL MUICCI, MIKE DEVINE |
| 19-12-81 | SAT | CCL | A | MULLION | L | 1-3 | 3 | STEVE JOLLY |
| 26-12-81 | SAT | 3 | ||||||
| 28-12-81 | MON | 3 | ||||||
| 2-1-82 | SAT | CCL | H | NEWQUAY RESERVES | L | 1-3 | 5 | NEIL PHILLIPS |
| 9-1-82 | SAT | CCL | H | MARAZION BLUES | D | 1-1 | 5 | MIKE DEVINE |
| 10-1-82 | SUN | 5 | ||||||
| 16-1-82 | SAT | CCL | H | TRURO CITY RESERVES | W | 5-1 | 5 | RONNIE BARR 3, ALAN WILSON, TERRENCE WILLIAMS |
| 23-1-82 | SAT | 6 | ||||||
| 25-1-82 | MON | 6 | ||||||
| 30-1-82 | SAT | CCL | H | ST JUST | W | 3-1 | 5 | GARY MARKS 2, DAVID PROWSE |
| 6-2-82 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 4-3 | 5 | MIKE DEVINE 2, KEVIN SWAIN, STEVE McMECHAN |
| 7-2-82 | SUN | 5 | ||||||
| 13-2-82 | SAT | CCL | A | PERRANWELL | D | 1-1 | 5 | STEVE JOLLY |
| 16-2-82 | TUE | 5 | ||||||
| 19-2-82 | FRI | 5 | ||||||
| 20-2-82 | SAT | 5 | ||||||
| 27-2-82 | SAT | 5 | ||||||
| 6-3-82 | SAT | 6 | ||||||
| 13-3-82 | SAT | CCL | A | PORTHLEVEN | D | 2-2 | 5 | STEVE McMECHAN, CHRIS HARRY |
| 14-3-82 | SUN | 5 | ||||||
| 20-3-82 | SAT | 5 | ||||||
| 21-3-82 | SUN | LC S-F | N | MARAZION BLUES | W | 2-0 | 5 | GARY MARKS 2 |
| 27-3-82 | SAT | CCL | A | FALMOUTH DOCKS | L | 2-3 | 6 | PHIL MUICCI 2 |
| 30-3-82 | TUE | 6 | ||||||
| 1-4-82 | THU | 6 | ||||||
| 3-4-82 | SAT | CCL | H | ST AGNES | L | 0-1 | 6 | |
| 6-4-82 | TUE | 7 | ||||||
| 7-4-82 | WED | CCL | H | PORTHLEVEN | W | 2-1 | 6 | |
| 10-4-82 | SAT | CCL | A | MARAZION BLUES | L | 2-3 | 6 | DAVID PROWSE, GARY MARKS |
| 11-4-82 | SUN | 6 | ||||||
| 13-4-82 | TUE | CCL | H | HELSTON ATHLETIC | L | 1-2 | 6 | |
| 14-4-82 | WED | 6 | ||||||
| 17-4-82 | SAT | CCL | A | ST AGNES | W | 2-1 | 6 | TERRENCE WILLIAMS, KEVIN SWAIN |
| 18-4-82 | SUN | 7 | ||||||
| 20-4-82 | TUE | 7 | ||||||
| 21-4-82 | WED | CCL | A | NEWQUAY RESERVES | D | 2-2 | 5 | |
| 22-4-82 | THU | 5 | ||||||
| 24-4-82 | SAT | 6 | ||||||
| 25-4-82 | SUN | LC FINAL | N | RNAS CULDROSE | L | 0-2 | 6 | |
| 27-4-82 | TUE | CCL | H | RNAS CULDROSE | L | 1-2 | 7 | GARY MARKS |
| 28-4-82 | WED | 7 | ||||||
| 29-4-82 | THU | CCL | A | ILLOGAN RBL | D | 1-1 | 7 | |
| 1-5-82 | SAT | CCL | H | PENRYN ATHLETIC | L | 2-5 | 8 | TERRENCE WILLIAMS, TONY CLAYPOLE |
| 2-5-82 | SUN | 8 | ||||||
| 3-5-82 | MON | 8 | ||||||
| 4-5-82 | TUE | 8 | ||||||
| 5-5-82 | WED | 8 | ||||||
| 7-5-82 | FRI | 8 | ||||||
| 8-5-82 | SAT | CCL | H | ILLOGAN RBL | D | 0-0 | 8 | |
| 10-5-82 | MON | 9 | ||||||
| 13-5-82 | THU | CCL | H | MULLION | L | 0-2 | 9 | |
| 15-5-82 | SAT | 10 | ||||||
| 16-5-82 | SUN | CCL | H | ST DENNIS | W | 4-0 | 8 | MIKE DEVINE, KEVIN SWAIN, DAVE RAMSEY,
TERRENCE WILLIAMS |
| 17-5-82 | MON | CCL | A | RNAS CULDROSE | W | 8-3 | 6 | MIKE DEVINE 3, GARY MARKS 2, KEVIN SWAIN
2, TERRENCE WILLIAMS |
| 18-5-82 | TUE | 7 | ||||||
| 23-5-82 | SUN | 7 |