Truro City Reserves
Fixtures 1981-82
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | SCORERS |
| 29-8-81 | SAT | CCL | H | MULLION | L | 0-2 | 15 | |
| 31-8-81 | MON | 16 | ||||||
| 1-9-81 | TUE | 16 | ||||||
| 2-9-81 | WED | 16 | ||||||
| 3-9-81 | THU | CCL | A | NEWQUAY RESERVES | D | 1-1 | 13 | ANDREW ALLEN |
| 5-9-81 | SAT | LC PRELIM | H | ST DENNIS | D | 2-2 | 17 | CHRIS WEBB 2 |
| 7-9-81 | MON | 17 | ||||||
| 10-9-81 | THU | CCL | H | ILLOGAN RBL | L | 0-2 | 17 | |
| 12-9-81 | SAT | LC PRELIM (R) | A | ST DENNIS | W | 3-2 | 17 | CHRIS WEBB, HAYDN JOSE, KELVIN MAGEE |
| 19-9-81 | SAT | CCL | H | PORTHLEVEN | W | 4-1 | 14 | DAVE COLLINS 2, JOHN HAWKE, LIONEL MEWTON |
| 26-9-81 | SAT | 13 | ||||||
| 3-10-81 | SAT | CCL | A | PENDEEN ROVERS | L | 3-4 | 14 | CHRIS ALLEN, CHRIS WEBB, DAVE COLLINS |
| 10-10-81 | SAT | LC 1ST | H | PENDEEN ROVERS | D | 1-1 | 15 | HAYDN JOSE |
| 17-10-81 | SAT | LC 1ST (R) | A | PENDEEN ROVERS | L | 2-3 | 16 | PETER ROWE, BRIAN DYER |
| 18-10-81 | SUN | 16 | ||||||
| 24-10-81 | SAT | CCL | A | PERRANWELL | L | 1-2 | 16 | HAYDN JOSE |
| 31-10-81 | SAT | 16 | ||||||
| 1-11-81 | SUN | CCL | A | FALMOUTH DOCKS | D | 1-1 | 15 | TOMMY OSBORNE |
| 2-11-81 | MON | 15 | ||||||
| 7-11-81 | SAT | CCL | H | FALMOUTH TOWN RESERVES | D | 2-2 | 16 | PETER ROWE, HAYDN JOSE |
| 14-11-81 | SAT | CCL | H | PENRYN ATHLETIC | L | 1-4 | 16 | BRIAN DYER |
| 21-11-81 | SAT | CCL | A | ILLOGAN RBL | W | 2-0 | 16 | HAYDN JOSE, PETER ROWE |
| 28-11-81 | SAT | CCL | H | PENZANCE RESERVES | L | 0-3 | 16 | |
| 5-12-81 | SAT | 16 | ||||||
| 9-12-81 | WED | 16 | ||||||
| 12-12-81 | SAT | CCL | H | NEWQUAY RESERVES | W | 1-0 | 14 | JOHN HAWKE |
| 19-12-81 | SAT | 15 | ||||||
| 26-12-81 | SAT | 17 | ||||||
| 28-12-81 | MON | 17 | ||||||
| 2-1-82 | SAT | CCL | H | HELSTON ATHLETIC | D | 3-3 | 14 | HADYN JOSE, DAVE COLLINS, DES COAD |
| 9-1-82 | SAT | CCL | A | ST JUST | L | 0-1 | 15 | |
| 10-1-82 | SUN | 16 | ||||||
| 16-1-82 | SAT | CCL | A | PENZANCE RESERVES | L | 1-5 | 15* | CLIVE JONES |
| 23-1-82 | SAT | CCL | A | RNAS CULDROSE | D | 3-3 | 16 | CLIVE JONES 2, HAYDN JOSE |
| 25-1-82 | MON | 16 | ||||||
| 30-1-82 | SAT | CCL | A | ST DENNIS | W | 2-1 | 15 | DAVE COLLINS, HAYDN JOSE |
| 6-2-82 | SAT | 16 | ||||||
| 7-2-82 | SUN | 16 | ||||||
| 13-2-82 | SAT | CCL | A | PORTHLEVEN | W | 2-1 | 12 | BRIAN DYER, JOHN HAWKE |
| 16-2-82 | TUE | 12 | ||||||
| 19-2-82 | FRI | 12 | ||||||
| 20-2-82 | SAT | CCL | A | HELSTON ATHLETIC | L | 0-1 | 13 | |
| 27-2-82 | SAT | 14 | ||||||
| 6-3-82 | SAT | 14 | ||||||
| 13-3-82 | SAT | 14 | ||||||
| 14-3-82 | SUN | 16 | ||||||
| 20-3-82 | SAT | CCL | A | MOUSEHOLE | L | 1-4 | 18 | KEVIN KING |
| 21-3-82 | SUN | 18 | ||||||
| 27-3-82 | SAT | 19 | ||||||
| 30-3-82 | TUE | 19 | ||||||
| 1-4-82 | THU | CCL | A | ST AGNES | W | 1-0 | 16 | STEVE RANDALL |
| 3-4-82 | SAT | CCL | A | MARAZION BLUES | W | 3-2 | 16 | |
| 6-4-82 | TUE | 17 | ||||||
| 7-4-82 | WED | 17 | ||||||
| 10-4-82 | SAT | CCL | H | MOUSEHOLE | W | 2-1 | 13 | BRIAN DYER, HAYDN JOSE |
| 11-4-82 | SUN | 14 | ||||||
| 13-4-82 | TUE | CCL | H | PERRANWELL | W | 1-0 | 13 | |
| 14-4-82 | WED | 13 | ||||||
| 17-4-82 | SAT | CCL | A | MULLION | D | 2-2 | 13 | BRIAN DYER, MALCOLM PENROSE |
| 18-4-82 | SUN | CCL | H | LUDGVAN | D | 2-2 | 11 | STEVERANDALL, HAYDN JOSE |
| 20-4-82 | TUE | CCL | H | FALMOUTH DOCKS | W | 3-1 | 11 | |
| 21-4-82 | WED | 11 | ||||||
| 22-4-82 | THU | CCL | H | ST DENNIS | W | 3-1 | 9 | DAVID WEBB 2, HOWARD STOKES |
| 24-4-82 | SAT | CCL | H | ST JUST | W | 3-0 | 8 | BRIAN DYER, PETER ROWE, BERNIE SMITH |
| 25-4-82 | SUN | 8 | ||||||
| 27-4-82 | TUE | CCL | A | PENRYN ATHLETIC | L | 0-2 | 8 | |
| 28-4-82 | WED | 8 | ||||||
| 29-4-82 | THU | CCL | A | LUDGVAN | L | 1-2 | 9 | |
| 1-5-82 | SAT | 10 | ||||||
| 2-5-82 | SUN | 10 | ||||||
| 3-5-82 | MON | 10 | ||||||
| 4-5-82 | TUE | CCL | H | ST AGNES | D | 1-1 | 9 | |
| 5-5-82 | WED | CCL | H | MARAZION BLUES | W | 3-0 | 9 | PETER ROWE, BERNIE SMITH, BRIAN DYER |
| 7-5-82 | FRI | 9 | ||||||
| 8-5-82 | SAT | CCL | H | PENDEEN ROVERS | D | 1-1 | 9 | STEVE WILLIAMS |
| 10-5-82 | MON | 9 | ||||||
| 13-5-82 | THU | CCL | A | FALMOUTH TOWN RESERVES | D | 2-2 | 8 | |
| 15-5-82 | SAT | 7 | ||||||
| 16-5-82 | SUN | 7 | ||||||
| 17-5-82 | MON | 8 | ||||||
| 18-5-82 | TUE | 9 | ||||||
| 23-5-82 | SUN | CCL | H | RNAS CULDROSE (at Newquay) | D | 1-1 | 8 | KEVIN KING |
* 1 Point added