Cornwall Combination League
Season 1983-84
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| FALMOUTH TOWN | 36 | 16 | 1 | 1 | 60 | 11 | 12 | 2 | 4 | 47 | 17 | 79 | 59 |
| PENRYN ATHLETIC | 36 | 12 | 4 | 2 | 57 | 14 | 12 | 4 | 2 | 47 | 17 | 73 | 56 |
| MOUSEHOLE | 36 | 14 | 3 | 1 | 48 | 17 | 10 | 2 | 6 | 34 | 27 | 38 | 53 |
| RNAS CULDROSE | 36 | 12 | 5 | 1 | 44 | 22 | 7 | 6 | 5 | 30 | 20 | 32 | 49 |
| ILLOGAN RBL | 36 | 11 | 3 | 4 | 44 | 29 | 12 | 0 | 6 | 40 | 40 | 15 | 49 |
| PORTHLEVEN | 36 | 11 | 3 | 4 | 48 | 20 | 9 | 4 | 5 | 38 | 22 | 44 | 47 |
| ST JUST | 36 | 12 | 3 | 3 | 50 | 24 | 8 | 3 | 7 | 33 | 23 | 26 | 44** |
| MULLION | 36 | 11 | 4 | 3 | 51 | 15 | 8 | 1 | 9 | 37 | 35 | 38 | 39° |
| TRURO CITY RESERVES | 36 | 8 | 3 | 7 | 34 | 25 | 8 | 4 | 6 | 32 | 29 | 12 | 39 |
| PENDEEN ROVERS | 36 | 10 | 0 | 8 | 32 | 36 | 7 | 4 | 7 | 25 | 35 | -14 | 38 |
| NEWQUAY RESERVES | 36 | 7 | 2 | 9 | 28 | 35 | 7 | 3 | 8 | 38 | 34 | -3 | 33 |
| HELSTON ATHLETIC | 36 | 6 | 3 | 9 | 41 | 31 | 5 | 5 | 8 | 39 | 55 | -6 | 30 |
| PERRANWELL | 36 | 6 | 1 | 11 | 35 | 43 | 6 | 2 | 10 | 27 | 32 | -13 | 27 |
| LUDGVAN | 36 | 6 | 5 | 7 | 28 | 27 | 2 | 3 | 13 | 14 | 48 | -33 | 24 |
| PENZANCE RESERVES | 36 | 7 | 4 | 7 | 32 | 41 | 2 | 0 | 16 | 15 | 57 | -41 | 22 |
| FALMOUTH DOCKS | 36 | 2 | 5 | 11 | 24 | 49 | 4 | 5 | 9 | 23 | 42 | -34 | 19* |
| ST AGNES | 36 | 4 | 2 | 12 | 18 | 40 | 3 | 4 | 11 | 24 | 59 | -57 | 19 |
| HOLMAN SC | 36 | 1 | 4 | 13 | 19 | 60 | 5 | 3 | 10 | 27 | 47 | -61 | 19 |
| MARAZION BLUES | 36 | 2 | 1 | 15 | 14 | 47 | 1 | 4 | 13 | 13 | 62 | -82 | 11 |
*1 POINT DEDUCTED ** 2 POINTS DEDUCTED °4 POINTS DEDUCTED