Cornwall Combination League
Season 1984-85
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PENRYN ATHLETIC | 38 | 18 | 0 | 1 | 56 | 13 | 9 | 6 | 5 | 34 | 18 | 59 | 60 |
| PORTHLEVEN | 38 | 12 | 5 | 2 | 40 | 25 | 15 | 1 | 3 | 50 | 21 | 44 | 60 |
| HELSTON ATHLETIC | 38 | 13 | 2 | 4 | 53 | 22 | 9 | 6 | 4 | 37 | 19 | 49 | 56 |
| ILLOGAN RBL | 38 | 12 | 1 | 6 | 45 | 28 | 12 | 1 | 6 | 46 | 27 | 36 | 50 |
| FALMOUTH TOWN RESERVES | 38 | 9 | 9 | 1 | 35 | 21 | 8 | 5 | 6 | 37 | 34 | 17 | 48 |
| NEWQUAY RESERVES | 38 | 11 | 4 | 4 | 38 | 17 | 7 | 4 | 8 | 36 | 37 | 20 | 44 |
| ST JUST | 38 | 9 | 3 | 7 | 38 | 27 | 9 | 4 | 6 | 40 | 28 | 23 | 43 |
| PERRANWELL | 38 | 12 | 1 | 6 | 57 | 29 | 6 | 5 | 8 | 30 | 31 | 27 | 42 |
| MOUSEHOLE | 38 | 11 | 2 | 6 | 39 | 22 | 6 | 7 | 6 | 31 | 38 | 24 | 42* |
| ST AGNES | 38 | 8 | 7 | 4 | 28 | 22 | 7 | 3 | 9 | 29 | 38 | -3 | 40 |
| MULLION | 38 | 11 | 4 | 4 | 42 | 29 | 6 | 1 | 12 | 22 | 39 | -4 | 39 |
| FALMOUTH DOCKS | 38 | 7 | 7 | 5 | 44 | 36 | 5 | 6 | 8 | 29 | 39 | -2 | 37 |
| RNAS CULDROSE | 38 | 6 | 5 | 8 | 29 | 29 | 7 | 5 | 7 | 26 | 26 | 0 | 36 |
| TRURO CITY RESERVES | 38 | 6 | 5 | 8 | 37 | 38 | 7 | 5 | 7 | 38 | 36 | 1 | 34° |
| PENZANCE RESERVES | 38 | 6 | 3 | 9 | 30 | 38 | 4 | 4 | 11 | 19 | 42 | -31 | 27 |
| LUDGVAN | 38 | 5 | 7 | 7 | 27 | 29 | 3 | 3 | 13 | 22 | 39 | -19 | 26 |
| MARAZION BLUES | 38 | 6 | 4 | 9 | 29 | 30 | 1 | 4 | 14 | 23 | 74 | -52 | 22 |
| PENDEEN ROVERS | 38 | 5 | 3 | 11 | 19 | 35 | 2 | 2 | 15 | 19 | 59 | -56 | 19 |
| RAF ST MAWGAN | 38 | 5 | 3 | 11 | 27 | 47 | 1 | 3 | 15 | 13 | 52 | -59 | 18 |
| HOLMAN SC | 38 | 3 | 2 | 14 | 23 | 51 | 2 | 2 | 15 | 10 | 56 | -74 | 14 |
*1 POINT DEDUCTED °2 POINTS DEDUCTED