Cornwall Combination League
Season 1985-86
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| MULLION | 36 | 12 | 5 | 1 | 43 | 14 | 12 | 4 | 2 | 44 | 14 | 59 | 57 |
| MOUSEHOLE | 36 | 12 | 5 | 1 | 37 | 12 | 10 | 5 | 3 | 28 | 19 | 34 | 54 |
| PENRYN ATHLETIC RESERVES | 36 | 12 | 3 | 3 | 51 | 21 | 9 | 5 | 4 | 48 | 35 | 43 | 50 |
| ILLOGAN RBL | 36 | 9 | 4 | 5 | 46 | 22 | 12 | 2 | 4 | 38 | 46 | 36 | 48 |
| PORTHLEVEN | 36 | 11 | 3 | 4 | 38 | 25 | 8 | 1 | 9 | 30 | 39 | 4 | 42 |
| TRURO CITY RESERVES | 36 | 9 | 5 | 4 | 34 | 23 | 5 | 6 | 7 | 33 | 24 | 20 | 41 |
| PERRANWELL | 36 | 9 | 3 | 6 | 38 | 28 | 9 | 1 | 8 | 43 | 29 | 24 | 40 |
| HELSTON ATHLETIC | 36 | 9 | 2 | 7 | 42 | 31 | 9 | 3 | 6 | 49 | 38 | 22 | 40* |
| NEWQUAY RESERVES | 36 | 10 | 4 | 4 | 46 | 28 | 5 | 6 | 7 | 41 | 37 | 22 | 40 |
| FALMOUTH TOWN RESERVES | 36 | 6 | 6 | 6 | 31 | 25 | 7 | 8 | 3 | 34 | 20 | 20 | 40 |
| LUDGVAN | 36 | 9 | 2 | 7 | 26 | 28 | 4 | 6 | 8 | 21 | 27 | -8 | 34 |
| RAF ST MAWGAN | 36 | 9 | 3 | 6 | 40 | 33 | 4 | 3 | 11 | 22 | 37 | -8 | 32 |
| ST JUST | 36 | 7 | 5 | 6 | 43 | 35 | 6 | 4 | 8 | 36 | 39 | 5 | 31° |
| ST AGNES | 36 | 5 | 5 | 8 | 17 | 28 | 5 | 4 | 9 | 20 | 35 | -26 | 29 |
| PENDEEN ROVERS | 36 | 5 | 3 | 10 | 21 | 50 | 4 | 3 | 11 | 27 | 42 | -44 | 24 |
| RNAS CULDROSE | 36 | 5 | 6 | 9 | 25 | 38 | 1 | 3 | 14 | 26 | 45 | -42 | 21 |
| MARAZION BLUES | 36 | 4 | 3 | 11 | 31 | 51 | 3 | 2 | 13 | 24 | 48 | -44 | 19 |
| HOLMAN SC | 36 | 4 | 1 | 13 | 28 | 53 | 3 | 4 | 11 | 20 | 46 | -51 | 19 |
| PENZANCE RESERVES | 36 | 4 | 3 | 11 | 32 | 52 | 1 | 5 | 12 | 13 | 59 | -66 | 18 |
*1 POINT DEDUCTED °4 POINTS DEDUCTED