Ludgvan
Fixtures 1985-86
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-85 | MON | 7 | ||||||
| 20-8-85 | TUE | 10 | ||||||
| 22-8-85 | THU | 11 | ||||||
| 23-8-85 | FRI | CCL | A | PENZANCE RESERVES | D | 1-1 | 10 | |
| 25-8-85 | SUN | 12 | ||||||
| 26-8-85 | MON | 12 | ||||||
| 29-8-85 | THU | 14 | ||||||
| 1-9-85 | SUN | CCL | A | ST JUST | W | 3-0 | 8 | |
| 3-9-85 | TUE | CCL | A | PENDEEN ROVERS | W | 4-1 | 5 | |
| 7-9-85 | SAT | CCL | A | MULLION | D | 1-1 | 5 | GEORGE ANDERSON |
| 13-9-85 | FRI | 5 | ||||||
| 14-9-85 | SAT | CCL | H | HELSTON ATHLETIC | W | 1-0 | 3 | GEORGE ANDERSON |
| 15-9-85 | SUN | 4 | ||||||
| 21-9-85 | SAT | CCL | A | PENRYN ATHLETIC RESERVES | L | 0-2 | 4 | |
| 28-9-85 | SAT | CCL | H | PORTHLEVEN | L | 0-3 | 6 | |
| 5-10-85 | SAT | CCL | A | HOLMAN SC | W | 3-2 | 4 | JONATHAN VERRAN 2, LESTER PICKHAVER |
| 6-10-85 | SUN | 4 | ||||||
| 7-10-85 | MON | 4 | ||||||
| 12-10-85 | SAT | LC 1ST | H | RNAS CULDROSE | W | 2-1 | 5 | LESTER PICKHAVER, GARETH WARREN |
| 16-10-85 | WED | 5 | ||||||
| 19-10-85 | SAT | 6 | ||||||
| 26-10-85 | SAT | 7 | ||||||
| 27-10-85 | SUN | 8 | ||||||
| 1-11-85 | FRI | 8 | ||||||
| 2-11-85 | SAT | CCL | H | TRURO CITY RESERVES | W | 2-1 | 6 | MIKE DEVINE 2 |
| 3-11-85 | SUN | 6 | ||||||
| 4-11-85 | MON | 6 | ||||||
| 9-11-85 | SAT | 7 | ||||||
| 12-11-85 | TUE | 7 | ||||||
| 16-11-85 | SAT | 7 | ||||||
| 23-11-85 | SAT | CCL | A | MOUSEHOLE | D | 0-0 | 7 | |
| 30-11-85 | SAT | 9 | ||||||
| 7-12-85 | SAT | CCL | H | MARAZION BLUES | L | 0-1 | 10 | |
| 11-12-85 | WED | 10 | ||||||
| 14-12-85 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 1-0 | 8 | IAN RICHARDS |
| 15-12-85 | SUN | 8 | ||||||
| 21-12-85 | SAT | CCL | H | PENRYN ATHLETIC RESERVES | D | 1-1 | 8 | IAN RICHARDS |
| 22-12-85 | SUN | 8 | ||||||
| 26-12-85 | THU | CCL | H | PENZANCE RESERVES | W | 4-0 | 6 | IAN RICHARDS, LESTER PICKHAVER, TONY ELLIS,
ALEX MONAGHAN |
| 28-12-85 | SAT | 7 | ||||||
| 4-1-86 | SAT | CCL | A | HELSTON ATHLETIC | L | 2-3 | 7 | GARY WITHAM, JONATHAN VERRAN |
| 11-1-86 | SAT | CCL | H | PERRANWELL | L | 1-5 | 10 | TONY ELLIS |
| 12-1-86 | SUN | 10 | ||||||
| 18-1-86 | SAT | CCL | H | ST JUST | D | 1-1 | 10 | JONATHAN VERRAN |
| 25-1-86 | SAT | CCL | A | ILLOGAN RBL | D | 1-1 | 9 | MARCUS JOSE |
| 27-1-86 | MON | CCL | H | RNAS CULDROSE | W | 3-2 | 8 | KEITH WHITHAM 2, TONY ELLIS |
| 1-2-86 | SAT | LC Q-F | A | PENZANCE RESERVES | W | 4-2 | 8 | IAN RICHARDS, GARETH ROBERTS-BURT, JONATHAN VERRAN, COLIN BREWER |
| 8-2-86 | SAT | CCL | A | RAF ST MAWGAN | L | 1-4 | 8 | MIKE DEVINE |
| 9-2-86 | SUN | 8 | ||||||
| 11-2-86 | TUE | 8 | ||||||
| 15-2-86 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 0-1 | 9 | |
| 19-2-86 | WED | 9 | ||||||
| 22-2-86 | SAT | CCL | H | NEWQUAY RESERVES | W | 3-2 | 9 | GEORGE ANDERSON 2, JONATHAN VERRAN |
| 1-3-86 | SAT | 9 | ||||||
| 2-3-86 | SUN | LC S-F | N | TRURO CITY RESERVES | D | 2-2 | 9 | RICHARD STANLEY, GEORGE ANDERSON |
| 8-3-86 | SAT | CCL | H | HOLMAN SC | W | 4-0 | 7 | IAN RICHARDS, MARCUS JOSE, TONY ELLIS,
KEITH GARSTANG |
| 9-3-86 | SUN | 7 | ||||||
| 11-3-86 | TUE | 8 | ||||||
| 15-3-86 | SAT | 8 | ||||||
| 16-3-86 | SUN | LC S-F (R) | N | TRURO CITY RESERVES | L | 1-3 | 8 | COLIN BREWER |
| 18-3-86 | TUE | 8 | ||||||
| 22-3-86 | SAT | CCL | H | MULLION | L | 0-1 | 9 | |
| 23-3-86 | SUN | 10 | ||||||
| 24-3-86 | MON | 10 | ||||||
| 29-3-86 | SAT | CCL | A | TRURO CITY RESERVES | L | 0-1 | 11 | |
| 30-3-86 | SUN | 11 | ||||||
| 1-4-86 | TUE | CCL | H | PENDEEN ROVERS | W | 2-0 | 10 | |
| 2-4-86 | WED | 10 | ||||||
| 5-4-86 | SAT | CCL | H | ST AGNES | W | 2-1 | 9 | KEVIN WHITTAKER, TONY ELLIS |
| 8-4-86 | TUE | CCL | H | MOUSEHOLE | L | 1-2 | 9 | MIKE DEVINE |
| 9-4-86 | WED | 10 | ||||||
| 12-4-86 | SAT | CCL | A | PORTHLEVEN | L | 1-2 | 11 | MIKE DEVINE |
| 14-4-86 | MON | CCL | A | RNAS CULDROSE | D | 0-0 | 9 | |
| 15-4-86 | TUE | 9 | ||||||
| 17-4-86 | THU | 9 | ||||||
| 19-4-86 | SAT | CCL | H | RAF ST MAWGAN | L | 0-3 | 12 | |
| 21-4-86 | MON | 12 | ||||||
| 24-4-86 | THU | 12 | ||||||
| 26-4-86 | SAT | CCL | H | ILLOGAN RBL | L | 1-5 | 12 | MIKE DEVINE |
| 27-4-86 | SUN | 12 | ||||||
| 29-4-86 | TUE | 12 | ||||||
| 30-4-86 | WED | 12 | ||||||
| 1-5-86 | THU | 12 | ||||||
| 3-5-86 | SAT | CCL | A | NEWQUAY RESERVES | L | 1-5 | 12 | JONATHAN VERRAN |
| 4-5-86 | SUN | 12 | ||||||
| 6-5-86 | TUE | 12 | ||||||
| 7-5-86 | WED | CCL | A | PERRANWELL | L | 0-2 | 12 | |
| 10-5-86 | SAT | 12 | ||||||
| 11-5-86 | SUN | CCL | A | MARAZION BLUES | W | 1-0 | 11 | |
| 12-5-86 | MON | 11 | ||||||
| 13-5-86 | TUE | 11 | ||||||
| 14-5-86 | WED | 11 | ||||||
| 15-5-86 | THU | 11 | ||||||
| 17-5-86 | SAT | CCL | A | ST AGNES | D | 1-1 | 11 | KEITH WHITMAN |
| 19-5-86 | MON | 11 | ||||||
| 21-5-86 | WED | 11 | ||||||
| 24-5-86 | SAT | 11 | ||||||
| 26-5-86 | MON | 11 |