Helston Athletic
Fixtures 1986-87
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-86 | TUE | 6 | ||||||
| 20-8-86 | WED | 7 | ||||||
| 23-8-86 | SAT | CCL | H | LUDGVAN | W | 7-1 | 5 | MARTIN UREN 2, JAMES EDDY 2, DAVE CHAMBERS, DAVID MATTHEWS, ALAN TRERICE |
| 25-8-86 | MON | 5 | ||||||
| 26-8-86 | TUE | 7 | ||||||
| 27-8-86 | WED | CCL | A | MULLION | D | 2-2 | 7 | |
| 30-8-86 | SAT | CCL | A | PENDEEN ROVERS | D | 1-1 | 7 | GARY BAKER |
| 2-9-86 | TUE | CCL | H | ILLOGAN RBL | W | 3-1 | 3 | |
| 3-9-86 | WED | 5 | ||||||
| 6-9-86 | SAT | CCL | H | TRURO CITY RESERVES | W | 4-3 | 3 | JAMES EDDY 2, DAVID MATTHEWS, DAVE CHAMBERS |
| 13-9-86 | SAT | CCL | H | PERRANWELL | W | 3-2 | 2 | MARTIN UREN 2, GARY BAKER |
| 17-9-86 | WED | 2 | ||||||
| 20-9-86 | SAT | CCL | A | ST JUST | W | 6-2 | 2 | JAMES EDDY 4, ALEX MACDONALD, ALAN TRERICE |
| 27-9-86 | SAT | LC 1ST | H | MOUSEHOLE | L | 2-3 | 2 | MARTIN UREN, KEVIN GLASSON |
| 4-10-86 | SAT | 3 | ||||||
| 11-10-86 | SAT | CCL | H | PENZANCE RESERVES | W | 3-1 | 2 | JAMES EDDY 2, MARTIN UREN |
| 18-10-86 | SAT | CCL | A | HOLMAN SC | W | 5-0 | 1 | JAMES EDDY 2, MARTIN UREN, ALAN TRERICE, OG |
| 25-10-86 | SAT | CCL | H | NEWQUAY RESERVES | W | 2-0 | 1 | MARTIN UREN, DAVE CHAMBERS |
| 1-11-86 | SAT | 1 | ||||||
| 2-11-86 | SUN | 2 | ||||||
| 3-11-86 | MON | 2 | ||||||
| 8-11-86 | SAT | 2 | ||||||
| 15-11-86 | SAT | CCL | H | MARAZION BLUES | W | 4-1 | 2 | JAMES EDDY, MARTIN UREN, DAVID MATTHEWS, ALEX MACDONALD |
| 22-11-86 | SAT | 3 | ||||||
| 29-11-86 | SAT | CCL | H | RAF ST MAWGAN | L | 0-3 | 4 | |
| 6-12-86 | SAT | 5 | ||||||
| 13-12-86 | SAT | CCL | H | RNAS CULDROSE | W | 3-1 | 3 | MARTIN UREN 2, ALAN TRERICE |
| 18-12-86 | THU | 3 | ||||||
| 20-12-86 | SAT | CCL | A | TRURO CITY RESERVES | W | 4-0 | 3 | JAMES EDDY, MARTIN UREN, ALAN TRERICE, DAVID MATTHEWS |
| 26-12-86 | FRI | CCL | H | PORTHLEVEN | L | 0-1 | 4 | |
| 27-12-86 | SAT | CCL | H | ST JUST | W | 3-1 | 3 | ALAN TRERICE, DAVE CHAMBERS, ALEX MACDONALD |
| 3-1-87 | SAT | CCL | A | PERRANWELL | W | 2-1 | 3 | ALAN TRERICE, KEVIN GLASSON |
| 4-1-87 | SUN | 3 | ||||||
| 10-1-87 | SAT | CCL | A | PENZANCE RESERVES | L | 2-4 | 4 | JAMES EDDY, DAVID MATTHEWS |
| 17-1-87 | SAT | 4 | ||||||
| 21-1-87 | WED | 4 | ||||||
| 24-1-87 | SAT | CCL | A | NEWQUAY RESERVES | L | 0-3 | 5 | |
| 26-1-87 | MON | 5 | ||||||
| 31-1-87 | SAT | CCL | H | MULLION | W | 1-0 | 3 | JAMES EDDY |
| 7-2-87 | SAT | CCL | A | ILLOGAN RBL | W | 4-1 | 3 | JAMES EDDY 2, KEVIN GLASSON, DAVE PALMER |
| 14-2-87 | SAT | CCL | H | MOUSEHOLE | L | 0-2 | 3 | |
| 21-2-87 | SAT | CCL | A | LUDGVAN | D | 1-1 | 3 | JAMES EDDY |
| 25-2-87 | WED | 3 | ||||||
| 28-2-87 | SAT | CCL | H | HOLMAN SC | W | 1-0 | 3 | DAVID MATTHEWS |
| 4-3-87 | WED | 3 | ||||||
| 6-3-87 | FRI | 3 | ||||||
| 7-3-87 | SAT | CCL | A | RAF ST MAWGAN | W | 2-0 | 3 | ALAN TRERICE, JAMES EDDY |
| 11-3-87 | WED | 3 | ||||||
| 14-3-87 | SAT | CCL | A | MARAZION BLUES | W | 3-1 | 3 | MARTIN UREN 2, JAMES EDDY |
| 18-3-87 | WED | 3 | ||||||
| 21-3-87 | SAT | 3 | ||||||
| 25-3-87 | WED | 3 | ||||||
| 28-3-87 | SAT | CCL | H | PENDEEN ROVERS | W | 3-0 | 3 | DAVE CHAMBERS 2, MARTIN UREN |
| 29-3-87 | SUN | 3 | ||||||
| 30-3-87 | MON | 3 | ||||||
| 1-4-87 | WED | 3 | ||||||
| 4-4-87 | SAT | CCL | A | RNAS CULDROSE | W | 3-1 | 3 | |
| 5-4-87 | SUN | SC Q-F | A | PENRYN ATHLETIC | L | 1-3 | 3 | MARTIN UREN |
| 7-4-87 | TUE | 3 | ||||||
| 8-4-87 | WED | 3 | ||||||
| 9-4-87 | THU | 3 | ||||||
| 11-4-87 | SAT | CCL | H | ST AGNES | W | 3-0 | 2 | JAMES EDDY, MARTIN UREN, OG |
| 12-4-87 | SUN | 2 | ||||||
| 13-4-87 | MON | 2 | ||||||
| 15-4-87 | WED | CCL | A | MOUSEHOLE | L | 0-1 | 2 | |
| 17-4-87 | FRI | 2 | ||||||
| 18-4-87 | SAT | CCL | A | FALMOUTH TOWN RESERVES | W | 8-0 | 2 | JAMES EDDY 2, DAVE CHAMBERS 2, DAVE
PALMER, CHRIS HICKS, MARK EVA, RAY PAIN |
| 19-4-87 | SUN | 2 | ||||||
| 20-4-87 | MON | 2 | ||||||
| 21-4-87 | TUE | 2 | ||||||
| 22-4-87 | WED | 2 | ||||||
| 25-4-87 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 0-1 | 2 | |
| 27-4-87 | MON | 2 | ||||||
| 28-4-87 | TUE | 2 | ||||||
| 29-4-87 | WED | 2 | ||||||
| 30-4-87 | THU | 2 | ||||||
| 1-5-87 | FRI | CCL | H | PENRYN ATHLETIC | L | 0-2 | 2 | |
| 2-5-87 | SAT | 2 | ||||||
| 3-5-87 | SUN | 3 | ||||||
| 4-5-87 | MON | 3 | ||||||
| 5-5-87 | TUE | 3 | ||||||
| 7-5-87 | THU | 3 | ||||||
| 8-5-87 | FRI | 3 | ||||||
| 9-5-87 | SAT | CCL | A | ST AGNES | W | 5-0 | 3 | JAMES EDDY 2, MARTIN UREN 2, CHRIS CHAPMAN |
| 11-5-87 | MON | CCL | A | PENRYN ATHLETIC | L | 1-6 | 3 | MARTIN UREN |
| 14-5-87 | THU | 3 | ||||||
| 16-5-87 | SAT | CCL | A | PORTHLEVEN | L | 3-4 | 4 | JAMES EDDY, DAVID MATTHEWS, CHRIS CHAPMAN |
| 18-5-87 | MON | 4 | ||||||
| 20-5-87 | WED | 4 | ||||||
| 21-5-87 | THU | 4 | ||||||
| 22-5-87 | FRI | 4 | ||||||
| 25-5-87 | MON | 4 | ||||||
| 27-5-87 | WED | 4 |