Mullion
Fixtures 1986-87
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 19-8-86 | TUE | 8 | ||||||
| 20-8-86 | WED | 9 | ||||||
| 23-8-86 | SAT | 11 | ||||||
| 25-8-86 | MON | 12 | ||||||
| 26-8-86 | TUE | 12 | ||||||
| 27-8-86 | WED | CCL | H | HELSTON ATHLETIC | D | 2-2 | 11 | |
| 30-8-86 | SAT | CCL | H | NEWQUAY RESERVES | W | 3-0 | 9 | ROBERT CASLEY 2, KEVIN GLASSON |
| 2-9-86 | TUE | 9 | ||||||
| 3-9-86 | WED | CCL | H | HOLMAN SC | W | 7-0 | 6 | |
| 6-9-86 | SAT | CCL | A | RNAS CULDROSE | W | 3-0 | 4 | ROBERT CASLEY, ARTHUR DUTTON, GRAHAM ALLEN |
| 13-9-86 | SAT | CCL | H | ST JUST | W | 6-1 | 3 | KEVIN GLASSON 3, ROBERT CASLEY 2, GRAHAM ALLEN |
| 17-9-86 | WED | 3 | ||||||
| 20-9-86 | SAT | CCL | H | PENRYN ATHLETIC | W | 4-0 | 3 | ROBERT CASLEY 2, TERRY STEPHENS, GRAHAM ALLEN |
| 27-9-86 | SAT | 3 | ||||||
| 4-10-86 | SAT | CCL | A | PENDEEN ROVERS | D | 0-0 | 2 | |
| 11-10-86 | SAT | CCL | A | TRURO CITY RESERVES | W | 3-2 | 1 | ALAN WATSON, BRUCE JANE, ROBBIE STEPHENS |
| 18-10-86 | SAT | 2 | ||||||
| 25-10-86 | SAT | CCL | A | MARAZION BLUES | D | 1-1 | 3 | ROBBIE STEPHENS |
| 1-11-86 | SAT | 5 | ||||||
| 2-11-86 | SUN | 5 | ||||||
| 3-11-86 | MON | 5 | ||||||
| 8-11-86 | SAT | 5 | ||||||
| 15-11-86 | SAT | CCL | H | PENDEEN ROVERS | W | 3-1 | 5 | KEVIN GLASSON 2, ROBERT CASLEY |
| 22-11-86 | SAT | CCL | A | RAF ST MAWGAN | W | 1-0 | 4 | KEVIN GLASSON |
| 29-11-86 | SAT | CCL | A | PENZANCE RESERVES | W | 7-1 | 1 | KEVIN GLASSON 3, TERRY STEPHENS, ALAN WATSON,
GRAHAM ALLEN, ROBERT CASLEY |
| 6-12-86 | SAT | CCL | H | MOUSEHOLE | L | 0-1 | 3 | |
| 13-12-86 | SAT | 5 | ||||||
| 18-12-86 | THU | 5 | ||||||
| 20-12-86 | SAT | CCL | H | RAF ST MAWGAN | W | 6-2 | 5 | LEE HARRIS 2, ROBERT CASLEY 2, ALAN WATSON, GRAHAM ALLEN |
| 26-12-86 | FRI | CCL | H | PERRANWELL | L | 2-3 | 5 | ROBBIE STEPHENS, LEE HARRIS |
| 27-12-86 | SAT | 6 | ||||||
| 3-1-87 | SAT | CCL | H | PENZANCE RESERVES | W | 6-0 | 5 | LEE HARRIS 3, TERRY STEPHENS, ROBBIE STEPHENS, ROBERT CASLEY |
| 4-1-87 | SUN | 5 | ||||||
| 10-1-87 | SAT | CCL | A | MOUSEHOLE | D | 0-0 | 6 | |
| 17-1-87 | SAT | LC 1ST | A | ST JUST | D | 2-2 | 6 | ALAN WATSON 2 |
| 21-1-87 | WED | 6 | ||||||
| 24-1-87 | SAT | LC 1ST (R) | H | ST JUST | W | 7-2 | 6 | LEE HARRIS 3, ROBERT CASLEY 2, ROBBIE STEPHENS,
TERRY STEPHENS |
| 26-1-87 | MON | 6 | ||||||
| 31-1-87 | SAT | CCL | A | HELSTON ATHLETIC | L | 0-1 | 6 | |
| 7-2-87 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-1 | 5 | ALAN CAREY, LEE HARRIS, ALAN WATSON |
| 14-2-87 | SAT | CCL | A | PERRANWELL | L | 1-2 | 7 | BOB BADDELEY |
| 21-2-87 | SAT | CCL | H | MARAZION BLUES | W | 6-1 | 5 | LEE HARRIS 2, ALAN WATSON, GRAHAM ALLEN, ALAN CAREY,
ROBBIE STEPHENS |
| 25-2-87 | WED | 5 | ||||||
| 28-2-87 | SAT | 6 | ||||||
| 4-3-87 | WED | 6 | ||||||
| 6-3-87 | FRI | 6 | ||||||
| 7-3-87 | SAT | CCL | H | PORTHLEVEN | D | 1-1 | 6 | ALAN WATSON |
| 11-3-87 | WED | 6 | ||||||
| 14-3-87 | SAT | LC Q-F | A | PORTHLEVEN | L | 1-3 | 6 | MARTIN FISHER |
| 18-3-87 | WED | 6 | ||||||
| 21-3-87 | SAT | 7 | ||||||
| 25-3-87 | WED | 7 | ||||||
| 28-3-87 | SAT | CCL | H | RNAS CULDROSE | W | 4-0 | 6 | ROBERT CASLEY, ALAN WATSON, ROBBIE STEPHENS, GRAHAM ALLEN |
| 29-3-87 | SUN | 6 | ||||||
| 30-3-87 | MON | 6 | ||||||
| 1-4-87 | WED | 6 | ||||||
| 4-4-87 | SAT | 6 | ||||||
| 5-4-87 | SUN | 6 | ||||||
| 7-4-87 | TUE | 6 | ||||||
| 8-4-87 | WED | CCL | A | PORTHLEVEN | L | 0-1 | 7 | |
| 9-4-87 | THU | 7 | ||||||
| 11-4-87 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-0 | 6 | ROBERT CASLEY, KEVIN GLASSON |
| 12-4-87 | SUN | 6 | ||||||
| 13-4-87 | MON | 6 | ||||||
| 15-4-87 | WED | 6 | ||||||
| 17-4-87 | FRI | 6 | ||||||
| 18-4-87 | SAT | CCL | H | ILLOGAN RBL | W | 2-1 | 6 | ROBBIE STEPHENS 2 |
| 19-4-87 | SUN | 6 | ||||||
| 20-4-87 | MON | CCL | A | HOLMAN SC | W | 2-1 | 4 | BRUCE JANE, KEVIN GLASSON |
| 21-4-87 | TUE | 4 | ||||||
| 22-4-87 | WED | CCL | H | TRURO CITY RESERVES | W | 3-0 | 4 | |
| 25-4-87 | SAT | CCL | A | LUDGVAN | W | 4-0 | 4 | ROBERT CASLEY 3, ROBBIE STEPHENS |
| 27-4-87 | MON | 4 | ||||||
| 28-4-87 | TUE | 4 | ||||||
| 29-4-87 | WED | CCL | A | PENRYN ATHLETIC | L | 1-2 | 5 | ALAN WATSON |
| 30-4-87 | THU | 5 | ||||||
| 1-5-87 | FRI | CCL | H | LUDGVAN | W | 1-0 | 4 | KEVIN GLASSON |
| 2-5-87 | SAT | 4 | ||||||
| 3-5-87 | SUN | CCL | A | ST JUST | W | 2-0 | 2 | KEVIN GLASSON, ALAN WATSON |
| 4-5-87 | MON | 2 | ||||||
| 5-5-87 | TUE | CCL | A | FALMOUTH TOWN RESERVES | W | 4-1 | 2 | KEVIN GLASSON, ROBBIE STEPHENS, GRAHAM ALLEN,
IAN WILLIAMS |
| 7-5-87 | THU | 2 | ||||||
| 8-5-87 | FRI | 2 | ||||||
| 9-5-87 | SAT | 2 | ||||||
| 11-5-87 | MON | CCL | H | ST AGNES | W | 11-0 | 2 | ROBBIE STEPHENS 3, KEVIN GLASSON 3, ROBERT CASLEY 2,
ALAN WATSON, IAN WILLIAMS, BRUCE JANE |
| 14-5-87 | THU | 2 | ||||||
| 16-5-87 | SAT | CCL | A | ST AGNES | D | 0-0 | 2 | |
| 18-5-87 | MON | 2 | ||||||
| 20-5-87 | WED | CCL | A | ILLOGAN RBL | W | 1-0 | 2 | |
| 21-5-87 | THU | 2 | ||||||
| 22-5-87 | FRI | 2 | ||||||
| 25-5-87 | MON | 2 | ||||||
| 27-5-87 | WED | 2 |