Cornwall Combination League
Season 1987-88
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| HELSTON ATHLETIC | 34 | 14 | 3 | 0 | 59 | 16 | 10 | 4 | 3 | 40 | 20 | 63 | 55 |
| PORTHLEVEN | 34 | 11 | 4 | 2 | 53 | 11 | 11 | 4 | 2 | 50 | 17 | 75 | 52 |
| PENRYN ATHLETIC | 34 | 13 | 0 | 4 | 60 | 23 | 11 | 2 | 4 | 43 | 20 | 60 | 50 |
| MOUSEHOLE | 34 | 10 | 4 | 3 | 52 | 16 | 11 | 4 | 2 | 41 | 21 | 56 | 50 |
| MULLION | 34 | 10 | 3 | 4 | 43 | 23 | 11 | 3 | 3 | 41 | 19 | 42 | 48 |
| NEWQUAY RESERVES | 34 | 10 | 4 | 3 | 37 | 18 | 6 | 4 | 7 | 42 | 33 | 28 | 40 |
| LUDGVAN | 34 | 10 | 3 | 4 | 35 | 21 | 7 | 3 | 7 | 27 | 28 | 13 | 40 |
| TRURO CITY RESERVES | 34 | 11 | 3 | 3 | 36 | 14 | 3 | 8 | 6 | 22 | 33 | 11 | 39 |
| PERRANWELL | 34 | 8 | 4 | 5 | 38 | 23 | 7 | 2 | 8 | 23 | 26 | 12 | 36 |
| ILLOGAN RBL | 34 | 6 | 4 | 7 | 36 | 33 | 7 | 5 | 5 | 36 | 35 | 4 | 35 |
| PENDEEN ROVERS | 34 | 6 | 3 | 8 | 27 | 40 | 7 | 2 | 8 | 29 | 31 | -15 | 31 |
| FALMOUTH TOWN RESERVES | 34 | 7 | 2 | 8 | 31 | 24 | 5 | 3 | 9 | 32 | 35 | 4 | 27* |
| MARAZION BLUES | 34 | 7 | 3 | 7 | 36 | 40 | 2 | 4 | 11 | 26 | 48 | -30 | 25 |
| RAF ST MAWGAN | 34 | 5 | 3 | 9 | 29 | 28 | 5 | 1 | 11 | 33 | 46 | -12 | 24 |
| ST JUST | 34 | 5 | 3 | 9 | 30 | 43 | 3 | 2 | 12 | 15 | 47 | -45 | 21 |
| PENZANCE RESERVES | 34 | 3 | 3 | 11 | 22 | 44 | 4 | 1 | 12 | 24 | 57 | -55 | 18 |
| HOLMAN SC | 34 | 1 | 2 | 14 | 14 | 70 | 2 | 1 | 14 | 13 | 79 | -122 | 9 |
| ST AGNES | 34 | 3 | 3 | 11 | 25 | 52 | 0 | 1 | 16 | 6 | 68 | -89 | 8* |
*2 POINTS DEDUCTED