Porthleven
Fixtures 1987-88
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 15-8-87 | SAT | 13 | ||||||
| 18-8-87 | TUE | 13 | ||||||
| 19-8-87 | WED | 15 | ||||||
| 22-8-87 | SAT | CCL | A | PERRANWELL | W | 1-0 | 8 | PERRY BULLOCK |
| 25-8-87 | TUE | CCL | H | LUDGVAN | W | 4-0 | 5 | PERRY BULLOCK 3, GARY MARKS |
| 26-8-87 | WED | 5 | ||||||
| 29-8-87 | SAT | CCL | H | PENRYN ATHLETIC | D | 1-1 | 4 | TONY MOORE |
| 2-9-87 | WED | 4 | ||||||
| 5-9-87 | SAT | CCL | H | ST JUST | W | 3-0 | 4 | PERRY BULLOCK 2, GARY MARKS |
| 10-9-87 | THU | CCL | H | RAF ST MAWGAN | W | 5-0 | 4 | |
| 12-9-87 | SAT | CCL | A | MOUSEHOLE | D | 2-2 | 4 | PERRY BULLOCK, TONY MOORE |
| 13-9-87 | SUN | 4 | ||||||
| 19-9-87 | SAT | LC PRELIM | H | PENDEEN ROVERS | W | 4-0 | 4 | GARY MARKS 2, ALAN CAREY 2 |
| 26-9-87 | SAT | CCL | A | TRURO CITY RESERVES | W | 2-0 | 3 | DEREK NEWMAN, DAVE CHAMBERS |
| 3-10-87 | SAT | CCL | A | HELSTON ATHLETIC | D | 0-0 | 4 | |
| 4-10-87 | SUN | 4 | ||||||
| 10-10-87 | SAT | LC 1ST | H | PERRANWELL | L | 0-1 | 4 | |
| 17-10-87 | SAT | 4 | ||||||
| 24-10-87 | SAT | CCL | H | PENZANCE RESERVES | W | 5-0 | 3 | GARY MARKS 4, KEVIN WHITFORD |
| 31-10-87 | SAT | 3 | ||||||
| 1-11-87 | SUN | 3 | ||||||
| 7-11-87 | SAT | 3 | ||||||
| 9-11-87 | MON | 3 | ||||||
| 14-11-87 | SAT | CCL | H | PENDEEN ROVERS | L | 1-2 | 4 | TONY MOORE |
| 21-11-87 | SAT | CCL | A | LUDGVAN | D | 0-0 | 5 | |
| 25-11-87 | WED | 5 | ||||||
| 28-11-87 | SAT | SC PRELIM | A | NEWQUAY RESERVES | D | 1-1 | 6 | PERRY BULLOCK |
| 5-12-87 | SAT | SC PRELIM(R) | H | NEWQUAY RESERVES | L | 4-5 | 7 | DEREK NEWMAN 2, PERRY BULLOCK, GARY MARKS |
| 12-12-87 | SAT | 8 | ||||||
| 19-12-87 | SAT | CCL | H | PERRANWELL | W | 3-1 | 6 | PERRY BULLOCK 2, DAVE CHAMBERS |
| 26-12-87 | SAT | CCL | H | HELSTON ATHLETIC | D | 1-1 | 6 | DEREK NEWMAN |
| 28-12-87 | MON | 7 | ||||||
| 2-1-88 | SAT | CCL | A | MULLION | W | 2-1 | 4 | ALAN CAREY 2 |
| 9-1-88 | SAT | CCL | A | ST JUST | L | 2-3 | 6 | DAVE CHAMBERS, PETER KELLY |
| 16-1-88 | SAT | CCL | H | MOUSEHOLE | D | 1-1 | 6 | DAVE CHAMBERS |
| 23-1-88 | SAT | 6 | ||||||
| 30-1-88 | SAT | 7 | ||||||
| 6-2-88 | SAT | CCL | A | PENDEEN ROVERS | W | 10-0 | 4 | GARY MARKS 5, PERRY BULLOCK 2, DAVE CHAMBERS 2,
DEREK NEWMAN |
| 7-2-88 | SUN | 5 | ||||||
| 13-2-88 | SAT | 6 | ||||||
| 20-2-88 | SAT | CCL | A | NEWQUAY RESERVES | W | 2-0 | 4 | PERRY BULLOCK 2 |
| 24-2-88 | WED | 4 | ||||||
| 27-2-88 | SAT | CCL | H | ILLOGAN RBL | W | 4-1 | 3 | DAVE CHAMBERS, GARY MARKS, DEREK NEWMAN, PETER KELLY |
| 28-2-88 | SUN | 3 | ||||||
| 1-3-88 | TUE | 3 | ||||||
| 5-3-88 | SAT | CCL | H | ST AGNES | W | 6-0 | 3 | GARY MARKS 3, PERRY BULLOCK, DEREK NEWMAN,
DAVE CHAMBERS |
| 6-3-88 | SUN | 3 | ||||||
| 9-3-88 | WED | 3 | ||||||
| 12-3-88 | SAT | CCL | A | HOLMAN SC | W | 7-0 | 3 | PERRY BULLOCK 4, DAVE CHAMBERS, GARY MARKS,
MARK HAMMACOTT |
| 17-3-88 | THU | 3 | ||||||
| 18-3-88 | FRI | 3 | ||||||
| 19-3-88 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 3-1 | 3 | PERRY BULLOCK 2, GARY MARKS |
| 23-3-88 | WED | 3 | ||||||
| 26-3-88 | SAT | CCL | A | MARAZION BLUES | W | 5-1 | 3 | PERRY BULLOCK 3, DAVE CHAMBERS, GARY MARKS |
| 27-3-88 | SUN | 3 | ||||||
| 29-3-88 | TUE | 3 | ||||||
| 30-3-88 | WED | 3 | ||||||
| 1-4-88 | FRI | 3 | ||||||
| 2-4-88 | SAT | CCL | A | RAF ST MAWGAN | D | 1-1 | 3 | TONY ELLIS |
| 3-4-88 | SUN | 3 | ||||||
| 5-4-88 | TUE | 3 | ||||||
| 6-4-88 | WED | CCL | H | MULLION | L | 1-2 | 3 | |
| 9-4-88 | SAT | CCL | A | PENRYN ATHLETIC | W | 2-1 | 3 | TONY ELLIS, DAVE CHAMBERS |
| 10-4-88 | SUN | 3 | ||||||
| 12-4-88 | TUE | CCL | A | FALMOUTH TOWN RESERVES | L | 2-3 | 4 | |
| 16-4-88 | SAT | CCL | H | HOLMAN SC | W | 11-0 | 4 | DEREK NEWMAN 8, TONY ELLIS 2, GARY MARKS |
| 17-4-88 | SUN | 4 | ||||||
| 18-4-88 | MON | 4 | ||||||
| 19-4-88 | TUE | CCL | A | PENZANCE RESERVES | W | 2-1 | 3 | GARY MARKS, TONY ELLIS |
| 20-4-88 | WED | 3 | ||||||
| 23-4-88 | SAT | CCL | A | ST AGNES | W | 7-2 | 3 | DEREK NEWMAN 5, MARK HAMMACOTT, DAVID HOWE |
| 26-4-88 | TUE | CCL | H | NEWQUAY RESERVES | W | 2-1 | 2 | GARY MARKS 2 |
| 30-4-88 | SAT | CCL | A | ILLOGAN RBL | W | 3-2 | 2 | DAVE CHAMBERS 2, DAVID HOWE |
| 1-5-88 | SUN | 2 | ||||||
| 2-5-88 | MON | 2 | ||||||
| 3-5-88 | TUE | CCL | H | MARAZION BLUES | W | 2-0 | 2 | PERRY BULLOCK, GARY MARKS |
| 5-5-88 | THU | 2 | ||||||
| 7-5-88 | SAT | 2 | ||||||
| 9-5-88 | MON | 2 | ||||||
| 10-5-88 | TUE | CCL | H | TRURO CITY RESERVES | D | 0-0 | 2 |