St Agnes
Fixtures 1987-88
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 15-8-87 | SAT | CCL | H | LUDGVAN | L | 0-2 | 17 | |
| 18-8-87 | TUE | 17 | ||||||
| 19-8-87 | WED | CCL | H | ILLOGAN RBL | D | 4-4 | 9 | ANDY KEAST, PAUL EUDEN, KEVIN WILLIAMS, OG |
| 22-8-87 | SAT | CCL | A | HELSTON ATHLETIC | L | 1-5 | 11 | STEVE NICHOLLS |
| 25-8-87 | TUE | 11 | ||||||
| 26-8-87 | WED | 11 | ||||||
| 29-8-87 | SAT | CCL | H | HOLMAN SC | D | 1-1 | 11 | OG |
| 2-9-87 | WED | 12 | ||||||
| 5-9-87 | SAT | CCL | A | PENRYN ATHLETIC | L | 0-3 | 13 | |
| 10-9-87 | THU | 13 | ||||||
| 12-9-87 | SAT | CCL | H | PENZANCE RESERVES | D | 2-2 | 13 | SHAUN CARLYON, PAUL EUDEN |
| 13-9-87 | SUN | 13 | ||||||
| 19-9-87 | SAT | CCL | A | ILLOGAN RBL | L | 0-3 | 14 | |
| 26-9-87 | SAT | 15 | ||||||
| 3-10-87 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 0-5 | 15 | |
| 4-10-87 | SUN | 15 | ||||||
| 10-10-87 | SAT | LC 1ST | H | TRURO CITY RESERVES | L | 1-7 | 17 | NIGEL OATES |
| 17-10-87 | SAT | CCL | H | FALMOUTH TOWN RESERVES | W | 2-1 | 14 | PAUL EUDEN, STEPHEN GREENER |
| 24-10-87 | SAT | CCL | A | TRURO CITY RESERVES | L | 1-2 | 16 | PAUL EUDEN |
| 31-10-87 | SAT | CCL | A | ST JUST | L | 0-4 | 16 | |
| 1-11-87 | SUN | CCL | A | PENDEEN ROVERS | L | 1-6 | 16 | PAUL BOYLAND |
| 7-11-87 | SAT | SC Q-F | A | PENDEEN ROVERS | L | 2-4 | 16 | PAUL EUDEN, PAUL BOYLAND |
| 9-11-87 | MON | 16 | ||||||
| 14-11-87 | SAT | CCL | H | NEWQUAY RESERVES | L | 0-4 | 17 | |
| 21-11-87 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-2 | 17 | |
| 25-11-87 | WED | 17 | ||||||
| 28-11-87 | SAT | CCL | H | MARAZION BLUES | L | 2-3 | 17 | NIGEL OATES, SHAUN CARLYON |
| 5-12-87 | SAT | CCL | H | PENDEEN ROVERS | L | 2-3 | 17 | PAUL WARD, PAUL EUDEN |
| 12-12-87 | SAT | CCL | A | LUDGVAN | L | 0-2 | 17 | |
| 19-12-87 | SAT | CCL | H | HELSTON ATHLETIC | L | 1-4 | 17 | PAUL EUDEN |
| 26-12-87 | SAT | 17 | ||||||
| 28-12-87 | MON | 17 | ||||||
| 2-1-88 | SAT | CCL | A | NEWQUAY RESERVES | L | 1-5 | 17 | PAUL EUDEN |
| 9-1-88 | SAT | 17 | ||||||
| 16-1-88 | SAT | CCL | A | PENZANCE RESERVES | D | 0-0 | 17 | |
| 23-1-88 | SAT | 17 | ||||||
| 30-1-88 | SAT | 17* | ||||||
| 6-2-88 | SAT | CCL | A | PERRANWELL | L | 1-2 | 17 | SIMON ANNEAR |
| 7-2-88 | SUN | CCL | A | MOUSEHOLE | L | 0-11 | 17 | |
| 13-2-88 | SAT | 17 | ||||||
| 20-2-88 | SAT | CCL | A | MARAZION BLUES | L | 0-4 | 17 | |
| 24-2-88 | WED | 17 | ||||||
| 27-2-88 | SAT | CCL | A | HOLMAN SC | L | 1-3 | 18 | LESTER THOMAS |
| 28-2-88 | SUN | 18 | ||||||
| 1-3-88 | TUE | 18 | ||||||
| 5-3-88 | SAT | CCL | A | PORTHLEVEN | L | 0-6 | 18 | |
| 6-3-88 | SUN | 18 | ||||||
| 9-3-88 | WED | 18 | ||||||
| 12-3-88 | SAT | 18 | ||||||
| 17-3-88 | THU | 18 | ||||||
| 18-3-88 | FRI | 18 | ||||||
| 19-3-88 | SAT | CCL | A | RAF ST MAWGAN | L | 0-4 | 18 | |
| 23-3-88 | WED | 18 | ||||||
| 26-3-88 | SAT | CCL | H | PERRANWELL | W | 3-1 | 18 | LESTER THOMAS, NIGEL OATES, DARRIEN GAY |
| 27-3-88 | SUN | 18 | ||||||
| 29-3-88 | TUE | 18 | ||||||
| 30-3-88 | WED | 18 | ||||||
| 1-4-88 | FRI | 18 | ||||||
| 2-4-88 | SAT | CCL | H | ST JUST | W | 3-0 | 17 | SHAUN CARLYON 2, BARNEY BOYLAND |
| 3-4-88 | SUN | 17 | ||||||
| 5-4-88 | TUE | 17 | ||||||
| 6-4-88 | WED | CCL | H | PENRYN ATHLETIC | L | 0-5 | 17 | |
| 9-4-88 | SAT | CCL | H | MOUSEHOLE | L | 2-3 | 17 | NIGEL OATES 2 |
| 10-4-88 | SUN | 17 | ||||||
| 12-4-88 | TUE | 17 | ||||||
| 16-4-88 | SAT | CCL | H | RAF ST MAWGAN | L | 1-6 | 17 | |
| 17-4-88 | SUN | 17 | ||||||
| 18-4-88 | MON | 17 | ||||||
| 19-4-88 | TUE | 17 | ||||||
| 20-4-88 | WED | 17 | ||||||
| 23-4-88 | SAT | CCL | H | PORTHLEVEN | L | 2-7 | 17 | PAUL EUDEN, SHAUN CARLYON |
| 26-4-88 | TUE | 17 | ||||||
| 30-4-88 | SAT | CCL | A | MULLION | L | 0-3 | 18 | |
| 1-5-88 | SUN | 18 | ||||||
| 2-5-88 | MON | 18 | ||||||
| 3-5-88 | TUE | 18 | ||||||
| 5-5-88 | THU | CCL | H | MULLION | L | 1-4 | 18 | |
| 7-5-88 | SAT | 18 | ||||||
| 9-5-88 | MON | 18 | ||||||
| 10-5-88 | TUE | 18 |
* 2 points deducted