Cornwall Combination League
Season 1988-89
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PORTHLEVEN | 34 | 13 | 4 | 0 | 58 | 20 | 12 | 3 | 2 | 41 | 14 | 65 | 57 |
| PENRYN ATHLETIC | 34 | 13 | 2 | 2 | 54 | 12 | 12 | 2 | 3 | 42 | 12 | 72 | 54 |
| MULLION | 34 | 9 | 8 | 0 | 42 | 12 | 12 | 2 | 3 | 42 | 20 | 52 | 50* |
| PERRANWELL | 34 | 10 | 5 | 2 | 49 | 15 | 9 | 4 | 4 | 24 | 18 | 40 | 47 |
| ST AGNES | 34 | 9 | 5 | 3 | 27 | 17 | 10 | 3 | 4 | 37 | 28 | 19 | 46 |
| HELSTON ATHLETIC | 34 | 9 | 5 | 3 | 42 | 26 | 5 | 7 | 5 | 36 | 25 | 27 | 40 |
| FALMOUTH TOWN RESERVES | 34 | 7 | 4 | 6 | 41 | 29 | 8 | 5 | 4 | 38 | 29 | 21 | 39 |
| NEWQUAY RESERVES | 34 | 8 | 3 | 6 | 38 | 32 | 5 | 5 | 7 | 18 | 29 | -5 | 34 |
| MOUSEHOLE | 34 | 6 | 4 | 7 | 34 | 34 | 7 | 3 | 7 | 31 | 33 | -2 | 33 |
| TRURO CITY RESERVES | 34 | 6 | 4 | 7 | 28 | 25 | 5 | 6 | 6 | 21 | 28 | -4 | 32 |
| ST JUST | 34 | 7 | 1 | 9 | 25 | 35 | 5 | 3 | 9 | 23 | 32 | -19 | 28 |
| PENZANCE RESERVES | 34 | 6 | 2 | 9 | 22 | 34 | 5 | 2 | 10 | 25 | 50 | -37 | 26 |
| MARAZION BLUES | 34 | 3 | 6 | 8 | 18 | 29 | 5 | 3 | 9 | 24 | 36 | -23 | 25 |
| LUDGVAN | 34 | 6 | 2 | 9 | 12 | 24 | 2 | 5 | 10 | 13 | 38 | -37 | 23 |
| ILLOGAN RBL | 34 | 2 | 4 | 11 | 15 | 30 | 4 | 5 | 8 | 22 | 33 | -26 | 21 |
| RAF ST MAWGAN | 34 | 5 | 2 | 10 | 24 | 32 | 2 | 3 | 12 | 14 | 44 | -38 | 19 |
| PENDEEN ROVERS | 34 | 4 | 5 | 8 | 20 | 30 | 1 | 4 | 12 | 13 | 49 | -46 | 19 |
| RNAS CULDROSE | 34 | 3 | 2 | 12 | 19 | 45 | 3 | 3 | 11 | 17 | 50 | -59 | 17 |
*2 POINTS DEDUCTED