Cornwall Combination League
Season 1989-90
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PENRYN ATHLETIC | 34 | 15 | 2 | 0 | 82 | 7 | 12 | 3 | 2 | 52 | 18 | 109 | 59 |
| MULLION | 34 | 12 | 5 | 0 | 63 | 8 | 12 | 3 | 2 | 42 | 10 | 87 | 56 |
| MOUSEHOLE | 34 | 12 | 0 | 5 | 48 | 21 | 10 | 4 | 3 | 43 | 26 | 54 | 48 |
| PERRANWELL | 34 | 10 | 3 | 4 | 37 | 25 | 10 | 3 | 4 | 39 | 24 | 27 | 46 |
| ST AGNES | 34 | 9 | 3 | 5 | 31 | 17 | 10 | 4 | 3 | 30 | 20 | 24 | 45 |
| PENDEEN ROVERS | 34 | 10 | 2 | 5 | 33 | 18 | 8 | 3 | 6 | 33 | 38 | 10 | 41 |
| NEWQUAY RESERVES | 34 | 7 | 6 | 4 | 35 | 27 | 7 | 1 | 9 | 25 | 38 | -5 | 35 |
| RAF ST MAWGAN | 34 | 8 | 5 | 4 | 32 | 27 | 5 | 4 | 8 | 25 | 38 | -8 | 35 |
| RNAS CULDROSE | 34 | 7 | 3 | 7 | 31 | 31 | 7 | 3 | 7 | 32 | 27 | 5 | 34 |
| HELSTON ATHLETIC | 34 | 9 | 2 | 6 | 31 | 18 | 6 | 2 | 9 | 25 | 35 | 3 | 34 |
| ILLOGAN RBL | 34 | 5 | 3 | 9 | 23 | 29 | 6 | 3 | 8 | 22 | 31 | -15 | 28 |
| ST JUST | 34 | 6 | 2 | 9 | 19 | 36 | 5 | 4 | 8 | 13 | 30 | -34 | 28 |
| FALMOUTH TOWN RESERVES | 34 | 9 | 2 | 6 | 48 | 24 | 4 | 3 | 10 | 31 | 51 | 4 | 27* |
| LUDGVAN | 34 | 6 | 4 | 7 | 26 | 32 | 3 | 5 | 9 | 18 | 38 | -26 | 27 |
| TRURO CITY RESERVES | 34 | 7 | 0 | 10 | 29 | 25 | 4 | 4 | 9 | 12 | 32 | -16 | 26 |
| PORTHLEVEN RESERVES | 34 | 2 | 5 | 10 | 32 | 44 | 4 | 2 | 11 | 13 | 36 | -35 | 19 |
| PENZANCE RESERVES | 34 | 2 | 4 | 11 | 18 | 37 | 1 | 1 | 15 | 13 | 62 | -68 | 11 |
| MARAZION BLUES | 34 | 1 | 2 | 14 | 10 | 58 | 2 | 1 | 14 | 14 | 72 | -126 | 9 |
*4 POINTS DEDUCTED