Cornwall Combination League
Season 1990-91
| TEAM | PL | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| MULLION | 34 | 16 | 0 | 1 | 77 | 9 | 13 | 2 | 2 | 50 | 14 | 104 | 60 |
| PENRYN ATHLETIC | 34 | 14 | 1 | 2 | 60 | 14 | 13 | 2 | 2 | 52 | 13 | 85 | 57 |
| ST AGNES | 34 | 11 | 5 | 1 | 45 | 12 | 14 | 1 | 2 | 38 | 16 | 65 | 56 |
| PENDEEN ROVERS | 34 | 12 | 2 | 3 | 40 | 24 | 11 | 3 | 3 | 41 | 24 | 33 | 51 |
| RNAS CULDROSE | 34 | 11 | 3 | 3 | 39 | 17 | 10 | 1 | 6 | 39 | 26 | 35 | 46 |
| PERRANWELL | 34 | 12 | 1 | 4 | 44 | 24 | 9 | 2 | 6 | 33 | 27 | 26 | 45 |
| ST JUST | 34 | 11 | 2 | 4 | 39 | 25 | 6 | 1 | 10 | 35 | 41 | 8 | 37 |
| TRURO CITY RESERVES | 34 | 7 | 4 | 6 | 28 | 20 | 6 | 4 | 7 | 31 | 31 | 8 | 34 |
| HELSTON ATHLETIC | 34 | 7 | 5 | 5 | 27 | 26 | 4 | 5 | 8 | 24 | 38 | -13 | 32 |
| FALMOUTH TOWN RESERVES | 34 | 7 | 3 | 7 | 39 | 31 | 3 | 8 | 6 | 28 | 34 | 2 | 31 |
| NEWQUAY RESERVES | 34 | 7 | 2 | 8 | 31 | 40 | 5 | 1 | 11 | 28 | 34 | -15 | 27 |
| MOUSEHOLE | 34 | 4 | 5 | 8 | 13 | 26 | 6 | 2 | 9 | 20 | 32 | -25 | 27 |
| MARAZION BLUES | 34 | 4 | 5 | 8 | 29 | 40 | 5 | 3 | 9 | 32 | 33 | -12 | 25* |
| PORTHLEVEN RESERVES | 34 | 5 | 2 | 10 | 26 | 45 | 4 | 1 | 12 | 32 | 58 | -45 | 21 |
| LUDGVAN | 34 | 4 | 4 | 9 | 26 | 46 | 1 | 6 | 10 | 17 | 46 | -49 | 20 |
| RAF ST MAWGAN | 34 | 0 | 4 | 13 | 16 | 58 | 3 | 5 | 9 | 31 | 45 | -56 | 15 |
| PENZANCE RESERVES | 34 | 2 | 3 | 12 | 21 | 59 | 3 | 2 | 12 | 16 | 56 | -78 | 13** |
| ILLOGAN RBL | 34 | 3 | 2 | 12 | 13 | 45 | 0 | 4 | 13 | 14 | 45 | -63 | 4° |
°8 POINTS DEDUCTED **2 POINTS DEDUCTED * 1 POINT DEDUCTED