Cornwall Combination League

Season 1990-91

TEAM P W D L F A GD PTS
MULLION 34 29 2 3 127 23 104 60
PENRYN ATHLETIC 34 27 3 4 112 27 85 57
ST AGNES 34 25 6 3 83 28 65 56
PENDEEN ROVERS 34 23 5 6 81 48 33 51
RNAS CULDROSE 34 21 4 9 78 43 35 46
PERRANWELL 34 21 3 10 77 51 26 45
ST JUST 34 17 3 14 74 66 8 37
TRURO CITY RESERVES 34 13 8 13 59 51 8 34
HELSTON ATHLETIC 34 11 10 13 51 64 -13 32
FALMOUTH TOWN RESERVES 34 10 11 13 67 65 2 31
NEWQUAY RESERVES 34 12 3 19 59 74 -15 27
MOUSEHOLE 34 10 7 17 33 58 -25 27
MARAZION BLUES 34 9 8 17 61 73 -12 25*
PORTHLEVEN RESERVES 34 9 3 22 58 103 -45 21
LUDGVAN 34 5 10 19 43 92 -49 20
RAF ST MAWGAN 34 3 9 22 47 103 -56 15
PENZANCE RESERVES 34 5 5 24 37 115 -78 13**
ILLOGAN RBL 34 3 6 25 27 90 -63 4°

     °8 POINTS DEDUCTED    **2 POINTS DEDUCTED    * 1 POINT DEDUCTED