Cornwall Combination League
Season 1991-92
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| MULLION | 34 | 14 | 1 | 2 | 61 | 12 | 15 | 1 | 1 | 56 | 9 | 96 | 60 |
| PENRYN ATHLETIC | 34 | 14 | 1 | 2 | 59 | 14 | 14 | 3 | 0 | 46 | 7 | 84 | 60 |
| TRURO CITY RESERVES | 34 | 13 | 1 | 3 | 59 | 21 | 6 | 5 | 6 | 30 | 35 | 33 | 44 |
| MARAZION BLUES | 34 | 9 | 5 | 3 | 31 | 18 | 9 | 2 | 6 | 42 | 27 | 28 | 43 |
| PERRANWELL | 34 | 10 | 1 | 6 | 39 | 27 | 7 | 8 | 2 | 36 | 23 | 25 | 43 |
| PENDEEN ROVERS | 34 | 12 | 1 | 4 | 42 | 28 | 7 | 4 | 6 | 26 | 22 | 18 | 43 |
| ST AGNES | 34 | 10 | 4 | 3 | 37 | 18 | 7 | 4 | 6 | 40 | 32 | 27 | 42 |
| NEWQUAY RESERVES | 34 | 9 | 2 | 6 | 31 | 26 | 8 | 4 | 5 | 26 | 29 | 2 | 40 |
| PORTHLEVEN RESERVES | 34 | 7 | 2 | 8 | 39 | 37 | 8 | 2 | 7 | 38 | 37 | 3 | 34 |
| RNAS CULDROSE | 34 | 7 | 1 | 9 | 29 | 28 | 7 | 4 | 6 | 38 | 36 | 3 | 33 |
| MOUSEHOLE | 34 | 3 | 7 | 7 | 12 | 22 | 7 | 1 | 9 | 29 | 32 | -23 | 28 |
| LUDGVAN | 34 | 4 | 6 | 7 | 25 | 28 | 4 | 5 | 8 | 25 | 39 | -17 | 27 |
| PENZANCE RESERVES | 34 | 6 | 3 | 8 | 27 | 36 | 4 | 2 | 11 | 18 | 47 | -38 | 25 |
| HELSTON ATHLETIC | 34 | 6 | 5 | 6 | 29 | 30 | 2 | 1 | 14 | 15 | 41 | -33 | 22 |
| ILLOGAN RBL | 34 | 5 | 1 | 11 | 23 | 34 | 4 | 2 | 11 | 15 | 38 | -34 | 20* |
| ST JUST | 34 | 4 | 4 | 9 | 22 | 52 | 2 | 4 | 11 | 14 | 39 | -35 | 20 |
| FALMOUTH TOWN RESERVES | 34 | 2 | 2 | 13 | 25 | 61 | 4 | 0 | 13 | 25 | 62 | -73 | 14 |
| RAF ST MAWGAN | 34 | 3 | 2 | 12 | 24 | 28 | 2 | 1 | 14 | 14 | 66 | -46 | 13 |
* 1 POINT DEDUCTED