MATCH RESULTS
1992-93
| FALT | HELS | ILGN | LUDG | MARA | MOUS | MULL | NEW | PEND | PRYN | PZ | PERR | PORT | RAF | RNAS | ST AG | ST IV | ST JU | TRUO | |
| FALT | X | 2-0 | 7-1 | 4-0 | 2-0 | 3-1 | 1-0 | 5-5 | 2-3 | 1-1 | 1-2 | 3-4 | 6-1 | 3-0 | 2-1 | 4-0 | 3-2 | 1-2 | 1-1 |
| HELS | 2-4 | X | 3-0 | 2-1 | 6-2 | 3-0 | 0-1 | 2-0 | 1-0 | 0-4 | 4-2 | 1-3 | 5-1 | 3-1 | 1-4 | 3-0 | 2-1 | 3-4 | 2-1 |
| ILGN | 0-0 | 0-0 | X | 2-4 | 0-1 | 2-2 | 3-0 | 0-2 | 2-7 | 0-2 | 0-3 | 2-3 | 2-1 | 2-2 | 1-6 | 1-0 | 0-1 | 2-0 | 1-3 |
| LUDG | 1-2 | 5-4 | 3-0 | X | 3-0 | 3-1 | 1-1 | 3-4 | 4-7 | 1-3 | 2-4 | 1-5 | 5-5 | 5-0 | 0-4 | 1-2 | 0-1 | 0-0 | 0-2 |
| MARA | 2-3 | 1-1 | 4-4 | 0-1 | X | 1-2 | 0-4 | 1-3 | 1-5 | 0-2 | 2-0 | 0-3 | 0-0 | 0-0 | 0-7 | 0-1 | 0-1 | 0-2 | 1-2 |
| MOUS | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | X | 0-1 | 2-0 | 0-4 | 1-2 | 1-1 | 0-1 | 0-2 | 3-1 | 0-1 | 2-1 | 1-1 | 2-1 | 1-0 |
| MULL | 2-1 | 1-1 | 2-0 | 1-1 | 0-0 | 0-2 | X | 1-0 | 2-1 | 3-3 | 0-1 | 2-3 | 4-1 | 3-1 | 0-0 | 0-2 | 1-0 | 2-2 | 0-2 |
| NEW | 2-2 | 0-4 | 0-2 | 3-4 | 0-1 | 1-1 | 1-1 | X | 3-0 | 0-0 | 0-1 | 0-1 | 3-0 | 1-0 | 4-3 | 1-2 | 0-2 | 2-0 | 2-3 |
| PEND | 2-1 | 2-1 | 1-3 | 4-1 | 4-0 | 1-2 | 2-1 | 2-1 | X | 0-4 | 2-1 | 1-1 | 4-0 | 3-0 | 2-0 | 2-2 | 0-0 | 3-1 | 1-1 |
| PRYN | 4-0 | 2-2 | 2-1 | 2-1 | 2-0 | 5-2 | 4-3 | 5-2 | 2-1 | X | 1-1 | 4-0 | 2-0 | 7-0 | 2-3 | 1-1 | 4-2 | 5-0 | 3-1 |
| PZ | 1-2 | 0-3 | 4-1 | 2-2 | 0-1 | 2-2 | 4-3 | 2-2 | 2-2 | 1-5 | X | 0-2 | 1-0 | 5-1 | 0-1 | 2-2 | 0-1 | 2-1 | 0-2 |
| PERR | 1-2 | 1-1 | 6-0 | 3-1 | 0-0 | 0-0 | 1-2 | 6-0 | 3-0 | 0-1 | 5-0 | X | 2-1 | 4-2 | 4-0 | 1-2 | 1-0 | 2-0 | 1-0 |
| PORT | 3-2 | 2-8 | 3-2 | 1-1 | 2-2 | 1-2 | 3-4 | 1-1 | 2-0 | 2-1 | 3-1 | 0-8 | X | 3-0 | 1-2 | 1-1 | 2-2 | 1-4 | 0-3 |
| RAF | 0-4 | 0-7 | 4-0 | 2-3 | 0-0 | 1-3 | 0-8 | 0-7 | 0-4 | 1-3 | 2-0 | 0-5 | 1-4 | X | 0-3 | 1-0 | 1-4 | 0-0 | 2-2 |
| RNAS | 0-2 | 2-0 | 7-0 | 5-1 | 10-1 | 4-0 | 2-1 | 0-1 | 2-1 | 1-1 | 1-1 | 4-3 | 2-1 | 2-0 | X | 0-0 | 3-0 | 5-5 | 2-3 |
| ST AG | 0-1 | 2-2 | 1-0 | 0-1 | 1-0 | 1-0 | 3-1 | 0-3 | 1-2 | 2-1 | 1-0 | 2-1 | 0-1 | 2-0 | 1-1 | X | 0-1 | 1-1 | 3-0 |
| ST IV | 1-1 | 2-1 | 1-0 | 2-1 | 1-0 | 1-1 | 1-0 | 3-1 | 0-0 | 0-0 | 0-0 | 1-2 | 0-1 | 5-0 | 1-3 | 1-0 | X | 3-1 | 1-1 |
| ST JU | 0-1 | 2-1 | 1-1 | 1-0 | 1-1 | 3-2 | 0-2 | 0-1 | 2-1 | 0-5 | 2-1 | 0-1 | 3-0 | 1-1 | 0-3 | 1-1 | 1-4 | X | 2-6 |
| TRUO | 1-2 | 1-1 | 5-1 | 0-2 | 2-2 | 0-1 | 1-3 | 3-1 | 0-1 | 0-3 | 1-0 | 1-1 | 3-0 | 4-0 | 2-4 | 3-0 | 0-0 | 4-0 | X |
BIGGEST HOME WIN RNAS CULDROSE 10-1 MARAZION BLUES
BIGGEST AWAY WIN PORTHLEVEN RESERVES 0-8 PERRANWELL
BIGGEST DRAW FALMOUTH TOWN RESERVES 5-5 NEWQUAY RESERVES, LUDGVAN 5-5 PORTHLEVEN RESERVES, RNAS CULDROSE 5-5 ST JUST