Cornwall Combination League
Season 1993-94
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| PENRYN ATHLETIC | 36 | 15 | 2 | 1 | 65 | 10 | 15 | 3 | 0 | 52 | 8 | 97 | 65 |
| MULLION RESERVES | 36 | 11 | 6 | 1 | 56 | 19 | 13 | 3 | 2 | 62 | 18 | 81 | 57 |
| TRURO CITY RESERVES | 36 | 15 | 0 | 3 | 69 | 21 | 10 | 3 | 5 | 42 | 26 | 64 | 53 |
| PERRANWELL | 36 | 12 | 3 | 3 | 52 | 15 | 11 | 3 | 4 | 40 | 18 | 59 | 52 |
| RNAS CULDROSE | 36 | 8 | 5 | 5 | 37 | 19 | 11 | 4 | 3 | 43 | 19 | 42 | 47 |
| ST IVES TOWN | 36 | 10 | 6 | 2 | 36 | 11 | 8 | 4 | 6 | 28 | 27 | 26 | 46 |
| PENDEEN ROVERS | 36 | 11 | 4 | 3 | 39 | 22 | 9 | 1 | 8 | 46 | 33 | 30 | 45 |
| PORTHLEVEN RESERVES | 36 | 11 | 3 | 4 | 56 | 29 | 7 | 2 | 9 | 30 | 38 | 19 | 41 |
| FALMOUTH TOWN RESERVES | 36 | 9 | 1 | 8 | 41 | 21 | 9 | 1 | 8 | 38 | 27 | 31 | 39 |
| NEWQUAY RESERVES | 36 | 7 | 1 | 10 | 44 | 35 | 8 | 4 | 6 | 31 | 27 | 13 | 35 |
| MOUSEHOLE | 36 | 9 | 0 | 9 | 34 | 52 | 5 | 6 | 7 | 15 | 30 | -33 | 34 |
| HELSTON ATHLETIC | 36 | 7 | 3 | 8 | 45 | 33 | 6 | 4 | 8 | 29 | 38 | 3 | 33 |
| ST JUST | 36 | 8 | 5 | 5 | 29 | 25 | 4 | 3 | 11 | 20 | 40 | -16 | 32 |
| ST AGNES | 36 | 9 | 0 | 9 | 49 | 35 | 4 | 2 | 12 | 17 | 43 | -12 | 28 |
| LUDGVAN | 35 | 4 | 2 | 11 | 14 | 32 | 4 | 2 | 12 | 24 | 48 | -42 | 22* |
| RAF ST MAWGAN | 35 | 4 | 5 | 9 | 19 | 30 | 3 | 2 | 12 | 22 | 49 | -38 | 21 |
| PENZANCE RESERVES | 36 | 5 | 2 | 11 | 25 | 45 | 2 | 3 | 13 | 14 | 65 | -71 | 19 |
| ILLOGAN RBL | 36 | 3 | 2 | 13 | 19 | 42 | 2 | 2 | 14 | 15 | 46 | -54 | 14 |
| MARAZION BLUES | 36 | 0 | 1 | 17 | 5 | 77 | 0 | 0 | 18 | 3 | 127 | -193 | 1 |
*2 POINTS AWARDED