League Cup Final
1993-94
| PERRANWELL | PORTHLEVEN RESERVES | |
| M KIMMINS | 1 | D GOODCHILD |
| S GILBERT | 2 | R HOARE |
| R STEPHENS | 3 | T BARBAGALLO |
| I ARNOLD | 4 | S BARGALLO |
| S FISHER | 5 | G BINGHAM |
| A WEBB | 6 | N WARD |
| B FISHER | 7 | K RICHARDS |
| N BRABYN | 8 | A MILLS |
| D KEMP | 9 | P AINCOUGH |
| K RULE | 10 | D N'JIE |
| C ADAMS | 11 | C BRAY |
| L HODSON | 12 | L GILBERT |
| S BLUER | 13 | P MAY |
| N TRUDGEN | 14 | M EVA |
| G HOWELL | 15 | A BASHER |
| A WHUTTAKER | 16 | D CHAMBERS |
| MANAGER- | MANAGER- | |
REFEREE-B LONG
ASSISTANT REFEREES-C J HALFORD and S LAWRENCE