Ludgvan
Fixtures 1993-94
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 21-8-93 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 0-1 | 15 | |
| 25-8-93 | WED | CCL | A | MOUSEHOLE | L | 0-1 | 15 | |
| 28-8-93 | SAT | CCL | A | TRURO CITY RESERVES | L | 0-5 | 18 | |
| 1-9-93 | WED | CCL | A | PENZANCE RESERVES | L | 0-1 | 17 | |
| 4-9-93 | SAT | CCL | A | ST JUST | W | 3-1 | 16 | PAUL CARTER, SEAN GEORGE, MARTIN ANDREWS |
| 11-9-93 | SAT | CCL | H | NEWQUAY RESERVES | L | 0-2 | 16 | |
| 18-9-93 | SAT | CCL | A | HELSTON ATHLETIC | L | 1-2 | 16 | MARTIN ANDREWS |
| 25-9-93 | SAT | CCL | H | ST AGNES | D | 0-0 | 15 | |
| 2-10-93 | SAT | 15 | ||||||
| 9-10-93 | SAT | LC PRELIM | A | ST AGNES | D | 1-1 | 16 | OG |
| 16-10-93 | SAT | CCL | H | PORTHLEVEN RESERVES | L | 0-2 | 18 | |
| 23-10-93 | SAT | LC PRELIM (R) | H | ST AGNES | W | 3-0 | 18 | MARTIN ANDREWS, JOHN MATTHEWS, MARTIN WILLEY |
| 30-10-93 | SAT | LC 1ST | H | NEWQUAY RESERVES | L | 0-2 | 18 | |
| 6-11-93 | SAT | CCL | A | RNAS CULDROSE | L | 0-5 | 18 | |
| 13-11-93 | SAT | 18 | ||||||
| 20-11-93 | SAT | 18 | ||||||
| 23-11-93 | TUE | 18 | ||||||
| 27-11-93 | SAT | CCL | A | RAF ST MAWGAN | W | 4-1 | 18 | MARTIN WILLEY 2, JONATHAN VERRAN, ALAN DUNBAR |
| 4-12-93 | SAT | CCL | H | MULLION RESERVES | L | 1-6 | 18 | MIKE DEVINE |
| 11-12-93 | SAT | CCL | H | ILLOGAN RBL | W | 5-1 | 17 | MARTIN ANDREWS 2, JOHN MATTHEWS 2, MARTIN WILLEY |
| 18-12-93 | SAT | CCL | A | PENRYN ATHLETIC | L | 0-4 | 17 | |
| 27-12-93 | MON | CCL | A | PENDEEN ROVERS | L | 1-2 | 17 | MIKE DEVINE |
| 3-1-94 | MON | 17 | ||||||
| 8-1-94 | SAT | 17 | ||||||
| 15-1-94 | SAT | CCL | A | MULLION RESERVES | D | 3-3 | 17 | SEAN GEORGE 2, MARK VINTEN |
| 22-1-94 | SAT | CCL | A | MARAZION BLUES | W | 8-0 | 16 | FRANCIS PELLOW 2, PAUL ANGOVE 2, MIKE DEVINE, ALAN DUNBAR, JONATHAN VERRAN, MARTIN ANDREWS |
| 24-1-94 | MON | CCL | H | RNAS CULDROSE | L | 0-2 | 16 | |
| 29-1-94 | SAT | CCL | H | PENRYN ATHLETIC | L | 0-2 | 17 | |
| 1-2-94 | TUE | 17 | ||||||
| 5-2-94 | SAT | CCL | H | PERRANWELL | L | 1-3 | 17 | MIKE DEVINE |
| 9-2-94 | TUE | 17 | ||||||
| 12-2-94 | SAT | CCL | H | ST IVES TOWN | D | 1-1 | 17 | JONATHAN VERRAN |
| 16-2-94 | TUE | 17 | ||||||
| 19-2-94 | SAT | 17 | ||||||
| 23-2-94 | TUE | 17 | ||||||
| 26-2-94 | SAT | CCL | H | MOUSEHOLE | W | 2-1 | 15 | JONATHAN VERRAN 2 |
| 1-3-94 | TUE | 15 | ||||||
| 2-3-94 | WED | 15 | ||||||
| 5-3-94 | SAT | CCL | H | MARAZION BLUES | W | 2-0 | 14 | MIKE DEVINE 2 |
| 9-3-94 | WED | 14 | ||||||
| 12-3-94 | SAT | SC Q-F | A | FALMOUTH TOWN RESERVES | L | 1-3 | 14 | JOHN BAILEY |
| 13-3-94 | SUN | 14 | ||||||
| 16-3-94 | WED | 14 | ||||||
| 19-3-94 | SAT | CCL | A | NEWQUAY RESERVES | L | 0-7 | 15 | |
| 20-3-94 | SUN | 15 | ||||||
| 26-3-94 | SAT | CCL | A | PERRANWELL | L | 1-5 | 16 | JONATHAN VERRAN |
| 29-3-94 | TUE | CCL | A | ILLOGAN RBL | W | 1-0 | 15 | MIKE DEVINE |
| 2-4-94 | SAT | CCL | H | FALMOUTH TOWN RESERVES | L | 0-4 | 15 | |
| 5-4-94 | TUE | 15 | ||||||
| 7-4-94 | THU | CCL | H | HELSTON ATHLETIC | D | 0-0 | 15 | |
| 9-4-94 | SAT | CCL | H | RAF ST MAWGAN | NP | 15 | ||
| 12-4-94 | TUE | CCL | A | ST IVES TOWN | W | 2-0 | 13* | JUSTIN DENNINGTON 2 |
| 14-4-94 | THU | CCL | H | PENDEEN ROVERS | L | 0-2 | 13 | |
| 16-4-94 | SAT | CCL | H | TRURO CITY RESERVES | L | 0-2 | 14 | |
| 19-4-94 | TUE | CCL | H | ST JUST | L | 1-2 | 15 | MIKE DEVINE |
| 21-4-94 | THU | CCL | A | PORTHLEVEN RESERVES | L | 0-7 | 15 | |
| 26-4-94 | TUE | CCL | H | PENZANCE RESERVES | L | 0-2 | 15 | |
| 27-4-94 | WED | 15 | ||||||
| 28-4-94 | THU | 15 | ||||||
| 29-4-94 | FRI | CCL | A | ST AGNES | L | 1-4 | 15 | MIKE DEVINE |
| 30-4-94 | SAT | 15 | ||||||
| 1-5-94 | SUN | 15 | ||||||
| 3-5-94 | TUE | 15 | ||||||
| 5-5-94 | THU | 15 | ||||||
| 7-5-94 | SAT | 15 | ||||||
| 10-5-94 | TUE | 15 | ||||||
| 12-5-94 | THU | 15 | ||||||
| 15-5-94 | SUN | 15 | ||||||
| 16-5-94 | MON | 15 | ||||||
| 17-5-94 | TUE | 15 | ||||||
| 18-5-94 | WED | 15 | ||||||
| 20-5-94 | FRI | 15 | ||||||
| 21-5-94 | SAT | 15 |
* 2 POINTS ADDED