Cornwall Combination League
Season 1994-95
| TEAM | P | HOME | AWAY | GD | PTS | ||||||||
| W | D | L | F | A | W | D | L | F | A | ||||
| TRURO CITY RESERVES | 38 | 15 | 3 | 1 | 66 | 15 | 13 | 2 | 4 | 55 | 28 | 78 | 61 |
| PENRYN ATHLETIC | 38 | 15 | 2 | 2 | 61 | 16 | 11 | 4 | 4 | 46 | 22 | 69 | 58 |
| PERRANWELL | 38 | 14 | 2 | 3 | 60 | 19 | 9 | 7 | 3 | 34 | 15 | 60 | 55 |
| ST IVES TOWN | 38 | 12 | 3 | 4 | 48 | 20 | 9 | 6 | 4 | 43 | 30 | 41 | 51 |
| TROON | 38 | 11 | 4 | 4 | 45 | 25 | 10 | 3 | 6 | 35 | 27 | 28 | 49 |
| PORTHLEVEN RESERVES | 38 | 9 | 3 | 7 | 39 | 39 | 10 | 2 | 7 | 43 | 31 | 12 | 45 |
| FALMOUTH TOWN RESERVES | 38 | 11 | 5 | 3 | 63 | 21 | 8 | 0 | 11 | 31 | 35 | 38 | 43 |
| HELSTON ATHLETIC | 38 | 12 | 2 | 5 | 45 | 25 | 7 | 5 | 7 | 42 | 50 | 12 | 43° |
| LUDGVAN | 38 | 9 | 5 | 5 | 33 | 36 | 7 | 3 | 9 | 34 | 48 | -17 | 40 |
| ST JUST | 37 | 12 | 2 | 5 | 54 | 31 | 3 | 7 | 8 | 19 | 39 | 3 | 38* |
| MARAZION BLUES | 38 | 8 | 4 | 7 | 28 | 26 | 6 | 6 | 7 | 33 | 40 | -5 | 38 |
| NEWQUAY RESERVES | 38 | 7 | 5 | 7 | 42 | 25 | 7 | 3 | 9 | 31 | 26 | 22 | 36 |
| MULLION RESERVES | 38 | 8 | 4 | 7 | 27 | 24 | 6 | 4 | 9 | 35 | 45 | -7 | 36 |
| PENDEEN ROVERS | 38 | 7 | 4 | 8 | 29 | 32 | 4 | 5 | 10 | 18 | 38 | -23 | 31 |
| MOUSEHOLE | 38 | 6 | 4 | 9 | 22 | 33 | 4 | 5 | 10 | 27 | 38 | -22 | 29 |
| RNAS CULDROSE | 38 | 6 | 3 | 10 | 29 | 43 | 4 | 3 | 12 | 19 | 36 | -31 | 25 |
| ST AGNES | 38 | 4 | 5 | 10 | 24 | 38 | 5 | 2 | 12 | 23 | 43 | -34 | 25 |
| PENZANCE RESERVES | 38 | 5 | 6 | 8 | 24 | 38 | 2 | 4 | 13 | 27 | 58 | -45 | 24 |
| ILLOGAN RBL | 38 | 3 | 5 | 11 | 27 | 46 | 3 | 1 | 15 | 20 | 53 | -52 | 18 |
| RAF ST MAWGAN | 37 | 0 | 4 | 14 | 17 | 76 | 2 | 1 | 16 | 11 | 79 | -127 | 9 |
°2 POINTS DEDUCTED *1 POINT DEDUCTED