Perranwell
Fixtures 1994-95
| DATE | DAY | CCL/CUP | H/A | OPPONENTS | W/L/D | SCORE | POS | GOAL SCORERS |
| 20-8-94 | SAT | CCL | H | MARAZION BLUES | L | 1-3 | 17 | NICK TRUDGEON |
| 24-8-94 | WED | 16 | ||||||
| 27-8-94 | SAT | CCL | H | PENZANCE RESERVES | W | 2-1 | 13 | BOYSIE SYMONS, SHAUN GILBERT |
| 31-8-94 | WED | CCL | A | PENRYN ATHLETIC | D | 1-1 | 13 | BRIAN FISHER |
| 3-9-94 | SAT | CCL | H | ST IVES TOWN | L | 3-4 | 13 | BRIAN FISHER, PAUL BALDWIN, BOYSIE SYMONS |
| 7-9-94 | WED | 13 | ||||||
| 10-9-94 | SAT | CCL | A | LUDGVAN | D | 2-2 | 13 | SIMON FISHER, BRIAN FISHER |
| 13-9-94 | TUE | 13 | ||||||
| 17-9-94 | SAT | CCL | H | NEWQUAY RESERVES | D | 0-0 | 14 | |
| 24-9-94 | SAT | LC PRELIM | H | RNAS CULDROSE | W | 5-2 | 15 | BRIAN FISHER 2, BOYSIE SYMONS, BARRY SIZER, SCOTT JONES |
| 25-9-94 | SUN | 15 | ||||||
| 1-10-94 | SAT | CCL | A | MULLION RESERVES | W | 1-0 | 14 | TONY WEBB |
| 8-10-94 | SAT | CCL | A | HELSTON ATHLETIC | W | 2-1 | 11 | BARRY SIZER, BOYSIE SYMONS |
| 12-10-94 | WED | 11 | ||||||
| 15-10-94 | SAT | CCL | A | ST JUST | W | 2-0 | 8 | NIGEL BRABYN, BOYSIE SYMONS |
| 22-10-94 | SAT | 9 | ||||||
| 29-10-94 | SAT | LC 1ST | H | RAF ST MAWGAN | W | 7-0 | 9 | BOYSIE SYMONS 3, SHAUN GILBERT 3, SIMON FISHER |
| 5-11-94 | SAT | CCL | H | ILLOGAN RBL | W | 4-1 | 8 | BOYSIE SYMONS, STEVE BLUER, SHAUN GILBERT, OG |
| 12-11-94 | SAT | CCL | A | RAF ST MAWGAN | W | 12-1 | 7 | BOYSIE SYMONS 4, BRIAN FISHER 2, SHAUN GILBERT 2, NIGEL BRABYN, SIMON FISHER, SCOTT JONES, BARRY SIZER |
| 19-11-94 | SAT | CCL | H | MOUSEHOLE | W | 2-1 | 7 | SHAUN GILBERT, SCOTT JONES |
| 26-11-94 | SAT | CCL | A | RNAS CULDROSE | W | 1-0 | 5 | BOYSIE SYMONS |
| 30-11-94 | WED | 5 | ||||||
| 3-12-94 | SAT | CCL | A | PENDEEN ROVERS | W | 2-0 | 5 | MIKE DREW, BOYSIE SYMONS |
| 10-12-94 | SAT | CCL | A | ST AGNES | D | 1-1 | 5 | TONY WEBB |
| 17-12-94 | SAT | CCL | H | TROON | W | 5-1 | 4 | NIGEL BRABYN 2, BOYSIE SYMONS, NICK TRUDGEON, BRIAN FISHER |
| 26-12-94 | MON | 4 | ||||||
| 31-12-94 | SAT | CCL | A | NEWQUAY RESERVES | W | 1-0 | 3 | BARRY SIZER |
| 2-1-95 | MON | 3 | ||||||
| 3-1-95 | TUE | 3 | ||||||
| 7-1-95 | SAT | CCL | A | FALMOUTH TOWN RESERVES | L | 0-1 | 4 | |
| 14-1-95 | SAT | CCL | H | PORTHLEVEN RESERVES | D | 0-0 | 3 | |
| 21-1-95 | SAT | CCL | A | TRURO CITY RESERVES | L | 0-1 | 4 | |
| 28-1-95 | SAT | LC Q-F | H | PENRYN ATHLETIC | L | 1-2 | 4 | RICHARD CARR |
| 4-2-95 | SAT | CCL | H | MULLION RESERVES | W | 4-0 | 3 | BOYSIE SYMONS 2, IAN ARNOLD, RICHARD CARR |
| 7-2-95 | TUE | 3 | ||||||
| 11-2-95 | SAT | 3 | ||||||
| 15-2-95 | TUE | 3 | ||||||
| 18-2-95 | SAT | CCL | H | ST AGNES | W | 6-1 | 2 | BOYSIE SYMONS 3, NIGEL BRABYN, SHAUN GILBERT, SCOTT JONES |
| 25-2-95 | SAT | CCL | A | PENZANCE RESERVES | D | 0-0 | 3 | |
| 26-2-95 | SUN | 3 | ||||||
| 1-3-95 | WED | 3 | ||||||
| 4-3-95 | SAT | CCL | H | PENDEEN ROVERS | W | 3-1 | 2 | TONY WEBB 2, BOYSIE SYMONS |
| 11-3-95 | SAT | CCL | A | MARAZION BLUES | D | 0-0 | 2 | |
| 12-3-95 | SUN | 3 | ||||||
| 15-3-95 | WED | 3 | ||||||
| 18-3-95 | SAT | CCL | H | LUDGVAN | W | 5-1 | 2 | BRIAN FISHER 3, BOYSIE SYMONS, NIGEL BRABYN |
| 19-3-95 | SUN | 2 | ||||||
| 25-3-95 | SAT | CCL | H | RNAS CULDROSE | W | 2-0 | 2 | NIGEL BRABYN, BOYSIE SYMONS |
| 26-3-95 | SUN | 2 | ||||||
| 28-3-95 | TUE | 3 | ||||||
| 30-3-95 | THU | 3 | ||||||
| 1-4-95 | SAT | CCL | H | ST JUST | W | 2-1 | 2 | BRIAN FISHER 2 |
| 4-4-95 | TUE | CCL | A | PORTHLEVEN RESERVES | D | 2-2 | 3 | TONY WEBB, NICK TRUDGEON |
| 6-4-95 | THU | 3 | ||||||
| 7-4-95 | FRI | 3 | ||||||
| 8-4-95 | SAT | CCL | H | RAF ST MAWGAN | W | 8-0 | 2 | BOYSIE SYMONS 3, BRIAN FISHER, TONY WEBB, SHAUN
GILBERT, BARRY SIZER, OG |
| 11-4-95 | TUE | CCL | H | PENRYN ATHLETIC | W | 2-0 | 2 | RICHARD CARR, PAUL MAUDLING |
| 13-4-95 | THU | 2 | ||||||
| 15-4-95 | SAT | 2 | ||||||
| 16-4-95 | SUN | 2 | ||||||
| 18-4-95 | TUE | CCL | A | ILLOGAN RBL | D | 1-1 | 2 | BRIAN FISHER |
| 20-4-95 | THU | 2 | ||||||
| 22-4-95 | SAT | CCL | H | TRURO CITY RESERVES | L | 2-3 | 2 | BRIAN FISHER, SHAUN GILBERT |
| 25-4-95 | TUE | CCL | A | TROON | W | 3-2 | 2 | BRIAN FISHER, MARTIN GRITTON, PAUL CADDY |
| 26-4-95 | WED | 2 | ||||||
| 27-4-95 | THU | 2 | ||||||
| 29-4-95 | SAT | 3 | ||||||
| 30-4-95 | SUN | 3 | ||||||
| 2-5-95 | TUE | CCL | A | MOUSEHOLE | W | 3-0 | 3 | MARTIN GRITTON 2, BARRY SIZER |
| 3-5-95 | WED | 3 | ||||||
| 4-5-95 | THU | CCL | A | ST IVES TOWN | L | 0-2 | 3 | |
| 6-5-95 | SAT | 3 | ||||||
| 7-5-95 | SUN | 3 | ||||||
| 9-5-95 | TUE | 3 | ||||||
| 10-5-95 | WED | CCL | H | FALMOUTH TOWN RESERVES | W | 2-0 | 3 | GARY HOWELLS, SIMON FISHER |
| 13-5-95 | SAT | CCL | H | HELSTON ATHLETIC | W | 7-1 | 3 | NIGEL BRABYN 3, MARTIN GRITTON 2, GARY HOWELLS, BRIAN FISHER |
| 15-5-95 | MON | 3 | ||||||
| 16-5-95 | TUE | 3 | ||||||
| 18-5-95 | THU | 3 | ||||||
| 19-5-95 | FRI | 3 |